Wednesday, October 9, 2013

2013 MVP Rating - Receivers (Week 5)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Jimmy Graham TE NO 5 37 593 6 0 476
Wes Welker WR DEN 5 31 315 7 0 404
Julius Thomas TE DEN 5 27 359 6 0 380
Dez Bryant WR DAL 5 29 423 6 1 368
Jordan Cameron TE CLE 5 33 396 5 0 356
Victor Cruz WR NYG 5 31 473 4 0 348
Demaryius Thomas WR DEN 5 34 450 4 0 340
DeSean Jackson WR PHI 5 28 525 3 0 328
Calvin Johnson WR DET 4 21 312 4 0 284
Eddie Royal WR SD 5 18 216 5 0 284
Julio Jones WR ATL 5 41 580 2 1 272
Jordy Nelson WR GB 4 23 371 3 0 268
Brandon Marshall WR CHI 5 31 378 3 0 268
A.J. Green WR CIN 5 31 361 3 0 264
Torrey Smith WR BAL 5 27 556 1 0 260
Tony Gonzalez TE ATL 5 33 339 3 0 252
Alshon Jeffery WR CHI 5 28 429 2 0 248
Austin Pettis WR STL 5 22 222 4 0 248
Vernon Davis TE SF 4 14 224 4 0 248
Denarius Moore WR OAK 5 20 317 3 0 244
Antonio Brown WR PIT 4 32 412 2 0 244
Jason Witten TE DAL 5 28 313 3 0 244
Anquan Boldin WR SF 5 26 393 2 0 236
Martellus Bennett TE CHI 5 25 281 3 0 232
Larry Fitzgerald WR ARI 5 24 288 3 0 232
Kenbrell Thompkins WR NE 5 18 273 3 0 228
Reggie Wayne WR IND 5 28 365 2 0 224
Nate Washington WR TEN 5 22 362 2 0 224
Owen Daniels TE HOU 5 24 252 3 0 220
Julian Edelman WR NE 5 36 354 2 0 220
T.Y. Hilton WR IND 5 20 342 2 0 216
Pierre Garcon WR WAS 4 29 339 2 0 212
Brian Hartline WR MIA 5 25 332 2 0 212
Antonio Gates TE SD 5 32 438 2 1 212
Eric Decker WR DEN 5 29 427 2 1 208
Randall Cobb WR GB 4 25 325 2 0 208
Cecil Shorts WR JAX 5 31 411 1 0 204
Josh Gordon WR CLE 3 18 303 2 0 200
Charles Clay TE MIA 5 23 297 2 0 196
Robert Woods WR BUF 5 16 265 2 0 184
Rueben Randle WR NYG 5 17 258 2 0 180
Stevie Johnson WR BUF 5 20 254 2 0 180
Greg Jennings WR MIN 4 14 252 2 0 180
Marlon Brown WR BAL 4 14 150 3 0 180
Jerricho Cotchery WR PIT 4 15 248 2 0 176
Garrett Graham TE HOU 5 15 141 3 0 176
James Jones WR GB 4 19 339 2 1 172
Ted Ginn Jr. WR CAR 4 11 221 2 0 168

No comments:

Post a Comment