Wednesday, October 30, 2013

2013 MVP Rating - Receivers (Week 8)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Wes Welker WR DEN 8 50 555 9 0 580
Jimmy Graham TE NO 7 40 630 8 0 572
Calvin Johnson WR DET 7 47 821 7 1 568
Dez Bryant WR DAL 8 45 641 8 1 536
Jordy Nelson WR GB 7 39 649 7 0 536
Demaryius Thomas WR DEN 8 48 685 6 0 512
Julius Thomas TE DEN 8 39 451 8 0 500
A.J. Green WR CIN 8 46 734 5 0 492
Vernon Davis TE SF 7 29 518 7 0 484
Jordan Cameron TE CLE 8 49 596 6 0 476
DeSean Jackson WR PHI 8 45 673 5 0 468
Victor Cruz WR NYG 8 47 677 4 0 428
Marvin Jones WR CIN 8 24 369 7 0 424
Brandon Marshall WR CHI 7 46 540 5 0 416
Vincent Jackson WR TB 7 41 623 4 0 408
Josh Gordon WR CLE 6 32 582 3 0 352
Eddie Royal WR SD 7 22 285 6 0 352
Larry Fitzgerald WR ARI 8 36 470 5 1 348
Eric Decker WR DEN 8 46 669 3 1 344
Antonio Brown WR PIT 7 56 630 2 0 332
Denarius Moore WR OAK 7 27 431 4 0 332
Rueben Randle WR NYG 8 23 373 4 0 308
Alshon Jeffery WR CHI 7 33 561 2 0 304
Martellus Bennett TE CHI 7 32 356 4 0 300
Anquan Boldin WR SF 8 38 551 2 0 300
Terrance Williams WR DAL 8 26 444 4 1 296
Golden Tate WR SEA 8 32 439 3 0 292
Kenbrell Thompkins WR NE 8 23 334 4 0 292
Torrey Smith WR BAL 7 31 629 1 0 288
Pierre Garcon WR WAS 7 47 512 2 0 284
Jason Witten TE DAL 8 37 403 3 0 280
Reggie Wayne WR IND 7 38 503 2 0 280
Tony Gonzalez TE ATL 7 38 395 3 0 276
Julio Jones WR ATL 5 41 580 2 1 272
Stevie Johnson WR BUF 7 33 387 3 0 272
Austin Pettis WR STL 8 27 284 4 0 272
Cecil Shorts III WR JAX 8 46 565 1 0 264
Julian Edelman WR NE 8 48 462 2 0 264
Charles Clay TE MIA 7 29 341 3 0 256
Brian Hartline WR MIA 7 35 438 2 0 252
Nate Washington WR TEN 7 26 439 2 0 252
Steve Smith WR CAR 7 32 335 3 0 252
Michael Floyd WR ARI 8 34 433 2 0 252
Kenny Stills WR NO 7 13 327 3 0 248
Brandon Gibson WR MIA 7 30 326 3 0 248
T.Y. Hilton WR IND 7 27 412 2 0 244
Jermichael Finley TE GB 6 25 300 3 0 240
Antonio Gates TE SD 7 42 497 2 1 236
Keenan Allen WR SD 6 26 399 2 0 236
Emmanuel Sanders WR PIT 7 31 396 2 0 236

No comments:

Post a Comment