| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Jimmy Graham | TE | NO | 4 | 27 | 458 | 6 | 0 | 420 |
| Jordan Cameron | TE | CLE | 4 | 30 | 360 | 5 | 0 | 344 |
| Wes Welker | WR | DEN | 4 | 26 | 266 | 6 | 0 | 344 |
| Victor Cruz | WR | NYG | 4 | 26 | 425 | 4 | 0 | 328 |
| Demaryius Thomas | WR | DEN | 4 | 29 | 393 | 4 | 0 | 316 |
| Calvin Johnson | WR | DET | 4 | 21 | 312 | 4 | 0 | 284 |
| Eddie Royal | WR | SD | 4 | 15 | 190 | 5 | 0 | 276 |
| Dez Bryant | WR | DAL | 4 | 23 | 282 | 4 | 0 | 272 |
| Julius Thomas | TE | DEN | 4 | 18 | 237 | 4 | 0 | 252 |
| Antonio Brown | WR | PIT | 4 | 32 | 412 | 2 | 0 | 244 |
| A.J. Green | WR | CIN | 4 | 26 | 300 | 3 | 0 | 240 |
| DeSean Jackson | WR | PHI | 4 | 21 | 393 | 2 | 0 | 236 |
| Julio Jones | WR | ATL | 4 | 33 | 481 | 2 | 1 | 232 |
| Jordy Nelson | WR | GB | 3 | 18 | 289 | 3 | 0 | 232 |
| Anquan Boldin | WR | SF | 4 | 24 | 372 | 2 | 0 | 228 |
| Kenbrell Thompkins | WR | NE | 4 | 15 | 257 | 3 | 0 | 220 |
| Larry Fitzgerald | WR | ARI | 4 | 21 | 245 | 3 | 0 | 216 |
| Brandon Marshall | WR | CHI | 4 | 27 | 348 | 2 | 0 | 216 |
| Tony Gonzalez | TE | ATL | 4 | 23 | 242 | 3 | 0 | 216 |
| Torrey Smith | WR | BAL | 4 | 21 | 435 | 1 | 0 | 212 |
| Pierre Garcon | WR | WAS | 4 | 29 | 339 | 2 | 0 | 212 |
| Nate Washington | WR | TEN | 4 | 19 | 332 | 2 | 0 | 212 |
| Martellus Bennett | TE | CHI | 4 | 20 | 225 | 3 | 0 | 208 |
| Julian Edelman | WR | NE | 4 | 34 | 319 | 2 | 0 | 204 |
| Reggie Wayne | WR | IND | 4 | 22 | 300 | 2 | 0 | 200 |
| Randall Cobb | WR | GB | 3 | 21 | 290 | 2 | 0 | 196 |
| Owen Daniels | TE | HOU | 4 | 18 | 192 | 3 | 0 | 196 |
| Brian Hartline | WR | MIA | 4 | 21 | 272 | 2 | 0 | 188 |
| Antonio Gates | TE | SD | 4 | 25 | 364 | 2 | 1 | 184 |
| Marlon Brown | WR | BAL | 4 | 14 | 150 | 3 | 0 | 180 |
| Greg Jennings | WR | MIN | 4 | 14 | 252 | 2 | 0 | 180 |
| Jerricho Cotchery | WR | PIT | 4 | 15 | 248 | 2 | 0 | 176 |
| Eric Decker | WR | DEN | 4 | 24 | 340 | 1 | 0 | 176 |
| Denarius Moore | WR | OAK | 4 | 15 | 233 | 2 | 0 | 172 |
| Vernon Davis | TE | SF | 3 | 11 | 136 | 3 | 0 | 172 |
| Stevie Johnson | WR | BUF | 4 | 18 | 235 | 2 | 0 | 172 |
| Garrett Graham | TE | HOU | 4 | 12 | 126 | 3 | 0 | 168 |
| Robert Woods | WR | BUF | 4 | 11 | 201 | 2 | 0 | 160 |
| Jason Witten | TE | DAL | 4 | 21 | 192 | 2 | 0 | 156 |
| Marques Colston | WR | NO | 4 | 21 | 298 | 1 | 0 | 156 |
| Leonard Hankerson | WR | WAS | 4 | 15 | 185 | 2 | 0 | 152 |
| Austin Pettis | WR | STL | 4 | 18 | 173 | 2 | 0 | 148 |
| DeAndre Hopkins | WR | HOU | 4 | 20 | 270 | 1 | 0 | 148 |
| Andre Johnson | WR | HOU | 4 | 34 | 368 | 0 | 0 | 144 |
| Mike Williams | WR | TB | 4 | 15 | 164 | 2 | 0 | 144 |
| Coby Fleener | TE | IND | 4 | 12 | 166 | 2 | 0 | 144 |
| Santonio Holmes | WR | NYJ | 4 | 10 | 243 | 1 | 0 | 136 |
| Dwayne Bowe | WR | KC | 4 | 13 | 148 | 2 | 0 | 136 |
| Ted Ginn Jr. | WR | CAR | 3 | 7 | 143 | 2 | 0 | 136 |
| Jared Cook | TE | STL | 4 | 17 | 240 | 2 | 1 | 136 |
| Jerome Simpson | WR | MIN | 4 | 19 | 342 | 0 | 0 | 136 |
| Charles Clay | TE | MIA | 4 | 20 | 245 | 1 | 0 | 136 |
| Cecil Shorts | WR | JAX | 4 | 26 | 337 | 0 | 0 | 132 |
| Sidney Rice | WR | SEA | 4 | 9 | 138 | 2 | 0 | 132 |
| Jermichael Finley | TE | GB | 3 | 11 | 121 | 2 | 0 | 128 |
| Tavon Austin | WR | STL | 4 | 20 | 124 | 2 | 0 | 128 |
| Josh Gordon | WR | CLE | 2 | 14 | 217 | 1 | 0 | 124 |
| Doug Baldwin | WR | SEA | 4 | 12 | 216 | 1 | 0 | 124 |
| Alshon Jeffery | WR | CHI | 4 | 18 | 211 | 1 | 0 | 124 |
| Donnie Avery | WR | KC | 4 | 13 | 213 | 1 | 0 | 124 |
| Delanie Walker | TE | TEN | 4 | 12 | 113 | 2 | 0 | 124 |
| Greg Olsen | TE | CAR | 3 | 16 | 194 | 1 | 0 | 116 |
| Vincent Jackson | WR | TB | 4 | 17 | 292 | 0 | 0 | 116 |
| Kendall Wright | WR | TEN | 4 | 20 | 192 | 1 | 0 | 116 |
Tuesday, October 1, 2013
2013 MVP Rating - Receivers (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment