Seattle Seahawks (4-0) | [-1] | at | Indianapolis Colts (3-1) | SUN 1 | |
Kansas City Chiefs (4-0) | [-4] | at | Tennessee Titans (3-1) | SUN 1 | |
Baltimore Ravens (2-2) | [-1] | at | Miami Dolphins (3-1) | SUN 1 | |
New Orleans Saints (4-0) | [-5] | at | Chicago Bears (3-1) | SUN 1 | |
New England Patriots (4-0) | [-4] | at | Cincinnati Bengals (2-2) | SUN 1 | |
Houston Texans (2-2) | [-0] | at | San Francisco 49ers (2-2) | SUN 8 | |
Buffalo Bills (2-2) | [-0] | at | Cleveland Browns (2-2) | THU 8 | |
Detroit Lions (3-1) | [-2] | at | Green Bay Packers (1-2) | SUN 1 | |
Denver Broncos (4-0) | [-9] | at | Dallas Cowboys (2-2) | SUN 4 | |
New York Jets (2-2) | at | Atlanta Falcons (1-3) | [-1] | MON 8 | |
San Diego Chargers (2-2) | [-3] | at | Oakland Raiders (1-3) | SUN 4 | |
Carolina Panthers (1-2) | [-7] | at | Arizona Cardinals (2-2) | SUN 4 | |
Jacksonville Jaguars (0-4) | at | St. Louis Rams (1-3) | [-6] | SUN 1 | |
Philadelphia Eagles (1-3) | [-6] | at | New York Giants (0-4) | SUN 1 |
Tuesday, October 1, 2013
2013 Week 5 - Game of the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment