Wednesday, October 16, 2013

2013 MVP Rating - RB (Week 6)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL MVP Score
Jamaal Charles KC 6 114 475 5 33 300 2 1 428
LeSean McCoy PHI 6 123 630 3 15 241 0 1 388
Marshawn Lynch SEA 6 117 487 5 13 174 1 1 364
Knowshon Moreno DEN 6 80 373 7 20 189 0 0 364
Arian Foster HOU 6 117 531 1 22 183 1 0 324
Matt Forte CHI 6 100 442 3 33 244 0 1 312
Reggie Bush DET 5 78 376 1 20 261 2 0 312
Adrian Peterson MIN 5 102 483 5 14 73 1 2 300
DeMarco Murray DAL 6 91 428 3 24 164 0 0 296
Fred Jackson BUF 6 75 344 4 21 166 0 0 284
Frank Gore SF 6 103 477 3 5 56 0 1 252
Giovani Bernard CIN 6 60 237 2 20 201 2 1 232
Bilal Powell NYJ 6 87 360 1 15 137 0 0 216
Darren Sproles NO 6 30 118 1 32 366 1 1 212
Joique Bell DET 6 53 177 3 23 245 0 1 208
Doug Martin TB 5 116 409 1 11 59 0 0 204
Alfred Morris WAS 5 72 377 3 3 22 0 1 196
Pierre Thomas NO 6 59 188 0 29 195 2 0 192
Chris Johnson TEN 6 106 327 0 11 96 1 0 188
Trent Richardson CLE 2 92 296 2 9 70 0 0 184
Danny Woodhead SD 6 37 143 0 36 267 3 2 184
Andre Ellington ARI 6 25 176 1 18 180 1 0 180
DeAngelo Williams CAR 5 91 394 0 11 94 0 1 172
Maurice Jones-Drew JAX 6 95 279 2 8 44 0 0 168
BenJarvus Green-Ellis CIN 6 89 295 3 2 9 0 1 160
Ryan Mathews SD 6 89 336 0 7 66 1 1 160
C.J. Spiller BUF 6 84 351 1 11 40 0 1 156
Jason Snelling ATL 5 28 111 1 16 134 2 0 156
Darren McFadden OAK 5 69 267 2 10 77 0 1 156
Jacquizz Rodgers ATL 5 52 177 2 17 109 0 0 152
Rashard Mendenhall ARI 6 79 259 2 10 66 0 1 148
Stevan Ridley NE 5 67 270 2 4 48 0 1 144
Bernard Pierce BAL 6 73 206 2 6 29 0 0 132
Ray Rice BAL 5 71 197 3 20 87 0 2 132
Lamar Miller MIA 5 50 211 2 5 21 0 0 132
Ronnie Hillman DEN 6 36 157 1 11 118 0 0 128
Ahmad Bradshaw IND 3 41 186 2 7 42 0 0 128
Chris Ogbonnaya CLE 6 12 74 0 20 153 2 0 128
Eddie Lacy GB 4 61 270 1 3 34 0 1 120
Mike Tolbert CAR 5 31 111 2 6 41 1 0 120
James Starks GB 3 34 187 1 5 44 0 0 112
Kendall Hunter SF 6 30 120 3 2 13 0 0 112
Daryl Richardson STL 6 58 167 0 12 104 0 0 108
Brandon Jacobs NYG 5 44 154 3 2 13 0 1 104
Ben Tate HOU 6 51 268 1 14 51 0 2 104
Roy Helu Jr. WAS 5 20 88 1 11 126 0 0 104
Donald Brown IND 6 22 172 1 6 33 0 0 100
Le'Veon Bell PIT 2 32 91 2 7 49 0 0 96

No comments:

Post a Comment