Wednesday, October 23, 2013

2013 MVP Rating - RB (Week 7)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL MVP Score
Jamaal Charles KC 7 135 561 6 36 337 2 2 476
LeSean McCoy PHI 7 141 685 3 21 267 0 1 420
Marshawn Lynch SEA 7 138 578 6 14 177 1 1 420
Matt Forte CHI 7 116 533 6 35 262 0 1 416
Knowshon Moreno DEN 7 95 413 8 23 198 0 0 404
Reggie Bush DET 6 98 426 1 23 305 2 0 352
Fred Jackson BUF 7 86 380 5 25 215 0 0 336
Frank Gore SF 7 127 547 5 7 90 0 1 332
Arian Foster HOU 7 121 542 1 22 183 1 0 328
Adrian Peterson MIN 6 115 511 5 16 101 1 2 324
DeMarco Murray DAL 6 91 428 3 24 164 0 0 296
Giovani Bernard CIN 7 67 264 2 25 233 2 1 256
Chris Johnson TEN 7 115 366 0 15 167 2 0 252
Alfred Morris WAS 6 91 472 3 3 22 0 1 236
Danny Woodhead SD 7 46 172 1 40 314 3 2 232
Doug Martin TB 6 127 456 1 12 66 0 0 228
Joique Bell DET 7 58 204 3 26 274 0 1 228
Ryan Mathews SD 7 110 446 1 7 66 1 1 224
Bilal Powell NYJ 7 90 366 1 15 137 0 0 220
Jacquizz Rodgers ATL 6 60 193 2 25 155 2 0 216
Darren Sproles NO 6 30 118 1 32 366 1 1 212
DeAngelo Williams CAR 6 106 434 0 12 113 0 1 196
Pierre Thomas NO 6 59 188 0 29 195 2 0 192
Stevan Ridley NE 6 78 320 3 6 51 0 1 188
Maurice Jones-Drew JAX 7 103 316 2 10 63 0 0 188
Eddie Lacy GB 5 83 352 2 8 60 0 1 184
Roy Helu Jr. WAS 6 31 129 4 12 131 0 0 184
Andre Ellington ARI 7 28 179 1 20 190 1 0 184
Trent Richardson CLE 2 106 333 2 9 70 0 1 180
Rashard Mendenhall ARI 7 92 281 3 10 66 0 1 176
BenJarvus Green-Ellis CIN 7 99 319 3 2 9 0 1 168
Ray Rice BAL 6 86 242 3 24 114 0 2 160
Jason Snelling ATL 6 35 125 1 16 134 2 0 160
C.J. Spiller BUF 7 90 362 1 14 36 0 1 156
Darren McFadden OAK 5 69 267 2 10 77 0 1 156
Mike Tolbert CAR 6 44 147 3 6 41 1 0 152
Lamar Miller MIA 6 59 254 2 6 25 0 0 148
Bernard Pierce BAL 7 79 219 2 7 38 0 0 140
Chris Ogbonnaya CLE 7 16 89 0 20 153 2 0 136
Le'Veon Bell PIT 3 51 184 2 8 55 0 0 132
Donald Brown IND 7 33 195 1 9 75 0 0 128
Ben Tate HOU 7 66 318 1 16 56 0 2 128
Ahmad Bradshaw IND 3 41 186 2 7 42 0 0 128
Ronnie Hillman DEN 7 40 182 1 12 119 0 1 120
Zac Stacy STL 5 50 214 0 6 45 1 0 120
Brandon Bolden NE 5 27 147 1 15 100 0 0 116
James Starks GB 3 34 187 1 5 44 0 0 112
Kendall Hunter SF 7 34 126 3 2 13 0 0 112
Daryl Richardson STL 7 61 176 0 13 113 0 0 112

No comments:

Post a Comment