Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
Peyton Manning | DEN | 4 | 117 | 156 | 1470 | 16 | 0 | -7 | 0 | 1 | 491 |
Philip Rivers | SD | 4 | 105 | 142 | 1199 | 11 | 2 | 29 | 0 | 0 | 385 |
Drew Brees | NO | 4 | 111 | 166 | 1434 | 10 | 4 | 25 | 1 | 0 | 382 |
Matt Ryan | ATL | 4 | 115 | 173 | 1330 | 8 | 3 | 12 | 0 | 0 | 356 |
Tony Romo | DAL | 4 | 110 | 152 | 1015 | 8 | 1 | 17 | 0 | 1 | 341 |
Matt Schaub | HOU | 4 | 116 | 177 | 1193 | 8 | 6 | 5 | 0 | 0 | 310 |
Matthew Stafford | DET | 4 | 100 | 156 | 1262 | 7 | 3 | 8 | 1 | 2 | 301 |
Robert Griffin III | WAS | 4 | 106 | 170 | 1202 | 6 | 4 | 72 | 0 | 1 | 285 |
Aaron Rodgers | GB | 3 | 81 | 122 | 1057 | 8 | 3 | 34 | 0 | 0 | 280 |
Sam Bradford | STL | 4 | 107 | 182 | 1093 | 7 | 3 | 22 | 0 | 1 | 280 |
Alex Smith | KC | 4 | 88 | 146 | 957 | 7 | 2 | 151 | 0 | 0 | 278 |
Andrew Luck | IND | 4 | 82 | 128 | 918 | 5 | 2 | 126 | 2 | 0 | 272 |
Tom Brady | NE | 4 | 93 | 158 | 1014 | 7 | 2 | -3 | 0 | 1 | 262 |
Jake Locker | TEN | 4 | 69 | 111 | 721 | 6 | 0 | 98 | 1 | 0 | 247 |
Jay Cutler | CHI | 4 | 95 | 148 | 1010 | 8 | 6 | 45 | 0 | 2 | 242 |
Michael Vick | PHI | 4 | 65 | 118 | 1080 | 5 | 2 | 228 | 2 | 2 | 237 |
Ben Roethlisberger | PIT | 4 | 103 | 162 | 1231 | 5 | 5 | 13 | 0 | 4 | 231 |
Andy Dalton | CIN | 4 | 94 | 148 | 1003 | 5 | 4 | 28 | 0 | 2 | 227 |
Ryan Tannehill | MIA | 4 | 93 | 142 | 1076 | 5 | 5 | 59 | 0 | 3 | 220 |
Joe Flacco | BAL | 4 | 97 | 169 | 1091 | 5 | 7 | 6 | 0 | 0 | 211 |
Cam Newton | CAR | 3 | 52 | 88 | 577 | 6 | 2 | 98 | 1 | 0 | 185 |
EJ Manuel | BUF | 4 | 74 | 130 | 856 | 5 | 3 | 77 | 0 | 2 | 185 |
Russell Wilson | SEA | 4 | 59 | 96 | 787 | 6 | 3 | 131 | 0 | 2 | 182 |
Carson Palmer | ARI | 4 | 87 | 152 | 1010 | 4 | 6 | 4 | 0 | 1 | 180 |
Eli Manning | NYG | 4 | 85 | 151 | 1148 | 6 | 9 | 34 | 0 | 2 | 172 |
Colin Kaepernick | SF | 4 | 68 | 117 | 856 | 5 | 4 | 140 | 0 | 3 | 166 |
Terrelle Pryor | OAK | 3 | 53 | 81 | 624 | 2 | 2 | 198 | 0 | 0 | 160 |
Geno Smith | NYJ | 4 | 78 | 136 | 1090 | 4 | 8 | 85 | 1 | 3 | 155 |
Brian Hoyer | CLE | 2 | 55 | 92 | 590 | 5 | 3 | 5 | 0 | 0 | 152 |
Christian Ponder | MIN | 3 | 59 | 100 | 691 | 2 | 5 | 76 | 2 | 2 | 123 |
Chad Henne | JAX | 3 | 46 | 82 | 512 | 1 | 2 | 14 | 0 | 0 | 98 |
Brandon Weeden | CLE | 2 | 47 | 86 | 516 | 1 | 3 | 7 | 0 | 0 | 87 |
Josh Freeman | TB | 3 | 43 | 94 | 571 | 2 | 3 | 20 | 0 | 1 | 74 |
Matt Cassel | MIN | 1 | 16 | 25 | 248 | 2 | 0 | 5 | 0 | 0 | 68 |
Matt Flynn | OAK | 2 | 22 | 34 | 246 | 1 | 1 | 4 | 0 | 1 | 47 |
Tarvaris Jackson | SEA | 1 | 7 | 8 | 129 | 1 | 0 | 2 | 1 | 0 | 46 |
Mike Glennon | TB | 1 | 24 | 43 | 193 | 1 | 2 | -1 | 0 | 1 | 28 |
Ryan Fitzpatrick | TEN | 1 | 3 | 8 | 108 | 1 | 0 | -2 | 0 | 0 | 21 |
Nick Foles | PHI | 2 | 3 | 5 | 49 | 1 | 0 | 0 | 0 | 0 | 18 |
Blaine Gabbert | JAX | 2 | 33 | 67 | 300 | 0 | 5 | 26 | 0 | 0 | 14 |
Matt Hasselbeck | IND | 1 | 2 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 6 |
Brock Osweiler | DEN | 1 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 4 |
Derek Anderson | CAR | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Chase Daniel | KC | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Tuesday, October 1, 2013
2013 MVP Rating - QB (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment