Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Kansas City Chiefs | 12.7 | 14-1 |
2 | 2 | - | Pittsburgh Steelers | 11.6 | 12-3 |
3 | 3 | - | Green Bay Packers | 11.5 | 12-3 |
4 | 4 | - | Buffalo Bills | 11.4 | 12-3 |
5 | 5 | - | New Orleans Saints | 11.1 | 11-4 |
6 | 9 | +3 | Baltimore Ravens | 10.7 | 10-5 |
7 | 8 | +1 | Seattle Seahawks | 10.7 | 11-4 |
8 | 12 | +4 | Tampa Bay Buccaneers | 10.5 | 10-5 |
9 | 10 | +1 | Miami Dolphins | 10.5 | 10-5 |
10 | 6 | -4 | Indianapolis Colts | 10.1 | 10-5 |
11 | 7 | -4 | Tennessee Titans | 9.8 | 10-5 |
12 | 11 | -1 | Los Angeles Rams | 9.6 | 9-6 |
13 | 13 | - | Cleveland Browns | 9.2 | 10-5 |
14 | 14 | - | Arizona Cardinals | 8.8 | 8-7 |
15 | 15 | - | Chicago Bears | 8.5 | 8-7 |
16 | 16 | - | Las Vegas Raiders | 7.3 | 7-8 |
17 | 17 | - | Washington Football Team | 7.2 | 6-9 |
18 | 20 | +2 | San Francisco 49ers | 7.1 | 6-9 |
19 | 19 | - | Minnesota Vikings | 6.8 | 6-9 |
20 | 18 | -2 | New England Patriots | 6.7 | 6-9 |
21 | 22 | +1 | Los Angeles Chargers | 6.6 | 6-9 |
22 | 26 | +4 | Dallas Cowboys | 6.5 | 6-9 |
23 | 25 | +2 | Carolina Panthers | 6.4 | 5-10 |
24 | 21 | -3 | Atlanta Falcons | 6.1 | 4-11 |
25 | 24 | -1 | New York Giants | 5.6 | 5-10 |
26 | 30 | +4 | Cincinnati Bengals | 5.5 | 4-10-1 |
27 | 23 | -4 | Philadelphia Eagles | 5.5 | 4-10-1 |
28 | 28 | - | Denver Broncos | 5.3 | 5-10 |
29 | 29 | - | Houston Texans | 5.3 | 4-11 |
30 | 27 | -3 | Detroit Lions | 5.3 | 5-10 |
31 | 31 | - | Jacksonville Jaguars | 2.8 | 1-14 |
32 | 32 | - | New York Jets | 2.8 | 2-13 |
No comments:
Post a Comment