Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyreek Hill | WR | KC | 12 | 74 | 1079 | 13 | 948 | 1128 |
Davante Adams | WR | GB | 10 | 84 | 1029 | 13 | 928 | 1038 |
Travis Kelce | TE | KC | 12 | 82 | 1114 | 8 | 764 | 909 |
DK Metcalf | WR | SEA | 12 | 63 | 1119 | 9 | 804 | 869 |
Adam Thielen | WR | MIN | 11 | 57 | 721 | 12 | 768 | 768 |
Mike Evans | WR | TB | 12 | 48 | 613 | 11 | 684 | 712 |
Tyler Lockett | WR | SEA | 12 | 76 | 834 | 8 | 652 | 704 |
Justin Jefferson * | WR | MIN | 12 | 61 | 1039 | 7 | 692 | 692 |
Chase Claypool * | WR | PIT | 12 | 47 | 649 | 8 | 576 | 686 |
A.J. Brown | WR | TEN | 10 | 44 | 723 | 8 | 608 | 657 |
Stefon Diggs | WR | BUF | 12 | 90 | 1037 | 4 | 572 | 640 |
Will Fuller | WR | HOU | 11 | 53 | 879 | 8 | 668 | 610 |
DeAndre Hopkins | WR | ARI | 12 | 85 | 1019 | 5 | 604 | 604 |
Darren Waller | TE | LV | 12 | 77 | 742 | 7 | 576 | 599 |
Calvin Ridley | WR | ATL | 11 | 59 | 905 | 7 | 640 | 584 |
Robert Tonyan | TE | GB | 11 | 41 | 497 | 8 | 516 | 577 |
JuJu Smith-Schuster | WR | PIT | 12 | 73 | 600 | 6 | 480 | 571 |
Keenan Allen | WR | LAC | 12 | 90 | 923 | 7 | 648 | 561 |
Diontae Johnson | WR | PIT | 11 | 65 | 654 | 5 | 460 | 548 |
Robert Woods | WR | LAR | 12 | 71 | 764 | 5 | 504 | 544 |
Allen Robinson | WR | CHI | 12 | 77 | 904 | 5 | 560 | 536 |
Cole Beasley | WR | BUF | 12 | 66 | 797 | 4 | 476 | 532 |
Corey Davis | WR | TEN | 10 | 53 | 801 | 4 | 480 | 519 |
Terry McLaurin | WR | WAS | 12 | 71 | 977 | 3 | 508 | 486 |
D.J. Moore | WR | CAR | 12 | 50 | 924 | 4 | 528 | 482 |
Nelson Agholor | WR | LV | 12 | 33 | 535 | 6 | 452 | 470 |
Marvin Jones | WR | DET | 12 | 51 | 619 | 6 | 484 | 463 |
DeVante Parker | WR | MIA | 12 | 56 | 677 | 4 | 428 | 462 |
Amari Cooper | WR | DAL | 12 | 76 | 891 | 4 | 516 | 447 |
Jonnu Smith | TE | TEN | 10 | 30 | 338 | 7 | 412 | 445 |
Cooper Kupp | WR | LAR | 12 | 74 | 836 | 2 | 412 | 445 |
Mark Andrews | TE | BAL | 10 | 38 | 454 | 6 | 420 | 437 |
Christian Kirk | WR | ARI | 11 | 35 | 498 | 6 | 436 | 436 |
T.J. Hockenson | TE | DET | 12 | 52 | 614 | 5 | 444 | 425 |
Eric Ebron | TE | PIT | 12 | 49 | 481 | 4 | 352 | 419 |
Gabriel Davis * | WR | BUF | 12 | 25 | 422 | 5 | 368 | 411 |
Tee Higgins * | WR | CIN | 11 | 53 | 729 | 5 | 488 | 411 |
Marquez Valdes-Scantling | WR | GB | 11 | 25 | 518 | 4 | 364 | 407 |
Robby Anderson | WR | CAR | 12 | 75 | 913 | 2 | 444 | 405 |
Mike Gesicki | TE | MIA | 12 | 39 | 537 | 4 | 372 | 402 |
Tim Patrick | WR | DEN | 11 | 40 | 607 | 5 | 440 | 402 |
Tyler Boyd | WR | CIN | 12 | 73 | 797 | 4 | 476 | 401 |
No comments:
Post a Comment