Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyreek Hill | WR | KC | 11 | 68 | 1021 | 13 | 928 | 1102 |
Davante Adams | WR | GB | 9 | 74 | 908 | 11 | 800 | 886 |
DK Metcalf | WR | SEA | 11 | 58 | 1039 | 9 | 772 | 855 |
Travis Kelce | TE | KC | 11 | 74 | 978 | 7 | 668 | 793 |
Mike Evans | WR | TB | 12 | 48 | 613 | 11 | 684 | 712 |
Tyler Lockett | WR | SEA | 11 | 70 | 771 | 8 | 628 | 696 |
Chase Claypool * | WR | PIT | 11 | 45 | 611 | 8 | 564 | 691 |
Adam Thielen | WR | MIN | 10 | 49 | 646 | 11 | 696 | 680 |
A.J. Brown | WR | TEN | 9 | 40 | 636 | 8 | 572 | 634 |
Will Fuller | WR | HOU | 11 | 53 | 879 | 8 | 668 | 621 |
Stefon Diggs | WR | BUF | 11 | 80 | 945 | 4 | 536 | 594 |
Justin Jefferson * | WR | MIN | 11 | 52 | 918 | 6 | 604 | 590 |
JuJu Smith-Schuster | WR | PIT | 11 | 66 | 572 | 6 | 468 | 573 |
DeAndre Hopkins | WR | ARI | 11 | 77 | 967 | 4 | 544 | 556 |
Calvin Ridley | WR | ATL | 10 | 54 | 797 | 7 | 596 | 554 |
Keenan Allen | WR | LAC | 11 | 85 | 875 | 7 | 628 | 552 |
Allen Robinson | WR | CHI | 11 | 71 | 829 | 5 | 528 | 516 |
Robert Tonyan | TE | GB | 10 | 37 | 458 | 7 | 460 | 510 |
Robert Woods | WR | LAR | 11 | 61 | 679 | 5 | 468 | 499 |
D.J. Moore | WR | CAR | 12 | 50 | 924 | 4 | 528 | 482 |
Diontae Johnson | WR | PIT | 10 | 57 | 583 | 4 | 392 | 480 |
Terry McLaurin | WR | WAS | 11 | 69 | 963 | 3 | 504 | 468 |
Jonnu Smith | TE | TEN | 10 | 30 | 338 | 7 | 412 | 456 |
Nelson Agholor | WR | LV | 11 | 29 | 497 | 6 | 436 | 446 |
Christian Kirk | WR | ARI | 10 | 34 | 496 | 6 | 436 | 446 |
DeVante Parker | WR | MIA | 11 | 52 | 642 | 4 | 416 | 443 |
Mark Andrews | TE | BAL | 10 | 38 | 454 | 6 | 420 | 429 |
Darren Waller | TE | LV | 11 | 64 | 542 | 5 | 416 | 425 |
Cole Beasley | WR | BUF | 11 | 57 | 667 | 3 | 384 | 425 |
Cooper Kupp | WR | LAR | 11 | 66 | 763 | 2 | 384 | 409 |
Robby Anderson | WR | CAR | 12 | 75 | 913 | 2 | 444 | 405 |
Marquez Valdes-Scantling | WR | GB | 10 | 25 | 518 | 4 | 364 | 403 |
Corey Davis | WR | TEN | 9 | 42 | 619 | 3 | 364 | 403 |
Amari Cooper | WR | DAL | 11 | 71 | 848 | 3 | 456 | 401 |
Tee Higgins * | WR | CIN | 10 | 48 | 673 | 5 | 468 | 399 |
Eric Ebron | TE | PIT | 11 | 42 | 413 | 4 | 324 | 397 |
T.J. Hockenson | TE | DET | 11 | 45 | 530 | 5 | 412 | 383 |
Brandin Cooks | WR | HOU | 11 | 52 | 719 | 3 | 404 | 376 |
Rob Gronkowski | TE | TB | 12 | 37 | 505 | 4 | 360 | 375 |
Marvin Jones | WR | DET | 11 | 43 | 503 | 5 | 400 | 372 |
No comments:
Post a Comment