Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes | KC | QB | 12 | Passing 316-463 3815 Yds 31 TD 2 Int, Rushing 241 Yds 2 TD | 1200 | 1428 |
Aaron Rodgers | GB | QB | 12 | Passing 286-415 3395 Yds 36 TD 4 Int, Rushing 87 Yds 1 TD | 1121 | 1253 |
Josh Allen | BUF | QB | 12 | Passing 299-428 3403 Yds 26 TD 8 Int, Rushing 322 Yds 6 TD | 1081 | 1209 |
Ben Roethlisberger | PIT | QB | 12 | Passing 324-484 3105 Yds 27 TD 7 Int, Rushing 13 Yds 0 TD | 999 | 1189 |
Russell Wilson | SEA | QB | 12 | Passing 305-436 3479 Yds 32 TD 11 Int, Rushing 424 Yds 1 TD | 1089 | 1176 |
Tyreek Hill | KC | WR | 12 | Receiving 74 Rec 1079 Yds 13 TD | 948 | 1128 |
Davante Adams | GB | WR | 10 | Receiving 84 Rec 1029 Yds 13 TD | 928 | 1038 |
Tom Brady | TB | QB | 12 | Passing 307-474 3300 Yds 28 TD 11 Int, Rushing 7 Yds 3 TD | 977 | 1017 |
Kyler Murray | ARI | QB | 12 | Passing 285-426 2987 Yds 22 TD 10 Int, Rushing 665 Yds 10 TD | 1014 | 1014 |
Jared Goff | LAR | QB | 12 | Passing 308-450 3371 Yds 17 TD 10 Int, Rushing 56 Yds 3 TD | 916 | 990 |
Ryan Tannehill | TEN | QB | 12 | Passing 246-379 2995 Yds 26 TD 5 Int, Rushing 152 Yds 2 TD | 903 | 975 |
Derek Carr | LV | QB | 12 | Passing 269-395 3027 Yds 22 TD 5 Int, Rushing 129 Yds 1 TD | 907 | 944 |
Deshaun Watson | HOU | QB | 12 | Passing 276-401 3542 Yds 24 TD 6 Int, Rushing 331 Yds 3 TD | 1024 | 935 |
Philip Rivers | IND | QB | 12 | Passing 290-426 3263 Yds 18 TD 9 Int, Rushing -5 Yds 0 TD | 859 | 928 |
Alvin Kamara | NO | RB | 12 | Rushing 143 Att 673 Yds 9 TD, Receiving 70 Rec 655 Yds 4 TD | 788 | 910 |
Travis Kelce | KC | TE | 12 | Receiving 82 Rec 1114 Yds 8 TD | 764 | 909 |
Dalvin Cook | MIN | RB | 11 | Rushing 251 Att 1250 Yds 13 TD, Receiving 35 Rec 314 Yds 1 TD | 904 | 904 |
Derrick Henry | TEN | RB | 12 | Rushing 271 Att 1317 Yds 12 TD, Receiving 15 Rec 102 Yds 0 TD | 804 | 869 |
DK Metcalf | SEA | WR | 12 | Receiving 63 Rec 1119 Yds 9 TD | 804 | 869 |
Drew Brees | NO | QB | 9 | Passing 219-298 2196 Yds 18 TD 3 Int, Rushing 1 Yds 2 TD | 748 | 864 |
T.J. Watt | PIT | LB | 12 | Defense 45 Tack, 12 Sacks, 1 Int, 1 FFum, 6 PD | 705 | 839 |
Kirk Cousins | MIN | QB | 12 | Passing 246-363 3073 Yds 26 TD 12 Int, Rushing 89 Yds 0 TD | 831 | 831 |
Justin Herbert * | LAC | QB | 11 | Passing 295-455 3224 Yds 23 TD 9 Int, Rushing 185 Yds 3 TD | 940 | 814 |
Matthew Stafford | DET | QB | 12 | Passing 271-428 3278 Yds 21 TD 9 Int, Rushing 85 Yds 0 TD | 841 | 805 |
Matt Ryan | ATL | QB | 12 | Passing 296-466 3436 Yds 18 TD 8 Int, Rushing 73 Yds 1 TD | 882 | 805 |
Adam Thielen | MIN | WR | 11 | Receiving 57 Rec 721 Yds 12 TD | 768 | 768 |
Baker Mayfield | CLE | QB | 12 | Passing 205-327 2442 Yds 21 TD 7 Int, Rushing 81 Yds 0 TD | 680 | 760 |
Xavien Howard | MIA | DB | 12 | Defense 39 Tack, 0 Sacks, 8 Int, 0 FFum, 16 PD | 679 | 734 |
Teddy Bridgewater | CAR | QB | 11 | Passing 257-367 2820 Yds 14 TD 8 Int, Rushing 208 Yds 3 TD | 796 | 726 |
Mike Evans | TB | WR | 12 | Receiving 48 Rec 613 Yds 11 TD | 684 | 712 |
Lamar Jackson | BAL | QB | 11 | Passing 187-293 2055 Yds 17 TD 7 Int, Rushing 669 Yds 4 TD | 680 | 708 |
Tyler Lockett | SEA | WR | 12 | Receiving 76 Rec 834 Yds 8 TD | 652 | 704 |
No comments:
Post a Comment