Wednesday, December 9, 2020

2020 MVP Rating - All Positions (Week 13)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB12Passing 316-463 3815 Yds 31 TD 2 Int, Rushing 241 Yds 2 TD12001428
Aaron RodgersGBQB12Passing 286-415 3395 Yds 36 TD 4 Int, Rushing 87 Yds 1 TD11211253
Josh AllenBUFQB12Passing 299-428 3403 Yds 26 TD 8 Int, Rushing 322 Yds 6 TD10811209
Ben RoethlisbergerPITQB12Passing 324-484 3105 Yds 27 TD 7 Int, Rushing 13 Yds 0 TD9991189
Russell WilsonSEAQB12Passing 305-436 3479 Yds 32 TD 11 Int, Rushing 424 Yds 1 TD10891176
Tyreek HillKCWR12Receiving 74 Rec 1079 Yds 13 TD9481128
Davante AdamsGBWR10Receiving 84 Rec 1029 Yds 13 TD9281038
Tom BradyTBQB12Passing 307-474 3300 Yds 28 TD 11 Int, Rushing 7 Yds 3 TD9771017
Kyler MurrayARIQB12Passing 285-426 2987 Yds 22 TD 10 Int, Rushing 665 Yds 10 TD10141014
Jared GoffLARQB12Passing 308-450 3371 Yds 17 TD 10 Int, Rushing 56 Yds 3 TD916990
Ryan TannehillTENQB12Passing 246-379 2995 Yds 26 TD 5 Int, Rushing 152 Yds 2 TD903975
Derek CarrLVQB12Passing 269-395 3027 Yds 22 TD 5 Int, Rushing 129 Yds 1 TD907944
Deshaun WatsonHOUQB12Passing 276-401 3542 Yds 24 TD 6 Int, Rushing 331 Yds 3 TD1024935
Philip RiversINDQB12Passing 290-426 3263 Yds 18 TD 9 Int, Rushing -5 Yds 0 TD859928
Alvin KamaraNORB12Rushing 143 Att 673 Yds 9 TD, Receiving 70 Rec 655 Yds 4 TD788910
Travis KelceKCTE12Receiving 82 Rec 1114 Yds 8 TD764909
Dalvin CookMINRB11Rushing 251 Att 1250 Yds 13 TD, Receiving 35 Rec 314 Yds 1 TD904904
Derrick HenryTENRB12Rushing 271 Att 1317 Yds 12 TD, Receiving 15 Rec 102 Yds 0 TD804869
DK MetcalfSEAWR12Receiving 63 Rec 1119 Yds 9 TD804869
Drew BreesNOQB9Passing 219-298 2196 Yds 18 TD 3 Int, Rushing 1 Yds 2 TD748864
T.J. WattPITLB12Defense 45 Tack, 12 Sacks, 1 Int, 1 FFum, 6 PD705839
Kirk CousinsMINQB12Passing 246-363 3073 Yds 26 TD 12 Int, Rushing 89 Yds 0 TD831831
Justin Herbert *LACQB11Passing 295-455 3224 Yds 23 TD 9 Int, Rushing 185 Yds 3 TD940814
Matthew StaffordDETQB12Passing 271-428 3278 Yds 21 TD 9 Int, Rushing 85 Yds 0 TD841805
Matt RyanATLQB12Passing 296-466 3436 Yds 18 TD 8 Int, Rushing 73 Yds 1 TD882805
Adam ThielenMINWR11Receiving 57 Rec 721 Yds 12 TD768768
Baker MayfieldCLEQB12Passing 205-327 2442 Yds 21 TD 7 Int, Rushing 81 Yds 0 TD680760
Xavien HowardMIADB12Defense 39 Tack, 0 Sacks, 8 Int, 0 FFum, 16 PD679734
Teddy BridgewaterCARQB11Passing 257-367 2820 Yds 14 TD 8 Int, Rushing 208 Yds 3 TD796726
Mike EvansTBWR12Receiving 48 Rec 613 Yds 11 TD684712
Lamar JacksonBALQB11Passing 187-293 2055 Yds 17 TD 7 Int, Rushing 669 Yds 4 TD680708
Tyler LockettSEAWR12Receiving 76 Rec 834 Yds 8 TD652704

No comments:

Post a Comment