Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Justin Herbert * | LAC | QB | 13 | Passing 353-531 3781 Yds 27 TD 10 Int, Rushing 199 Yds 4 TD | 1136 | 1052 |
Chase Claypool * | PIT | WR | 14 | Receiving 53 Rec 718 Yds 8 TD | 604 | 685 |
Jonathan Taylor * | IND | RB | 13 | Rushing 184 Att 842 Yds 7 TD, Receiving 35 Rec 298 Yds 1 TD | 616 | 679 |
Joe Burrow * | CIN | QB | 10 | Passing 264-404 2688 Yds 13 TD 5 Int, Rushing 142 Yds 3 TD | 781 | 676 |
Clyde Edwards-Helaire * | KC | RB | 13 | Rushing 181 Att 803 Yds 4 TD, Receiving 36 Rec 297 Yds 1 TD | 540 | 646 |
James Robinson * | JAX | RB | 14 | Rushing 240 Att 1070 Yds 7 TD, Receiving 49 Rec 344 Yds 3 TD | 764 | 577 |
Antonio Gibson * | WAS | RB | 12 | Rushing 141 Att 659 Yds 11 TD, Receiving 32 Rec 233 Yds 0 TD | 576 | 555 |
Gabriel Davis * | BUF | WR | 14 | Receiving 30 Rec 459 Yds 6 TD | 420 | 476 |
Tua Tagovailoa * | MIA | QB | 8 | Passing 134-210 1359 Yds 9 TD 2 Int, Rushing 70 Yds 3 TD | 434 | 464 |
Brandon Aiyuk * | SF | WR | 11 | Receiving 59 Rec 733 Yds 5 TD | 492 | 455 |
CeeDee Lamb * | DAL | WR | 14 | Receiving 66 Rec 827 Yds 4 TD | 488 | 452 |
Tee Higgins * | CIN | WR | 13 | Receiving 61 Rec 809 Yds 5 TD | 520 | 450 |
D'Andre Swift * | DET | RB | 11 | Rushing 92 Att 422 Yds 7 TD, Receiving 39 Rec 316 Yds 2 TD | 472 | 437 |
J.K. Dobbins * | BAL | RB | 13 | Rushing 110 Att 568 Yds 6 TD, Receiving 18 Rec 120 Yds 0 TD | 392 | 419 |
L'Jarius Sneed * | KC | DB | 8 | Defense 33 Tack, 1 Sacks, 3 Int, 0 FFum, 7 PD | 333 | 398 |
Antoine Winfield Jr. * | TB | DB | 14 | Defense 83 Tack, 3 Sacks, 1 Int, 2 FFum, 4 PD | 363 | 388 |
Trevon Diggs * | DAL | DB | 10 | Defense 53 Tack, 1 Sacks, 2 Int, 1 FFum, 11 PD | 413 | 382 |
Patrick Queen * | BAL | LB | 14 | Defense 98 Tack, 3 Sacks, 1 Int, 2 FFum, 2 PD | 338 | 361 |
Darnell Mooney * | CHI | WR | 14 | Receiving 46 Rec 499 Yds 4 TD | 356 | 356 |
Cam Akers * | LAR | RB | 10 | Rushing 124 Att 591 Yds 2 TD, Receiving 7 Rec 71 Yds 1 TD | 324 | 346 |
Jaylon Johnson * | CHI | DB | 13 | Defense 44 Tack, 0 Sacks, 0 Int, 0 FFum, 14 PD | 324 | 324 |
Jerry Jeudy * | DEN | WR | 14 | Receiving 41 Rec 655 Yds 2 TD | 340 | 315 |
Zack Moss * | BUF | RB | 11 | Rushing 97 Att 416 Yds 3 TD, Receiving 12 Rec 82 Yds 1 TD | 276 | 313 |
Jordan Fuller * | LAR | DB | 9 | Defense 48 Tack, 0 Sacks, 3 Int, 0 FFum, 5 PD | 268 | 287 |
Jeremy Chinn * | CAR | DB | 13 | Defense 101 Tack, 1 Sacks, 1 Int, 2 FFum, 5 PD | 321 | 285 |
Julian Blackmon * | IND | DB | 13 | Defense 35 Tack, 0 Sacks, 2 Int, 1 FFum, 6 PD | 255 | 281 |
No comments:
Post a Comment