Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Justin Herbert * | LAC | QB | 14 | Passing 374-564 4034 Yds 28 TD 10 Int, Rushing 225 Yds 4 TD | 1203 | 1141 |
Jonathan Taylor * | IND | RB | 14 | Rushing 202 Att 916 Yds 9 TD, Receiving 35 Rec 298 Yds 1 TD | 684 | 739 |
Chase Claypool * | PIT | WR | 15 | Receiving 57 Rec 772 Yds 8 TD | 628 | 716 |
Joe Burrow * | CIN | QB | 10 | Passing 264-404 2688 Yds 13 TD 5 Int, Rushing 142 Yds 3 TD | 781 | 699 |
Clyde Edwards-Helaire * | KC | RB | 13 | Rushing 181 Att 803 Yds 4 TD, Receiving 36 Rec 297 Yds 1 TD | 540 | 646 |
James Robinson * | JAX | RB | 14 | Rushing 240 Att 1070 Yds 7 TD, Receiving 49 Rec 344 Yds 3 TD | 764 | 575 |
Antonio Gibson * | WAS | RB | 13 | Rushing 151 Att 720 Yds 11 TD, Receiving 35 Rec 241 Yds 0 TD | 604 | 573 |
Tee Higgins * | CIN | WR | 14 | Receiving 67 Rec 908 Yds 6 TD | 600 | 537 |
CeeDee Lamb * | DAL | WR | 15 | Receiving 69 Rec 892 Yds 5 TD | 556 | 527 |
Tua Tagovailoa * | MIA | QB | 9 | Passing 151-232 1453 Yds 10 TD 2 Int, Rushing 81 Yds 3 TD | 484 | 523 |
Gabriel Davis * | BUF | WR | 15 | Receiving 33 Rec 492 Yds 6 TD | 436 | 497 |
J.K. Dobbins * | BAL | RB | 14 | Rushing 121 Att 645 Yds 7 TD, Receiving 18 Rec 120 Yds 0 TD | 444 | 480 |
Brandon Aiyuk * | SF | WR | 12 | Receiving 60 Rec 748 Yds 5 TD | 496 | 471 |
D'Andre Swift * | DET | RB | 12 | Rushing 102 Att 467 Yds 7 TD, Receiving 43 Rec 341 Yds 2 TD | 500 | 456 |
L'Jarius Sneed * | KC | DB | 9 | Defense 40 Tack, 2 Sacks, 3 Int, 0 FFum, 7 PD | 380 | 455 |
Trevon Diggs * | DAL | DB | 11 | Defense 54 Tack, 1 Sacks, 3 Int, 1 FFum, 12 PD | 474 | 450 |
Antoine Winfield Jr. * | TB | DB | 15 | Defense 87 Tack, 3 Sacks, 1 Int, 2 FFum, 4 PD | 367 | 396 |
Darnell Mooney * | CHI | WR | 15 | Receiving 50 Rec 538 Yds 4 TD | 372 | 378 |
Patrick Queen * | BAL | LB | 15 | Defense 102 Tack, 3 Sacks, 1 Int, 2 FFum, 2 PD | 342 | 369 |
Zack Moss * | BUF | RB | 12 | Rushing 109 Att 473 Yds 4 TD, Receiving 13 Rec 82 Yds 1 TD | 320 | 365 |
Cam Akers * | LAR | RB | 10 | Rushing 124 Att 591 Yds 2 TD, Receiving 7 Rec 71 Yds 1 TD | 324 | 340 |
Jerry Jeudy * | DEN | WR | 15 | Receiving 47 Rec 716 Yds 2 TD | 364 | 332 |
Jaylon Johnson * | CHI | DB | 13 | Defense 44 Tack, 0 Sacks, 0 Int, 0 FFum, 14 PD | 324 | 329 |
Jeremy Chinn * | CAR | DB | 14 | Defense 109 Tack, 1 Sacks, 1 Int, 2 FFum, 5 PD | 329 | 300 |
No comments:
Post a Comment