Tuesday, December 29, 2020

2020 MVP Rating - All Positions (Week 16)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick Mahomes (PRO)KCQB15Passing 390-588 4740 Yds 38 TD 6 Int, Rushing 308 Yds 2 TD14261707
Aaron Rodgers (PRO)GBQB15Passing 353-502 4059 Yds 44 TD 5 Int, Rushing 145 Yds 3 TD13971593
Josh Allen (PRO)BUFQB15Passing 378-547 4320 Yds 34 TD 9 Int, Rushing 418 Yds 8 TD13901585
Russell Wilson (PRO)SEAQB15Passing 364-522 4031 Yds 38 TD 13 Int, Rushing 484 Yds 2 TD12911434
Davante Adams (PRO)GBWR13Receiving 109 Rec 1328 Yds 17 TD12081377
Ben RoethlisbergerPITQB15Passing 399-608 3804 Yds 33 TD 10 Int, Rushing 10 Yds 0 TD12001368
Tom BradyTBQB15Passing 375-569 4234 Yds 36 TD 11 Int, Rushing 3 Yds 3 TD12591360
Tyreek Hill (PRO)KCWR15Receiving 87 Rec 1276 Yds 15 TD11081326
Kyler Murray (PRO)ARIQB15Passing 367-547 3884 Yds 26 TD 12 Int, Rushing 816 Yds 11 TD12741295
Alvin Kamara (PRO)NORB15Rushing 187 Att 932 Yds 16 TD, Receiving 83 Rec 756 Yds 5 TD10921213
Ryan TannehillTENQB15Passing 297-454 3601 Yds 32 TD 7 Int, Rushing 228 Yds 5 TD11191209
Travis Kelce (PRO)KCTE15Receiving 105 Rec 1416 Yds 11 TD10041202
Philip RiversINDQB15Passing 353-517 4005 Yds 23 TD 10 Int, Rushing -6 Yds 0 TD10711157
Deshaun Watson (PRO)HOUQB15Passing 354-505 4458 Yds 30 TD 6 Int, Rushing 432 Yds 3 TD13161153
Justin Herbert *LACQB14Passing 374-564 4034 Yds 28 TD 10 Int, Rushing 225 Yds 4 TD12031141
Derrick Henry (PRO)TENRB15Rushing 344 Att 1777 Yds 15 TD, Receiving 19 Rec 114 Yds 0 TD10561141
Jared GoffLARQB15Passing 370-552 3951 Yds 20 TD 13 Int, Rushing 99 Yds 4 TD10731125
Derek CarrLVQB15Passing 324-479 3732 Yds 25 TD 7 Int, Rushing 139 Yds 3 TD10901072
Dalvin Cook (PRO)MINRB14Rushing 312 Att 1557 Yds 16 TD, Receiving 44 Rec 361 Yds 1 TD11041047
Stefon Diggs (PRO)BUFWR15Receiving 120 Rec 1459 Yds 8 TD9001026
Kirk CousinsMINQB15Passing 321-476 3860 Yds 32 TD 13 Int, Rushing 155 Yds 0 TD10781023
DK MetcalfSEAWR15Receiving 80 Rec 1282 Yds 10 TD9121013
Baker MayfieldCLEQB15Passing 288-459 3367 Yds 25 TD 8 Int, Rushing 121 Yds 1 TD9331008
T.J. Watt (PRO)PITLB15Defense 54 Tack, 15 Sacks, 1 Int, 2 FFum, 7 PD874997
Matt RyanATLQB15Passing 378-582 4316 Yds 24 TD 11 Int, Rushing 91 Yds 1 TD1132991
Lamar JacksonBALQB14Passing 232-358 2644 Yds 23 TD 8 Int, Rushing 908 Yds 7 TD913986
Mike EvansTBWR15Receiving 67 Rec 960 Yds 13 TD904977
Drew BreesNOQB11Passing 253-358 2741 Yds 21 TD 6 Int, Rushing -2 Yds 2 TD844937
Teddy BridgewaterCARQB14Passing 327-470 3558 Yds 15 TD 9 Int, Rushing 272 Yds 5 TD1004916
Matthew StaffordDETQB15Passing 319-497 3791 Yds 23 TD 9 Int, Rushing 103 Yds 0 TD989903
Xavien Howard (PRO)MIADB15Defense 47 Tack, 0 Sacks, 9 Int, 1 FFum, 19 PD807872
Adam ThielenMINWR14Receiving 70 Rec 868 Yds 14 TD904858
Aaron Jones (PRO)GBRB13Rushing 190 Att 1062 Yds 8 TD, Receiving 43 Rec 312 Yds 2 TD748853

No comments:

Post a Comment