Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes (PRO) | KC | QB | 15 | Passing 390-588 4740 Yds 38 TD 6 Int, Rushing 308 Yds 2 TD | 1426 | 1707 |
Aaron Rodgers (PRO) | GB | QB | 15 | Passing 353-502 4059 Yds 44 TD 5 Int, Rushing 145 Yds 3 TD | 1397 | 1593 |
Josh Allen (PRO) | BUF | QB | 15 | Passing 378-547 4320 Yds 34 TD 9 Int, Rushing 418 Yds 8 TD | 1390 | 1585 |
Russell Wilson (PRO) | SEA | QB | 15 | Passing 364-522 4031 Yds 38 TD 13 Int, Rushing 484 Yds 2 TD | 1291 | 1434 |
Davante Adams (PRO) | GB | WR | 13 | Receiving 109 Rec 1328 Yds 17 TD | 1208 | 1377 |
Ben Roethlisberger | PIT | QB | 15 | Passing 399-608 3804 Yds 33 TD 10 Int, Rushing 10 Yds 0 TD | 1200 | 1368 |
Tom Brady | TB | QB | 15 | Passing 375-569 4234 Yds 36 TD 11 Int, Rushing 3 Yds 3 TD | 1259 | 1360 |
Tyreek Hill (PRO) | KC | WR | 15 | Receiving 87 Rec 1276 Yds 15 TD | 1108 | 1326 |
Kyler Murray (PRO) | ARI | QB | 15 | Passing 367-547 3884 Yds 26 TD 12 Int, Rushing 816 Yds 11 TD | 1274 | 1295 |
Alvin Kamara (PRO) | NO | RB | 15 | Rushing 187 Att 932 Yds 16 TD, Receiving 83 Rec 756 Yds 5 TD | 1092 | 1213 |
Ryan Tannehill | TEN | QB | 15 | Passing 297-454 3601 Yds 32 TD 7 Int, Rushing 228 Yds 5 TD | 1119 | 1209 |
Travis Kelce (PRO) | KC | TE | 15 | Receiving 105 Rec 1416 Yds 11 TD | 1004 | 1202 |
Philip Rivers | IND | QB | 15 | Passing 353-517 4005 Yds 23 TD 10 Int, Rushing -6 Yds 0 TD | 1071 | 1157 |
Deshaun Watson (PRO) | HOU | QB | 15 | Passing 354-505 4458 Yds 30 TD 6 Int, Rushing 432 Yds 3 TD | 1316 | 1153 |
Justin Herbert * | LAC | QB | 14 | Passing 374-564 4034 Yds 28 TD 10 Int, Rushing 225 Yds 4 TD | 1203 | 1141 |
Derrick Henry (PRO) | TEN | RB | 15 | Rushing 344 Att 1777 Yds 15 TD, Receiving 19 Rec 114 Yds 0 TD | 1056 | 1141 |
Jared Goff | LAR | QB | 15 | Passing 370-552 3951 Yds 20 TD 13 Int, Rushing 99 Yds 4 TD | 1073 | 1125 |
Derek Carr | LV | QB | 15 | Passing 324-479 3732 Yds 25 TD 7 Int, Rushing 139 Yds 3 TD | 1090 | 1072 |
Dalvin Cook (PRO) | MIN | RB | 14 | Rushing 312 Att 1557 Yds 16 TD, Receiving 44 Rec 361 Yds 1 TD | 1104 | 1047 |
Stefon Diggs (PRO) | BUF | WR | 15 | Receiving 120 Rec 1459 Yds 8 TD | 900 | 1026 |
Kirk Cousins | MIN | QB | 15 | Passing 321-476 3860 Yds 32 TD 13 Int, Rushing 155 Yds 0 TD | 1078 | 1023 |
DK Metcalf | SEA | WR | 15 | Receiving 80 Rec 1282 Yds 10 TD | 912 | 1013 |
Baker Mayfield | CLE | QB | 15 | Passing 288-459 3367 Yds 25 TD 8 Int, Rushing 121 Yds 1 TD | 933 | 1008 |
T.J. Watt (PRO) | PIT | LB | 15 | Defense 54 Tack, 15 Sacks, 1 Int, 2 FFum, 7 PD | 874 | 997 |
Matt Ryan | ATL | QB | 15 | Passing 378-582 4316 Yds 24 TD 11 Int, Rushing 91 Yds 1 TD | 1132 | 991 |
Lamar Jackson | BAL | QB | 14 | Passing 232-358 2644 Yds 23 TD 8 Int, Rushing 908 Yds 7 TD | 913 | 986 |
Mike Evans | TB | WR | 15 | Receiving 67 Rec 960 Yds 13 TD | 904 | 977 |
Drew Brees | NO | QB | 11 | Passing 253-358 2741 Yds 21 TD 6 Int, Rushing -2 Yds 2 TD | 844 | 937 |
Teddy Bridgewater | CAR | QB | 14 | Passing 327-470 3558 Yds 15 TD 9 Int, Rushing 272 Yds 5 TD | 1004 | 916 |
Matthew Stafford | DET | QB | 15 | Passing 319-497 3791 Yds 23 TD 9 Int, Rushing 103 Yds 0 TD | 989 | 903 |
Xavien Howard (PRO) | MIA | DB | 15 | Defense 47 Tack, 0 Sacks, 9 Int, 1 FFum, 19 PD | 807 | 872 |
Adam Thielen | MIN | WR | 14 | Receiving 70 Rec 868 Yds 14 TD | 904 | 858 |
Aaron Jones (PRO) | GB | RB | 13 | Rushing 190 Att 1062 Yds 8 TD, Receiving 43 Rec 312 Yds 2 TD | 748 | 853 |
No comments:
Post a Comment