Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes | KC | QB | 13 | Passing 340-497 4208 Yds 33 TD 5 Int, Rushing 250 Yds 2 TD | 1268 | 1513 |
Aaron Rodgers | GB | QB | 13 | Passing 312-448 3685 Yds 39 TD 4 Int, Rushing 100 Yds 2 TD | 1236 | 1392 |
Josh Allen | BUF | QB | 13 | Passing 323-471 3641 Yds 28 TD 9 Int, Rushing 350 Yds 6 TD | 1147 | 1292 |
Russell Wilson | SEA | QB | 13 | Passing 326-463 3685 Yds 36 TD 12 Int, Rushing 423 Yds 1 TD | 1175 | 1283 |
Tyreek Hill | KC | WR | 13 | Receiving 77 Rec 1158 Yds 14 TD | 1020 | 1217 |
Ben Roethlisberger | PIT | QB | 13 | Passing 345-521 3292 Yds 29 TD 9 Int, Rushing 13 Yds 0 TD | 1044 | 1211 |
Davante Adams | GB | WR | 11 | Receiving 91 Rec 1144 Yds 14 TD | 1016 | 1145 |
Kyler Murray | ARI | QB | 13 | Passing 309-461 3231 Yds 23 TD 10 Int, Rushing 712 Yds 10 TD | 1090 | 1111 |
Tom Brady | TB | QB | 13 | Passing 322-497 3496 Yds 30 TD 11 Int, Rushing 5 Yds 3 TD | 1039 | 1097 |
Ryan Tannehill | TEN | QB | 13 | Passing 265-403 3207 Yds 28 TD 5 Int, Rushing 152 Yds 2 TD | 977 | 1067 |
Jared Goff | LAR | QB | 13 | Passing 324-475 3508 Yds 18 TD 11 Int, Rushing 67 Yds 4 TD | 964 | 1052 |
Travis Kelce | KC | TE | 13 | Receiving 90 Rec 1250 Yds 9 TD | 860 | 1026 |
Derrick Henry | TEN | RB | 13 | Rushing 297 Att 1532 Yds 14 TD, Receiving 17 Rec 109 Yds 0 TD | 936 | 1022 |
Philip Rivers | IND | QB | 13 | Passing 309-454 3507 Yds 20 TD 9 Int, Rushing -5 Yds 0 TD | 933 | 1019 |
Derek Carr | LV | QB | 13 | Passing 300-440 3343 Yds 24 TD 7 Int, Rushing 141 Yds 2 TD | 998 | 1017 |
Deshaun Watson | HOU | QB | 13 | Passing 297-431 3761 Yds 25 TD 6 Int, Rushing 369 Yds 3 TD | 1093 | 982 |
Alvin Kamara | NO | RB | 13 | Rushing 154 Att 723 Yds 10 TD, Receiving 77 Rec 699 Yds 4 TD | 848 | 955 |
DK Metcalf | SEA | WR | 13 | Receiving 69 Rec 1180 Yds 10 TD | 872 | 952 |
Dalvin Cook | MIN | RB | 12 | Rushing 273 Att 1352 Yds 14 TD, Receiving 37 Rec 322 Yds 1 TD | 968 | 949 |
Justin Herbert * | LAC | QB | 12 | Passing 331-499 3467 Yds 25 TD 10 Int, Rushing 185 Yds 3 TD | 1039 | 934 |
Kirk Cousins | MIN | QB | 13 | Passing 270-400 3298 Yds 27 TD 12 Int, Rushing 130 Yds 0 TD | 902 | 885 |
Matthew Stafford | DET | QB | 13 | Passing 295-462 3522 Yds 22 TD 9 Int, Rushing 91 Yds 0 TD | 914 | 860 |
Baker Mayfield | CLE | QB | 13 | Passing 233-374 2785 Yds 23 TD 8 Int, Rushing 104 Yds 1 TD | 773 | 844 |
T.J. Watt | PIT | LB | 13 | Defense 47 Tack, 12 Sacks, 1 Int, 1 FFum, 7 PD | 727 | 843 |
Drew Brees | NO | QB | 9 | Passing 219-298 2196 Yds 18 TD 3 Int, Rushing 1 Yds 2 TD | 748 | 843 |
Matt Ryan | ATL | QB | 13 | Passing 317-498 3660 Yds 19 TD 11 Int, Rushing 76 Yds 1 TD | 916 | 823 |
Teddy Bridgewater | CAR | QB | 12 | Passing 287-407 3103 Yds 14 TD 8 Int, Rushing 239 Yds 4 TD | 888 | 798 |
Lamar Jackson | BAL | QB | 12 | Passing 198-310 2218 Yds 18 TD 7 Int, Rushing 793 Yds 6 TD | 755 | 797 |
Xavien Howard | MIA | DB | 13 | Defense 40 Tack, 0 Sacks, 9 Int, 0 FFum, 17 PD | 740 | 781 |
Adam Thielen | MIN | WR | 12 | Receiving 60 Rec 760 Yds 12 TD | 784 | 769 |
A.J. Brown | TEN | WR | 11 | Receiving 51 Rec 835 Yds 9 TD | 692 | 756 |
No comments:
Post a Comment