Tuesday, December 15, 2020

2020 MVP Rating - All Positions (Week 14)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB13Passing 340-497 4208 Yds 33 TD 5 Int, Rushing 250 Yds 2 TD12681513
Aaron RodgersGBQB13Passing 312-448 3685 Yds 39 TD 4 Int, Rushing 100 Yds 2 TD12361392
Josh AllenBUFQB13Passing 323-471 3641 Yds 28 TD 9 Int, Rushing 350 Yds 6 TD11471292
Russell WilsonSEAQB13Passing 326-463 3685 Yds 36 TD 12 Int, Rushing 423 Yds 1 TD11751283
Tyreek HillKCWR13Receiving 77 Rec 1158 Yds 14 TD10201217
Ben RoethlisbergerPITQB13Passing 345-521 3292 Yds 29 TD 9 Int, Rushing 13 Yds 0 TD10441211
Davante AdamsGBWR11Receiving 91 Rec 1144 Yds 14 TD10161145
Kyler MurrayARIQB13Passing 309-461 3231 Yds 23 TD 10 Int, Rushing 712 Yds 10 TD10901111
Tom BradyTBQB13Passing 322-497 3496 Yds 30 TD 11 Int, Rushing 5 Yds 3 TD10391097
Ryan TannehillTENQB13Passing 265-403 3207 Yds 28 TD 5 Int, Rushing 152 Yds 2 TD9771067
Jared GoffLARQB13Passing 324-475 3508 Yds 18 TD 11 Int, Rushing 67 Yds 4 TD9641052
Travis KelceKCTE13Receiving 90 Rec 1250 Yds 9 TD8601026
Derrick HenryTENRB13Rushing 297 Att 1532 Yds 14 TD, Receiving 17 Rec 109 Yds 0 TD9361022
Philip RiversINDQB13Passing 309-454 3507 Yds 20 TD 9 Int, Rushing -5 Yds 0 TD9331019
Derek CarrLVQB13Passing 300-440 3343 Yds 24 TD 7 Int, Rushing 141 Yds 2 TD9981017
Deshaun WatsonHOUQB13Passing 297-431 3761 Yds 25 TD 6 Int, Rushing 369 Yds 3 TD1093982
Alvin KamaraNORB13Rushing 154 Att 723 Yds 10 TD, Receiving 77 Rec 699 Yds 4 TD848955
DK MetcalfSEAWR13Receiving 69 Rec 1180 Yds 10 TD872952
Dalvin CookMINRB12Rushing 273 Att 1352 Yds 14 TD, Receiving 37 Rec 322 Yds 1 TD968949
Justin Herbert *LACQB12Passing 331-499 3467 Yds 25 TD 10 Int, Rushing 185 Yds 3 TD1039934
Kirk CousinsMINQB13Passing 270-400 3298 Yds 27 TD 12 Int, Rushing 130 Yds 0 TD902885
Matthew StaffordDETQB13Passing 295-462 3522 Yds 22 TD 9 Int, Rushing 91 Yds 0 TD914860
Baker MayfieldCLEQB13Passing 233-374 2785 Yds 23 TD 8 Int, Rushing 104 Yds 1 TD773844
T.J. WattPITLB13Defense 47 Tack, 12 Sacks, 1 Int, 1 FFum, 7 PD727843
Drew BreesNOQB9Passing 219-298 2196 Yds 18 TD 3 Int, Rushing 1 Yds 2 TD748843
Matt RyanATLQB13Passing 317-498 3660 Yds 19 TD 11 Int, Rushing 76 Yds 1 TD916823
Teddy BridgewaterCARQB12Passing 287-407 3103 Yds 14 TD 8 Int, Rushing 239 Yds 4 TD888798
Lamar JacksonBALQB12Passing 198-310 2218 Yds 18 TD 7 Int, Rushing 793 Yds 6 TD755797
Xavien HowardMIADB13Defense 40 Tack, 0 Sacks, 9 Int, 0 FFum, 17 PD740781
Adam ThielenMINWR12Receiving 60 Rec 760 Yds 12 TD784769
A.J. BrownTENWR11Receiving 51 Rec 835 Yds 9 TD692756

No comments:

Post a Comment