2020 MVP Rating - Receivers (Week 16)
| Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Davante Adams (PRO) | WR | GB | 13 | 109 | 1328 | 17 | 1208 | 1377 |
| Tyreek Hill (PRO) | WR | KC | 15 | 87 | 1276 | 15 | 1108 | 1326 |
| Travis Kelce (PRO) | TE | KC | 15 | 105 | 1416 | 11 | 1004 | 1202 |
| Stefon Diggs (PRO) | WR | BUF | 15 | 120 | 1459 | 8 | 900 | 1026 |
| DK Metcalf | WR | SEA | 15 | 80 | 1282 | 10 | 912 | 1013 |
| Mike Evans | WR | TB | 15 | 67 | 960 | 13 | 904 | 977 |
| Adam Thielen | WR | MIN | 14 | 70 | 868 | 14 | 904 | 858 |
| A.J. Brown (PRO) | WR | TEN | 13 | 60 | 922 | 10 | 768 | 830 |
| DeAndre Hopkins (PRO) | WR | ARI | 15 | 111 | 1372 | 6 | 788 | 801 |
| Tyler Lockett | WR | SEA | 15 | 88 | 964 | 8 | 704 | 782 |
| Calvin Ridley | WR | ATL | 14 | 82 | 1322 | 9 | 888 | 778 |
| Justin Jefferson * (PRO) | WR | MIN | 15 | 79 | 1267 | 7 | 784 | 744 |
| Darren Waller (PRO) | TE | LV | 15 | 98 | 1079 | 8 | 748 | 736 |
| Allen Robinson | WR | CHI | 15 | 100 | 1213 | 6 | 724 | 736 |
| Chase Claypool * | WR | PIT | 15 | 57 | 772 | 8 | 628 | 716 |
| Robert Tonyan | TE | GB | 14 | 50 | 568 | 10 | 624 | 711 |
| JuJu Smith-Schuster | WR | PIT | 15 | 91 | 766 | 8 | 624 | 711 |
| Diontae Johnson | WR | PIT | 14 | 85 | 828 | 7 | 608 | 693 |
| Keenan Allen (PRO) | WR | LAC | 14 | 100 | 992 | 8 | 716 | 679 |
| Nelson Agholor | WR | LV | 15 | 47 | 839 | 8 | 652 | 641 |
| Robert Woods | WR | LAR | 15 | 86 | 900 | 6 | 600 | 629 |
| Corey Davis | WR | TEN | 13 | 60 | 945 | 5 | 576 | 622 |
| Cole Beasley | WR | BUF | 15 | 82 | 967 | 4 | 544 | 620 |
| Amari Cooper | WR | DAL | 15 | 86 | 1073 | 5 | 628 | 596 |
| Mark Andrews | TE | BAL | 13 | 54 | 674 | 7 | 548 | 592 |
| Will Fuller | WR | HOU | 11 | 53 | 879 | 8 | 668 | 585 |
| Marquise Brown | WR | BAL | 15 | 53 | 728 | 6 | 528 | 570 |
| Rob Gronkowski | TE | TB | 15 | 43 | 594 | 7 | 516 | 557 |
| D.J. Moore | WR | CAR | 14 | 61 | 1092 | 4 | 596 | 544 |
| Marvin Jones | WR | DET | 15 | 68 | 798 | 7 | 596 | 544 |
| Mike Gesicki | TE | MIA | 14 | 48 | 656 | 6 | 500 | 540 |
| Tee Higgins * | WR | CIN | 14 | 67 | 908 | 6 | 600 | 537 |
| Jonnu Smith | TE | TEN | 13 | 40 | 440 | 8 | 496 | 536 |
| Cooper Kupp | WR | LAR | 15 | 92 | 974 | 3 | 508 | 533 |
| CeeDee Lamb * | WR | DAL | 15 | 69 | 892 | 5 | 556 | 527 |
| Terry McLaurin | WR | WAS | 14 | 80 | 1078 | 3 | 548 | 520 |
| Chris Godwin | WR | TB | 11 | 60 | 707 | 5 | 480 | 519 |
| Jimmy Graham | TE | CHI | 15 | 48 | 451 | 8 | 500 | 508 |
| Marquez Valdes-Scantling | WR | GB | 13 | 31 | 603 | 5 | 440 | 502 |
| T.J. Hockenson (PRO) | TE | DET | 15 | 64 | 698 | 6 | 516 | 471 |
| Evan Engram (PRO) | TE | NYG | 15 | 61 | 637 | 1 | 292 | 267 |
No comments:
Post a Comment