Wednesday, December 21, 2016

2016 Power Ranking - Week 15

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 12.5 12-2
2 2 - Dallas Cowboys 12.2 12-2
3 4 +1 Oakland Raiders 10.7 11-3
4 6 +2 Seattle Seahawks 10.4 9-4-1
5 3 -2 Kansas City Chiefs 10.3 10-4
6 7 +1 Atlanta Falcons 10.2 9-5
7 9 +2 New York Giants 10.0 10-4
8 8 - Pittsburgh Steelers 10.0 9-5
9 5 -4 Detroit Lions 9.4 9-5
10 10 - Denver Broncos 9.2 8-6
11 16 +5 Miami Dolphins 9.2 9-5
12 11 -1 Baltimore Ravens 9.2 8-6
13 17 +4 Tennessee Titans 8.8 8-6
14 15 +1 Green Bay Packers 8.8 8-6
15 18 +3 Buffalo Bills 8.5 7-7
16 12 -4 Tampa Bay Buccaneers 8.5 8-6
17 20 +3 Indianapolis Colts 8.3 7-7
18 14 -4 Washington Redskins 8.3 7-6-1
19 13 -6 Minnesota Vikings 8.1 7-7
20 21 +1 Houston Texans 7.9 8-6
21 24 +3 New Orleans Saints 7.6 6-8
22 19 -3 Arizona Cardinals 7.3 5-8-1
23 26 +3 Carolina Panthers 7.3 6-8
24 23 -1 Philadelphia Eagles 7.1 5-9
25 22 -3 Cincinnati Bengals 7.1 5-8-1
26 25 -1 San Diego Chargers 6.9 5-9
27 27 - New York Jets 4.8 4-10
28 28 - Chicago Bears 4.7 3-11
29 29 - Los Angeles Rams 4.4 4-10
30 30 - Jacksonville Jaguars 3.9 2-12
31 31 - San Francisco 49ers 2.7 1-13
32 32 - Cleveland Browns 1.8 0-14

No comments:

Post a Comment