Wednesday, December 14, 2016

2016 MVP Rating - QB (Week 14)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Matt Ryan ATL 13 302 442 4050 30 7 107 0 2 1089 1150
Aaron Rodgers GB 13 327 502 3529 32 7 295 3 4 1101 1122
Drew Brees NO 13 382 541 4170 30 14 21 2 3 1174 1104
Kirk Cousins WAS 13 334 495 4045 23 9 55 2 2 1057 1097
Derek Carr OAK 13 317 499 3492 24 5 57 0 3 966 1088
Matthew Stafford DET 13 312 468 3447 22 7 193 1 1 982 1072
Dak Prescott DAL 13 260 395 3139 20 4 218 5 4 890 1033
Tom Brady NE 9 233 340 2876 22 2 59 0 0 852 988
Joe Flacco BAL 13 358 549 3582 17 12 59 2 2 939 957
Ben Roethlisberger PIT 12 283 440 3254 25 11 20 1 2 866 914
Eli Manning NYG 13 302 480 3290 23 13 -9 0 4 814 889
Sam Bradford MIN 12 304 427 2954 14 3 24 0 3 862 878
Andy Dalton CIN 13 302 467 3555 16 6 179 3 3 912 876
Andrew Luck IND 12 282 448 3381 25 10 304 1 4 886 869
Jameis Winston TB 13 285 462 3364 23 12 127 1 4 822 868
Russell Wilson SEA 13 286 443 3382 13 10 207 1 1 803 863
Marcus Mariota TEN 13 249 398 3086 25 8 348 2 4 842 858
Alex Smith KC 12 267 397 2831 12 5 56 2 4 742 836
Ryan Tannehill MIA 13 261 389 2995 19 12 164 1 3 759 801
Philip Rivers SD 13 287 464 3589 27 17 34 0 5 809 761
Carson Palmer ARI 12 300 493 3376 20 13 39 0 4 778 747
Carson Wentz PHI 13 317 498 3215 13 12 102 1 3 774 728
Tyrod Taylor BUF 13 226 373 2520 13 6 471 6 2 714 700
Trevor Siemian DEN 11 230 376 2730 16 7 58 0 2 662 699
Brock Osweiler HOU 13 274 459 2656 14 14 130 1 1 641 653
Blake Bortles JAX 13 305 520 3187 21 15 336 2 4 787 636
Cam Newton CAR 12 213 398 2774 15 9 317 5 2 640 602
Case Keenum LA 9 191 313 2169 9 11 51 1 1 462 415
Ryan Fitzpatrick NYJ 11 195 342 2333 10 14 116 0 1 437 393
Brian Hoyer CHI 6 134 200 1445 6 0 -2 0 1 396 339
Colin Kaepernick SF 9 131 239 1577 11 3 416 1 2 423 321
Cody Kessler CLE 8 126 192 1369 6 2 18 0 1 354 250
Blaine Gabbert SF 6 91 160 925 5 6 173 2 0 232 176
Jimmy Garoppolo NE 4 42 60 496 4 0 8 0 1 146 169
Jay Cutler CHI 5 81 137 1059 4 5 24 0 2 184 157
Nick Foles KC 2 36 55 410 3 0 -4 0 0 123 139
Paxton Lynch DEN 3 49 83 497 2 1 25 0 0 126 133
Matt Barkley CHI 4 65 119 801 4 4 2 0 0 156 133
Jared Goff LA 4 75 136 744 4 5 12 1 2 144 129
Josh McCown CLE 5 90 165 1100 6 6 21 0 4 177 125
Jacoby Brissett NE 3 34 55 400 0 0 83 1 1 95 110
Bryce Petty NYJ 4 55 94 574 2 4 19 0 0 110 99
Landry Jones PIT 7 29 49 281 1 1 -4 0 0 65 69
Derek Anderson CAR 5 36 53 453 2 5 4 0 1 60 56
Shaun Hill MIN 2 19 34 242 0 0 8 0 0 48 49
Scott Tolzien IND 2 23 37 216 1 2 3 0 0 43 42
Mike Glennon TB 2 10 11 75 1 0 0 0 0 36 38
Robert Griffin III CLE 2 24 54 294 0 2 68 1 0 44 31
Trevone Boykin SEA 4 9 12 103 1 1 -6 0 0 24 26
Charlie Whitehurst CLE 1 14 24 182 1 1 1 0 0 36 25
Drew Stanton ARI 4 17 44 184 2 2 -3 0 0 25 24
Geno Smith NYJ 2 8 14 126 1 1 9 0 0 23 21
Kevin Hogan CLE 4 14 26 104 0 2 105 1 0 26 18
Matt Moore MIA 1 3 5 47 0 0 0 0 0 8 8
EJ Manuel BUF 4 2 5 45 0 0 13 0 0 6 6
Matt Cassel TEN 2 1 1 10 0 0 1 0 0 3 3
Mark Sanchez DAL 1 1 1 8 0 0 -2 0 0 2 2
Ryan Mallett BAL 3 2 4 14 0 0 -6 0 0 2 2
Chad Henne JAX 1 0 0 0 0 0 -2 0 0 0 0
Joe Webb CAR 11 0 0 0 0 0 0 0 0 0 0
Kellen Clemens SD 9 0 1 0 0 0 -1 0 0 -1 -1
Matt McGloin OAK 1 0 1 0 0 0 0 0 0 -1 -1
Matt Schaub ATL 3 0 2 0 0 0 -2 0 0 -2 -2
Brett Hundley GB 3 2 9 17 0 1 -2 0 0 -12 -12

No comments:

Post a Comment