Thursday, December 8, 2016

2016 MVP Rating - Defense (Week 13)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Khalil Mack DE OAK 12 58 10 1 4 3 638 737
Landon Collins S NYG 12 94 3 5 0 13 674 728
Von Miller LB DEN 12 53 13.5 0 1 3 673 727
Marcus Peters CB KC 11 37 0 5 1 16 577 645
Casey Hayward CB SD 12 48 0 7 0 17 668 640
Cliff Avril DE SEA 12 32 10 0 4 3 572 629
Vic Beasley Jr. LB ATL 12 31 10.5 0 5 2 591 615
Carlos Dunlap DE CIN 12 39 7 0 2 14 639 598
Jason Pierre-Paul DE NYG 12 53 7 0 3 8 553 597
Lorenzo Alexander LB BUF 12 50 10 0 3 3 570 570
Dee Ford LB KC 11 33 10 0 1 2 493 551
Malcolm Butler CB NE 12 50 1 2 1 14 470 543
Byron Maxwell CB MIA 11 50 0 2 4 14 490 510
Janoris Jenkins CB NYG 12 45 1 2 0 15 465 502
Ryan Kerrigan LB WAS 12 29 10 0 1 2 489 499
David Amerson CB OAK 11 51 0 2 0 15 431 498
Nick Perry LB GB 12 48 8 1 0 4 488 488
Terrell Suggs LB BAL 11 26 8 0 3 3 466 485
Brent Grimes CB TB 12 36 0 2 1 16 456 475
Cameron Wake DE MIA 12 21 8.5 0 3 1 441 459
Danielle Hunter DE MIN 12 38 9.5 0 1 1 458 458
Chandler Jones LB ARI 12 37 8 0 3 2 457 447
Richard Sherman CB SEA 12 47 0 4 0 10 407 447
Trent Murphy LB WAS 12 35 8 0 3 1 435 444
Gerald McCoy DT TB 11 24 7 0 2 4 424 441
Darius Slay CB DET 10 32 1 2 1 11 392 423
Olivier Vernon DE NYG 12 50 8 0 1 0 390 421
Aqib Talib CB DEN 9 28 0 3 0 12 388 419
Eric Weddle S BAL 12 61 0 3 1 10 401 417
Brian Orakpo LB TEN 12 33 9 0 0 1 413 413
Reggie Nelson S OAK 12 55 0 3 0 9 355 410
Chris Harris Jr. CB DEN 12 54 0 2 1 11 374 404
Dominique Rodgers-Cromartie CB NYG 11 32 0 2 1 12 372 402
Stephon Gilmore CB BUF 12 40 0 4 0 10 400 400
Bruce Irvin LB OAK 12 42 5 0 4 1 342 395
Xavier Rhodes CB MIN 10 33 0 4 1 9 393 393
Frank Clark DE SEA 11 36 7.5 0 1 0 356 391
Erik Walden LB IND 12 28 8 0 2 0 388 388
Sean Smith CB OAK 11 34 0 2 0 11 334 386
Vontaze Burfict LB CIN 9 91 2 2 1 7 411 384
T.J. Ward S DEN 12 75 1 1 3 7 355 383
Robert Alford CB ATL 12 47 0 2 0 12 367 382
Perrish Cox CB TEN 11 42 0 3 0 11 382 382
Jason McCourty CB TEN 12 61 0 2 0 12 381 381
Eric Berry S KC 12 59 0 3 0 8 339 379
Josh Norman CB WAS 12 48 0 1 2 12 368 376
Deshawn Shead CB SEA 11 61 0 1 1 11 341 375
Calais Campbell DT ARI 12 39 4 1 1 6 379 371
Morgan Burnett S GB 11 70 3 1 0 7 370 370
Melvin Ingram LB SD 12 43 6 0 2 3 383 367
Thomas Davis LB CAR 12 79 2.5 3 1 4 399 364
Derrick Morgan LB TEN 11 24 8 0 0 1 364 364
Bradley Roby CB DEN 12 36 1 2 1 8 336 363
Earl Thomas S SEA 11 48 0 2 0 10 328 361
Julius Peppers LB GB 12 17 6.5 0 1 3 357 357
Rodney McLeod S PHI 12 68 1 3 1 6 368 352
Kwon Alexander LB TB 12 97 3 1 0 4 337 351
Derek Wolfe DE DEN 11 44 5.5 0 0 3 324 350
Cameron Jordan DE NO 12 46 5 0 1 5 366 350
K.J. Wright LB SEA 12 98 3 0 1 4 318 350
Markus Golden LB ARI 12 37 7 0 2 0 357 349
Ndamukong Suh DT MIA 12 53 5 0 0 4 333 347
James Harrison LB PIT 12 32 5 1 2 1 332 346
A.J. Bouye CB HOU 11 46 1 1 0 11 346 346
Aaron Donald DT LA 12 38 6 0 2 3 378 345
Timmy Jernigan DT BAL 12 30 5 1 0 3 330 343
Bradley McDougald S TB 12 68 0 2 0 9 328 341
Brian Robison DE MIN 12 21 6 0 3 1 341 341
Willie Young LB CHI 12 31 7.5 0 1 2 391 339
D.J. Swearinger S ARI 12 45 1 3 0 7 345 338
Bobby Wagner LB SEA 12 127 2.5 1 0 2 307 337
Logan Ryan CB NE 12 67 1 0 1 8 287 331
Kerry Hyder DE DET 12 26 7 0 0 0 306 331
Noah Spence DE TB 12 17 5.5 0 3 1 317 330
Luke Kuechly LB CAR 10 102 2 1 1 6 362 330
Jordan Hicks LB PHI 12 65 1 2 0 8 345 330
Ryan Shazier LB PIT 9 56 1.5 1 3 5 316 329
Kam Chancellor S SEA 8 57 0 2 1 7 297 326
Yannick Ngakoue DE JAX 12 18 6 1 3 2 398 325
Mark Barron LB LA 12 96 1 2 0 7 356 325
Everson Griffen DE MIN 12 40 6 0 2 0 320 320
Artie Burns CB PIT 12 44 0 2 0 9 304 316
Jerry Hughes LB BUF 12 35 5 0 1 3 315 315
Lavonte David LB TB 12 60 1 1 4 4 300 312
Marcus Cooper CB ARI 12 58 0 3 0 7 318 311
Mario Addison DE CAR 10 17 6.5 0 2 1 337 308
Benardrick McKinney LB HOU 12 106 4 0 1 1 306 306
C.J. Mosley LB BAL 10 54 0 3 0 6 294 306
Sterling Moore CB NO 9 38 0 2 0 10 318 305
Leonard Williams DE NYJ 12 51 6.5 0 2 0 351 304
Alec Ogletree LB LA 12 112 0 1 1 8 332 303
Corey Graham S BUF 12 62 1 1 0 8 302 302
Steven Nelson CB KC 11 50 0 0 0 11 270 302
Leonard Floyd LB CHI 9 29 7 0 1 1 349 302
Jatavis Brown LB SD 8 54 3 0 2 5 314 301
Ha Ha Clinton-Dix S GB 12 56 0.5 3 1 4 296 296
Kenny Vaccaro S NO 11 68 1 2 2 4 308 295
Daniel Sorensen S KC 12 44 1 2 1 4 264 295
Akiem Hicks DE CHI 12 39 6 0 2 1 339 294
Tre Boston S CAR 12 41 2 2 0 6 321 293
Brandon Graham DE PHI 12 45 5 0 2 1 305 292
Phillip Gaines CB KC 9 40 0 1 2 7 260 291
Eric Kendricks LB MIN 11 71 0 1 1 8 291 291
Darius Butler CB IND 9 30 0 3 1 6 290 290
Kiko Alonso LB MIA 12 97 0 2 1 4 277 288
Jabaal Sheard DE NE 11 26 3.5 0 0 4 246 284
Whitney Mercilus LB HOU 12 43 5.5 0 1 0 283 283
Desmond Trufant CB ATL 9 31 2 1 2 4 271 282
Lawrence Timmons LB PIT 12 89 1.5 1 0 4 269 280
Zach Brown LB BUF 12 116 3 0 2 0 276 276
Dre Kirkpatrick CB CIN 11 34 0 3 0 7 294 275
Ross Cockrell CB PIT 12 44 0 0 0 11 264 275
Brandon Carr CB DAL 12 50 0 1 0 7 230 274
Ron Parker S KC 12 45 0 0 2 8 245 274
Tavon Young CB BAL 12 39 0 2 0 7 259 270
William Gay CB PIT 12 39 1 1 1 6 259 270
Nigel Bradham LB PHI 12 79 1 1 1 5 279 267
Darian Stewart S DEN 12 47 0 3 0 4 247 267
Mike Mitchell S PIT 12 57 0 1 0 8 257 267
Deion Jones LB ATL 11 76 0 2 0 5 256 266
Byron Jones S DAL 12 63 0 0 1 7 223 265
Devin Taylor DE DET 12 25 4.5 0 1 1 245 265
Trae Waynes CB MIN 12 43 0 2 0 7 263 263
Ladarius Gunter CB GB 12 43 0 0 2 9 263 263
Will Compton LB WAS 12 97 0 1 1 5 257 262
Charles Johnson DE CAR 12 26 4 0 3 2 286 261
Isa Abdul-Quddus S MIA 12 69 0 2 0 5 249 259
Shane Ray LB DEN 12 40 5 0 0 0 240 259
Tracy Porter CB CHI 12 38 0 2 1 8 298 258
Trumaine Johnson CB LA 10 43 0 1 0 10 283 258
Jared Crick DE DEN 12 38 2 0 1 5 238 257
Derrick Johnson LB KC 12 89 1 1 0 3 229 256
Barry Church S DAL 8 54 0 2 1 3 214 255
Glover Quin S DET 12 56 0 2 1 4 236 255
Tony Lippett CB MIA 12 45 0 2 0 6 245 255
Karl Joseph S OAK 12 60 0 1 0 6 220 254
Preston Smith LB WAS 12 29 3.5 1 0 2 249 254
Tony Jefferson S ARI 12 80 2 0 2 3 260 254
Joey Bosa DE SD 8 24 5.5 0 1 0 264 253
Patrick Peterson CB ARI 12 37 0 3 0 5 257 252
Dwight Lowery S SD 12 42 0 1 1 8 262 251
John Simon LB HOU 10 50 3.5 0 1 2 250 250
Nolan Carroll CB PHI 12 40 0 1 0 9 260 249
Craig Robertson LB NO 12 100 1 1 0 4 260 249
Malcolm Jenkins S PHI 12 60 1 1 0 6 260 249
Jerraud Powers CB BAL 9 18 1 2 0 5 238 248
Joe Haden CB CLE 9 31 0 3 0 10 351 248
Dont'a Hightower LB NE 10 54 2.5 0 1 2 214 247
Patrick Chung S NE 12 73 1 1 0 3 213 246
Ronald Darby CB BUF 10 46 0 0 0 10 246 246
Stephon Tuitt DE PIT 12 35 3 0 2 2 235 245
Kony Ealy DE CAR 12 27 3 1 1 3 267 244
Trey Flowers DE NE 12 31 4 0 0 1 211 244
Brice McCain CB TEN 12 23 0 2 0 7 243 243
Johnathan Joseph CB HOU 12 43 0 0 1 9 243 243
Andre Branch DE MIA 12 33 4.5 0 1 0 233 242
Justin Houston LB KC 3 16 4 0 1 1 216 241
Bashaud Breeland CB WAS 10 55 0 1 1 6 235 240
Fletcher Cox DT PHI 12 31 4 0 1 2 251 240

No comments:

Post a Comment