Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Drew Brees | NO | 14 | 419 | 589 | 4559 | 34 | 14 | 19 | 2 | 4 | 1305 | 1258 |
Matt Ryan | ATL | 14 | 319 | 465 | 4336 | 32 | 7 | 106 | 0 | 2 | 1166 | 1247 |
Aaron Rodgers | GB | 14 | 346 | 533 | 3781 | 32 | 7 | 314 | 3 | 4 | 1154 | 1194 |
Dak Prescott | DAL | 14 | 292 | 431 | 3418 | 20 | 4 | 238 | 6 | 4 | 990 | 1153 |
Derek Carr | OAK | 14 | 336 | 529 | 3705 | 25 | 6 | 62 | 0 | 3 | 1015 | 1151 |
Kirk Cousins | WAS | 14 | 366 | 542 | 4360 | 23 | 10 | 66 | 2 | 3 | 1118 | 1138 |
Matthew Stafford | DET | 14 | 336 | 507 | 3720 | 22 | 8 | 206 | 1 | 1 | 1033 | 1104 |
Tom Brady | NE | 10 | 249 | 372 | 3064 | 22 | 2 | 58 | 0 | 0 | 887 | 1033 |
Joe Flacco | BAL | 14 | 374 | 579 | 3788 | 19 | 13 | 58 | 2 | 3 | 977 | 1011 |
Ben Roethlisberger | PIT | 13 | 304 | 476 | 3540 | 26 | 11 | 15 | 1 | 2 | 931 | 995 |
Eli Manning | NYG | 14 | 322 | 508 | 3491 | 25 | 13 | -9 | 0 | 4 | 886 | 976 |
Andrew Luck | IND | 13 | 303 | 476 | 3631 | 27 | 10 | 312 | 1 | 4 | 967 | 967 |
Russell Wilson | SEA | 14 | 305 | 469 | 3611 | 16 | 11 | 219 | 1 | 1 | 879 | 954 |
Sam Bradford | MIN | 13 | 336 | 469 | 3245 | 14 | 4 | 24 | 0 | 4 | 925 | 925 |
Marcus Mariota | TEN | 14 | 268 | 431 | 3327 | 25 | 9 | 346 | 2 | 5 | 870 | 900 |
Andy Dalton | CIN | 14 | 318 | 494 | 3712 | 16 | 7 | 180 | 4 | 3 | 949 | 897 |
Jameis Winston | TB | 14 | 302 | 497 | 3611 | 25 | 15 | 133 | 1 | 5 | 843 | 872 |
Alex Smith | KC | 13 | 282 | 425 | 2994 | 12 | 6 | 67 | 3 | 4 | 777 | 856 |
Carson Palmer | ARI | 13 | 328 | 533 | 3694 | 22 | 13 | 39 | 0 | 4 | 874 | 826 |
Ryan Tannehill | MIA | 13 | 261 | 389 | 2995 | 19 | 12 | 164 | 1 | 3 | 759 | 811 |
Philip Rivers | SD | 14 | 304 | 494 | 3795 | 29 | 18 | 34 | 0 | 5 | 860 | 796 |
Tyrod Taylor | BUF | 14 | 243 | 397 | 2694 | 14 | 6 | 520 | 6 | 2 | 773 | 773 |
Carson Wentz | PHI | 14 | 339 | 540 | 3385 | 13 | 13 | 110 | 2 | 3 | 816 | 755 |
Trevor Siemian | DEN | 12 | 255 | 416 | 3012 | 16 | 8 | 62 | 0 | 2 | 716 | 741 |
Cam Newton | CAR | 13 | 234 | 435 | 3074 | 17 | 9 | 317 | 5 | 2 | 716 | 690 |
Brock Osweiler | HOU | 14 | 280 | 470 | 2704 | 14 | 16 | 130 | 1 | 1 | 633 | 655 |
Blake Bortles | JAX | 14 | 317 | 548 | 3279 | 21 | 16 | 331 | 3 | 4 | 804 | 645 |
Case Keenum | LA | 10 | 196 | 322 | 2201 | 9 | 11 | 51 | 1 | 1 | 471 | 418 |
Ryan Fitzpatrick | NYJ | 12 | 200 | 352 | 2364 | 10 | 15 | 127 | 0 | 1 | 437 | 387 |
Colin Kaepernick | SF | 10 | 151 | 272 | 1760 | 13 | 3 | 437 | 1 | 2 | 490 | 370 |
Brian Hoyer | CHI | 6 | 134 | 200 | 1445 | 6 | 0 | -2 | 0 | 1 | 396 | 335 |
Cody Kessler | CLE | 8 | 126 | 192 | 1369 | 6 | 2 | 18 | 0 | 1 | 354 | 250 |
Matt Barkley | CHI | 5 | 95 | 162 | 1163 | 6 | 7 | 2 | 0 | 1 | 219 | 185 |
Blaine Gabbert | SF | 6 | 91 | 160 | 925 | 5 | 6 | 173 | 2 | 0 | 232 | 175 |
Jimmy Garoppolo | NE | 4 | 42 | 60 | 496 | 4 | 0 | 8 | 0 | 1 | 146 | 170 |
Jay Cutler | CHI | 5 | 81 | 137 | 1059 | 4 | 5 | 24 | 0 | 2 | 184 | 155 |
Jared Goff | LA | 5 | 88 | 161 | 879 | 4 | 5 | 12 | 1 | 2 | 172 | 152 |
Nick Foles | KC | 2 | 36 | 55 | 410 | 3 | 0 | -4 | 0 | 0 | 123 | 136 |
Paxton Lynch | DEN | 3 | 49 | 83 | 497 | 2 | 1 | 25 | 0 | 0 | 126 | 130 |
Josh McCown | CLE | 5 | 90 | 165 | 1100 | 6 | 6 | 21 | 0 | 4 | 177 | 125 |
Bryce Petty | NYJ | 5 | 75 | 130 | 809 | 3 | 6 | 19 | 0 | 1 | 137 | 121 |
Jacoby Brissett | NE | 3 | 34 | 55 | 400 | 0 | 0 | 83 | 1 | 1 | 95 | 111 |
Matt Moore | MIA | 2 | 15 | 23 | 283 | 4 | 1 | 0 | 0 | 0 | 80 | 86 |
Robert Griffin III | CLE | 3 | 41 | 82 | 490 | 0 | 2 | 116 | 2 | 0 | 101 | 71 |
Landry Jones | PIT | 7 | 29 | 49 | 281 | 1 | 1 | -4 | 0 | 0 | 65 | 69 |
Tom Savage | HOU | 1 | 23 | 36 | 260 | 0 | 0 | 0 | 0 | 0 | 59 | 61 |
Derek Anderson | CAR | 5 | 36 | 53 | 453 | 2 | 5 | 4 | 0 | 1 | 60 | 58 |
Shaun Hill | MIN | 2 | 19 | 34 | 242 | 0 | 0 | 8 | 0 | 0 | 48 | 48 |
Scott Tolzien | IND | 3 | 23 | 37 | 216 | 1 | 2 | 3 | 0 | 0 | 43 | 43 |
Mike Glennon | TB | 2 | 10 | 11 | 75 | 1 | 0 | 0 | 0 | 0 | 36 | 37 |
Trevone Boykin | SEA | 4 | 9 | 12 | 103 | 1 | 1 | -6 | 0 | 0 | 24 | 26 |
Charlie Whitehurst | CLE | 1 | 14 | 24 | 182 | 1 | 1 | 1 | 0 | 0 | 36 | 25 |
Drew Stanton | ARI | 4 | 17 | 44 | 184 | 2 | 2 | -3 | 0 | 0 | 25 | 24 |
Geno Smith | NYJ | 2 | 8 | 14 | 126 | 1 | 1 | 9 | 0 | 0 | 23 | 20 |
Kevin Hogan | CLE | 4 | 14 | 26 | 104 | 0 | 2 | 105 | 1 | 0 | 26 | 18 |
EJ Manuel | BUF | 5 | 2 | 6 | 45 | 0 | 0 | 14 | 0 | 0 | 5 | 5 |
Matt Cassel | TEN | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Ryan Mallett | BAL | 3 | 2 | 4 | 14 | 0 | 0 | -6 | 0 | 0 | 2 | 2 |
Mark Sanchez | DAL | 1 | 1 | 1 | 8 | 0 | 0 | -2 | 0 | 0 | 2 | 2 |
Matt Schaub | ATL | 4 | 1 | 3 | 16 | 0 | 0 | -2 | 0 | 0 | 1 | 1 |
Joe Webb | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Henne | JAX | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Matt McGloin | OAK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Kellen Clemens | SD | 10 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 |
Brett Hundley | GB | 3 | 2 | 9 | 17 | 0 | 1 | -2 | 0 | 0 | -12 | -12 |
Wednesday, December 21, 2016
2016 MVP Rating - QB (Week 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment