Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
Ezekiel Elliott | DAL | 13 | 287 | 1392 | 12 | 36 | 322 | 1 | 1 | 924 | 1072 |
David Johnson | ARI | 13 | 248 | 1085 | 11 | 104 | 745 | 4 | 2 | 992 | 953 |
DeMarco Murray | TEN | 13 | 250 | 1135 | 9 | 56 | 309 | 3 | 1 | 796 | 811 |
Le'Veon Bell | PIT | 10 | 218 | 1053 | 6 | 82 | 563 | 1 | 1 | 764 | 807 |
LeGarrette Blount | NE | 13 | 248 | 1029 | 14 | 8 | 38 | 0 | 1 | 684 | 794 |
LeSean McCoy | BUF | 12 | 186 | 976 | 10 | 47 | 317 | 1 | 0 | 736 | 722 |
Melvin Gordon | SD | 13 | 254 | 997 | 10 | 57 | 419 | 2 | 2 | 764 | 719 |
Latavius Murray | OAK | 11 | 162 | 656 | 12 | 39 | 228 | 0 | 0 | 592 | 667 |
Devonta Freeman | ATL | 13 | 182 | 791 | 7 | 50 | 330 | 2 | 0 | 628 | 663 |
Jay Ajayi | MIA | 12 | 193 | 956 | 7 | 31 | 128 | 0 | 1 | 552 | 583 |
Spencer Ware | KC | 12 | 183 | 790 | 3 | 36 | 402 | 2 | 3 | 516 | 581 |
Lamar Miller | HOU | 13 | 246 | 1010 | 4 | 37 | 162 | 1 | 1 | 548 | 558 |
Frank Gore | IND | 13 | 208 | 790 | 4 | 39 | 237 | 4 | 0 | 568 | 557 |
Jeremy Hill | CIN | 13 | 195 | 788 | 8 | 26 | 166 | 0 | 0 | 540 | 519 |
Jordan Howard | CHI | 12 | 194 | 969 | 5 | 43 | 266 | 1 | 1 | 592 | 506 |
Matt Forte | NYJ | 13 | 214 | 792 | 7 | 42 | 256 | 1 | 1 | 556 | 500 |
Mark Ingram | NO | 13 | 150 | 772 | 3 | 43 | 273 | 4 | 2 | 516 | 485 |
Tevin Coleman | ATL | 10 | 87 | 328 | 7 | 31 | 353 | 2 | 0 | 452 | 477 |
Theo Riddick | DET | 10 | 92 | 357 | 1 | 67 | 371 | 5 | 0 | 408 | 445 |
Terrance West | BAL | 13 | 165 | 652 | 5 | 33 | 146 | 1 | 0 | 436 | 444 |
Todd Gurley | LA | 13 | 227 | 740 | 5 | 46 | 272 | 0 | 1 | 484 | 435 |
Carlos Hyde | SF | 11 | 191 | 879 | 6 | 27 | 133 | 2 | 1 | 544 | 413 |
Rob Kelley | WAS | 12 | 128 | 587 | 5 | 11 | 29 | 1 | 0 | 364 | 378 |
Christine Michael | GB | 12 | 137 | 528 | 6 | 26 | 96 | 1 | 1 | 368 | 375 |
James White | NE | 13 | 33 | 132 | 0 | 70 | 474 | 4 | 0 | 320 | 371 |
Jonathan Stewart | CAR | 10 | 162 | 577 | 8 | 15 | 43 | 0 | 2 | 368 | 346 |
Rashad Jennings | NYG | 10 | 136 | 459 | 2 | 36 | 189 | 1 | 0 | 316 | 345 |
Darren Sproles | PHI | 13 | 78 | 366 | 1 | 64 | 400 | 2 | 0 | 364 | 342 |
Isaiah Crowell | CLE | 13 | 155 | 718 | 5 | 42 | 299 | 0 | 1 | 484 | 342 |
C.J. Anderson | DEN | 7 | 110 | 437 | 4 | 24 | 128 | 1 | 0 | 324 | 342 |
Ryan Mathews | PHI | 11 | 117 | 487 | 7 | 12 | 94 | 1 | 2 | 352 | 331 |
Matt Asiata | MIN | 13 | 107 | 354 | 6 | 30 | 182 | 0 | 1 | 312 | 318 |
Bilal Powell | NYJ | 13 | 78 | 456 | 3 | 57 | 281 | 1 | 1 | 352 | 316 |
Mike Gillislee | BUF | 12 | 66 | 409 | 6 | 10 | 40 | 1 | 0 | 316 | 310 |
Devontae Booker | DEN | 13 | 149 | 511 | 3 | 29 | 153 | 0 | 2 | 284 | 300 |
Giovani Bernard | CIN | 10 | 91 | 337 | 2 | 51 | 336 | 1 | 1 | 308 | 296 |
Jalen Richard | OAK | 13 | 68 | 386 | 1 | 30 | 173 | 1 | 0 | 260 | 293 |
Chris Thompson | WAS | 13 | 60 | 321 | 2 | 46 | 269 | 1 | 1 | 276 | 286 |
Tim Hightower | NO | 13 | 111 | 453 | 1 | 22 | 178 | 1 | 0 | 292 | 275 |
Doug Martin | TB | 7 | 128 | 379 | 3 | 16 | 134 | 0 | 1 | 244 | 258 |
Jerick McKinnon | MIN | 12 | 129 | 388 | 1 | 34 | 140 | 1 | 0 | 248 | 253 |
T.J. Yeldon | JAX | 13 | 120 | 432 | 1 | 61 | 278 | 1 | 1 | 304 | 246 |
Damien Williams | MIA | 12 | 30 | 110 | 3 | 24 | 175 | 3 | 0 | 232 | 245 |
Matt Jones | WAS | 7 | 99 | 460 | 3 | 8 | 73 | 0 | 2 | 232 | 241 |
DeAngelo Williams | PIT | 7 | 75 | 276 | 3 | 23 | 91 | 1 | 0 | 224 | 237 |
Jacquizz Rodgers | TB | 8 | 97 | 422 | 1 | 13 | 79 | 0 | 0 | 220 | 232 |
Derrick Henry | TEN | 12 | 82 | 354 | 2 | 12 | 112 | 0 | 0 | 224 | 228 |
Ty Montgomery | GB | 12 | 44 | 228 | 1 | 43 | 313 | 0 | 1 | 216 | 220 |
Thomas Rawls | SEA | 6 | 72 | 293 | 2 | 14 | 91 | 0 | 0 | 192 | 206 |
Duke Johnson Jr. | CLE | 13 | 60 | 295 | 1 | 65 | 431 | 0 | 1 | 288 | 204 |
C.J. Prosise | SEA | 6 | 30 | 172 | 1 | 19 | 208 | 0 | 0 | 172 | 185 |
Jamize Olawale | OAK | 13 | 17 | 47 | 2 | 12 | 205 | 1 | 0 | 160 | 180 |
Kenneth Dixon | BAL | 9 | 57 | 245 | 0 | 33 | 142 | 1 | 0 | 172 | 175 |
Charcandrick West | KC | 12 | 54 | 195 | 1 | 28 | 127 | 0 | 0 | 148 | 167 |
Paul Perkins | NYG | 11 | 65 | 230 | 0 | 19 | 153 | 0 | 0 | 152 | 166 |
Robert Turbin | IND | 12 | 31 | 99 | 4 | 27 | 128 | 0 | 0 | 168 | 165 |
Eddie Lacy | GB | 5 | 71 | 360 | 0 | 7 | 28 | 0 | 0 | 152 | 155 |
Alfred Morris | DAL | 13 | 61 | 231 | 2 | 4 | 8 | 0 | 0 | 132 | 153 |
James Starks | GB | 9 | 63 | 145 | 0 | 25 | 134 | 2 | 0 | 148 | 151 |
Chris Ivory | JAX | 9 | 93 | 350 | 2 | 21 | 117 | 0 | 2 | 184 | 149 |
DeAndre Washington | OAK | 11 | 63 | 302 | 0 | 17 | 72 | 0 | 1 | 128 | 144 |
Fozzy Whittaker | CAR | 13 | 47 | 223 | 0 | 31 | 187 | 0 | 1 | 144 | 135 |
Dwayne Washington | DET | 9 | 69 | 212 | 1 | 9 | 49 | 0 | 0 | 124 | 135 |
Wendell Smallwood | PHI | 13 | 77 | 312 | 1 | 13 | 55 | 0 | 1 | 144 | 135 |
Charles Sims | TB | 5 | 45 | 133 | 1 | 23 | 145 | 1 | 1 | 128 | 135 |
Zach Zenner | DET | 11 | 53 | 186 | 1 | 10 | 78 | 0 | 0 | 124 | 135 |
Wednesday, December 14, 2016
2016 MVP Rating - RB (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment