| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
| Khalil Mack | DE | OAK | 13 | 61 | 11 | 1 | 5 | 3 | 701 | 790 |
| Vic Beasley Jr. | LB | ATL | 13 | 34 | 13.5 | 0 | 6 | 2 | 734 | 775 |
| Landon Collins | S | NYG | 13 | 100 | 3 | 5 | 0 | 13 | 680 | 742 |
| Von Miller | LB | DEN | 13 | 60 | 13.5 | 0 | 2 | 3 | 700 | 739 |
| Marcus Peters | CB | KC | 12 | 39 | 0 | 5 | 1 | 17 | 599 | 675 |
| Casey Hayward | CB | SD | 13 | 50 | 0 | 7 | 0 | 18 | 690 | 649 |
| Lorenzo Alexander | LB | BUF | 13 | 57 | 10 | 1 | 3 | 5 | 657 | 644 |
| Janoris Jenkins | CB | NYG | 13 | 47 | 1 | 3 | 1 | 17 | 567 | 619 |
| Cliff Avril | DE | SEA | 13 | 34 | 10 | 0 | 4 | 3 | 574 | 617 |
| Carlos Dunlap | DE | CIN | 13 | 40 | 7 | 0 | 2 | 14 | 640 | 615 |
| Jason Pierre-Paul | DE | NYG | 12 | 53 | 7 | 0 | 3 | 8 | 553 | 604 |
| Malcolm Butler | CB | NE | 13 | 54 | 1 | 2 | 1 | 15 | 494 | 573 |
| Ryan Kerrigan | LB | WAS | 13 | 31 | 11 | 0 | 2 | 2 | 551 | 572 |
| Dee Ford | LB | KC | 12 | 36 | 10 | 0 | 1 | 2 | 496 | 559 |
| Brent Grimes | CB | TB | 13 | 38 | 0 | 3 | 1 | 17 | 518 | 547 |
| Byron Maxwell | CB | MIA | 12 | 53 | 0 | 2 | 4 | 15 | 513 | 542 |
| Cameron Wake | DE | MIA | 13 | 23 | 9.5 | 0 | 4 | 1 | 503 | 531 |
| Eric Weddle | S | BAL | 13 | 72 | 1 | 4 | 1 | 11 | 512 | 522 |
| Danielle Hunter | DE | MIN | 13 | 44 | 10.5 | 0 | 1 | 1 | 504 | 513 |
| Nick Perry | LB | GB | 12 | 48 | 8 | 1 | 0 | 4 | 488 | 497 |
| Terrell Suggs | LB | BAL | 12 | 27 | 8 | 0 | 3 | 4 | 487 | 496 |
| David Amerson | CB | OAK | 12 | 55 | 0 | 2 | 0 | 15 | 435 | 490 |
| Darius Slay | CB | DET | 11 | 35 | 1 | 2 | 1 | 13 | 435 | 475 |
| Brian Orakpo | LB | TEN | 13 | 37 | 10 | 0 | 0 | 1 | 457 | 466 |
| Dominique Rodgers-Cromartie | CB | NYG | 12 | 37 | 0 | 2 | 1 | 14 | 417 | 455 |
| Trent Murphy | LB | WAS | 13 | 37 | 8 | 0 | 3 | 1 | 437 | 454 |
| Robert Alford | CB | ATL | 13 | 48 | 0 | 2 | 0 | 15 | 428 | 452 |
| Stephon Gilmore | CB | BUF | 13 | 41 | 0 | 5 | 0 | 11 | 461 | 452 |
| Gerald McCoy | DT | TB | 12 | 26 | 7 | 0 | 2 | 4 | 426 | 450 |
| Morgan Burnett | S | GB | 12 | 78 | 3 | 2 | 0 | 8 | 438 | 446 |
| Chandler Jones | LB | ARI | 13 | 40 | 8 | 0 | 3 | 2 | 460 | 442 |
| Richard Sherman | CB | SEA | 13 | 49 | 0 | 4 | 0 | 10 | 409 | 439 |
| Olivier Vernon | DE | NYG | 13 | 55 | 8 | 0 | 1 | 0 | 395 | 431 |
| Everson Griffen | DE | MIN | 13 | 43 | 8 | 0 | 2 | 1 | 423 | 431 |
| Xavier Rhodes | CB | MIN | 11 | 35 | 0 | 4 | 1 | 10 | 415 | 423 |
| Deshawn Shead | CB | SEA | 12 | 66 | 0 | 1 | 1 | 13 | 386 | 415 |
| Derrick Morgan | LB | TEN | 12 | 25 | 9 | 0 | 0 | 1 | 405 | 413 |
| Aqib Talib | CB | DEN | 10 | 30 | 0 | 3 | 0 | 12 | 390 | 412 |
| Ryan Shazier | LB | PIT | 10 | 64 | 2.5 | 1 | 3 | 6 | 384 | 405 |
| T.J. Ward | S | DEN | 13 | 81 | 1 | 1 | 3 | 8 | 381 | 402 |
| Reggie Nelson | S | OAK | 13 | 57 | 0 | 3 | 0 | 9 | 357 | 402 |
| Chris Harris Jr. | CB | DEN | 13 | 56 | 0 | 2 | 1 | 11 | 376 | 397 |
| Jason McCourty | CB | TEN | 13 | 69 | 0 | 2 | 0 | 12 | 389 | 396 |
| Vontaze Burfict | LB | CIN | 10 | 92 | 2 | 2 | 1 | 7 | 412 | 396 |
| Perrish Cox | CB | TEN | 11 | 42 | 0 | 3 | 0 | 11 | 382 | 389 |
| Brian Robison | DE | MIN | 13 | 22 | 7 | 0 | 3 | 1 | 382 | 389 |
| Bruce Irvin | LB | OAK | 13 | 45 | 5 | 0 | 4 | 1 | 345 | 389 |
| Artie Burns | CB | PIT | 13 | 47 | 0 | 3 | 0 | 10 | 367 | 388 |
| Calais Campbell | DT | ARI | 13 | 42 | 4 | 1 | 2 | 6 | 402 | 386 |
| Eric Berry | S | KC | 13 | 62 | 0 | 3 | 0 | 8 | 342 | 385 |
| Josh Norman | CB | WAS | 13 | 50 | 0 | 1 | 2 | 12 | 370 | 384 |
| Erik Walden | LB | IND | 13 | 32 | 8 | 0 | 2 | 0 | 392 | 384 |
| Frank Clark | DE | SEA | 12 | 36 | 7.5 | 0 | 1 | 0 | 356 | 382 |
| Kerry Hyder | DE | DET | 13 | 28 | 8 | 0 | 0 | 0 | 348 | 380 |
| Thomas Davis | LB | CAR | 13 | 84 | 2.5 | 3 | 1 | 4 | 404 | 380 |
| Aaron Donald | DT | LA | 13 | 40 | 7 | 0 | 2 | 3 | 420 | 378 |
| A.J. Bouye | CB | HOU | 12 | 49 | 1 | 1 | 0 | 12 | 369 | 376 |
| Sean Smith | CB | OAK | 12 | 34 | 0 | 2 | 0 | 11 | 334 | 376 |
| Steven Nelson | CB | KC | 12 | 52 | 0 | 0 | 0 | 14 | 332 | 374 |
| Bradley McDougald | S | TB | 13 | 73 | 0 | 2 | 0 | 10 | 353 | 373 |
| Cameron Jordan | DE | NO | 13 | 51 | 5.5 | 0 | 1 | 5 | 391 | 368 |
| Melvin Ingram | LB | SD | 13 | 48 | 6 | 0 | 2 | 3 | 388 | 365 |
| Julius Peppers | LB | GB | 13 | 18 | 6.5 | 0 | 1 | 3 | 358 | 365 |
| Marcus Cooper | CB | ARI | 13 | 59 | 0 | 4 | 0 | 8 | 379 | 364 |
| Kwon Alexander | LB | TB | 13 | 104 | 3 | 1 | 0 | 4 | 344 | 363 |
| Deion Jones | LB | ATL | 12 | 81 | 0 | 3 | 0 | 7 | 341 | 360 |
| Mario Addison | DE | CAR | 11 | 18 | 7.5 | 0 | 2 | 1 | 378 | 356 |
| Ndamukong Suh | DT | MIA | 13 | 57 | 5 | 0 | 0 | 4 | 337 | 356 |
| Noah Spence | DE | TB | 13 | 17 | 5.5 | 0 | 3 | 2 | 337 | 356 |
| Bradley Roby | CB | DEN | 13 | 36 | 1 | 2 | 1 | 8 | 336 | 355 |
| Earl Thomas | S | SEA | 11 | 48 | 0 | 2 | 0 | 10 | 328 | 352 |
| James Harrison | LB | PIT | 13 | 33 | 5 | 1 | 2 | 1 | 333 | 352 |
| Leodis McKelvin | CB | PHI | 10 | 33 | 0 | 2 | 0 | 13 | 373 | 351 |
| Rodney McLeod | S | PHI | 13 | 71 | 1 | 3 | 1 | 6 | 371 | 349 |
| Markus Golden | LB | ARI | 13 | 42 | 7 | 0 | 2 | 0 | 362 | 348 |
| K.J. Wright | LB | SEA | 13 | 103 | 3 | 0 | 1 | 4 | 323 | 347 |
| Akiem Hicks | DE | CHI | 13 | 45 | 7 | 0 | 2 | 2 | 405 | 346 |
| Derek Wolfe | DE | DEN | 12 | 47 | 5.5 | 0 | 0 | 3 | 327 | 345 |
| Bobby Wagner | LB | SEA | 13 | 139 | 2.5 | 1 | 0 | 2 | 319 | 343 |
| Luke Kuechly | LB | CAR | 10 | 102 | 2 | 1 | 1 | 6 | 362 | 341 |
| Logan Ryan | CB | NE | 13 | 74 | 1 | 0 | 1 | 8 | 294 | 341 |
| Benardrick McKinney | LB | HOU | 13 | 114 | 4 | 0 | 1 | 2 | 334 | 340 |
| Yannick Ngakoue | DE | JAX | 13 | 19 | 6 | 1 | 4 | 2 | 419 | 339 |
| Andre Branch | DE | MIA | 13 | 39 | 5.5 | 0 | 2 | 1 | 319 | 337 |
| D.J. Swearinger | S | ARI | 13 | 51 | 1 | 3 | 0 | 7 | 351 | 337 |
| Timmy Jernigan | DT | BAL | 13 | 30 | 5 | 1 | 0 | 3 | 330 | 336 |
| Zach Brown | LB | BUF | 13 | 122 | 3 | 1 | 2 | 1 | 342 | 335 |
| Willie Young | LB | CHI | 13 | 32 | 7.5 | 0 | 1 | 2 | 392 | 335 |
| Leonard Williams | DE | NYJ | 13 | 53 | 7 | 0 | 2 | 0 | 373 | 335 |
| Kam Chancellor | S | SEA | 9 | 64 | 0 | 2 | 1 | 7 | 304 | 327 |
| Jordan Hicks | LB | PHI | 13 | 68 | 1 | 2 | 0 | 8 | 348 | 327 |
| C.J. Mosley | LB | BAL | 11 | 60 | 0 | 3 | 0 | 7 | 320 | 326 |
| Mark Barron | LB | LA | 13 | 102 | 1 | 2 | 0 | 7 | 362 | 325 |
| Corey Graham | S | BUF | 13 | 70 | 1 | 1 | 0 | 9 | 330 | 324 |
| Lavonte David | LB | TB | 13 | 65 | 1 | 1 | 4 | 4 | 305 | 322 |
| Sterling Moore | CB | NO | 10 | 40 | 0 | 2 | 0 | 11 | 340 | 320 |
| Leonard Floyd | LB | CHI | 10 | 32 | 7 | 0 | 1 | 2 | 372 | 318 |
| Whitney Mercilus | LB | HOU | 13 | 48 | 5.5 | 0 | 1 | 1 | 308 | 314 |
| Jerry Hughes | LB | BUF | 13 | 40 | 5 | 0 | 1 | 3 | 320 | 314 |
| Bashaud Breeland | CB | WAS | 11 | 62 | 1 | 1 | 2 | 6 | 302 | 313 |
| Kenny Vaccaro | S | NO | 11 | 68 | 1 | 2 | 2 | 5 | 328 | 309 |
| Ha Ha Clinton-Dix | S | GB | 13 | 60 | 0.5 | 3 | 1 | 4 | 300 | 306 |
| Daniel Sorensen | S | KC | 13 | 52 | 1 | 2 | 1 | 4 | 272 | 306 |
| Eric Kendricks | LB | MIN | 12 | 79 | 0 | 1 | 1 | 8 | 299 | 305 |
| Darius Butler | CB | IND | 10 | 31 | 0 | 3 | 1 | 7 | 311 | 305 |
| Tre Boston | S | CAR | 13 | 43 | 2 | 2 | 0 | 6 | 323 | 304 |
| Ross Cockrell | CB | PIT | 13 | 48 | 0 | 0 | 0 | 12 | 288 | 304 |
| George Iloka | S | CIN | 13 | 56 | 0 | 3 | 0 | 7 | 316 | 304 |
| Alec Ogletree | LB | LA | 13 | 117 | 0 | 1 | 1 | 8 | 337 | 303 |
| Ron Parker | S | KC | 13 | 49 | 0 | 0 | 2 | 9 | 269 | 303 |
| Andre Hal | S | HOU | 12 | 33 | 1 | 2 | 0 | 7 | 293 | 299 |
| Shane Ray | LB | DEN | 13 | 42 | 6 | 0 | 0 | 0 | 282 | 298 |
| Jatavis Brown | LB | SD | 9 | 57 | 3 | 0 | 2 | 5 | 317 | 298 |
| Kurt Coleman | S | CAR | 12 | 75 | 0 | 3 | 1 | 5 | 315 | 296 |
| Fletcher Cox | DT | PHI | 13 | 35 | 5.5 | 0 | 1 | 2 | 315 | 296 |
| Brandon Carr | CB | DAL | 13 | 55 | 0 | 1 | 0 | 8 | 255 | 296 |
| Phillip Gaines | CB | KC | 10 | 42 | 0 | 1 | 2 | 7 | 262 | 295 |
| Stephon Tuitt | DE | PIT | 13 | 37 | 3.5 | 0 | 2 | 3 | 277 | 292 |
| Kiko Alonso | LB | MIA | 12 | 97 | 0 | 2 | 1 | 4 | 277 | 292 |
| Trey Flowers | DE | NE | 13 | 32 | 5 | 0 | 0 | 1 | 252 | 292 |
| Trae Waynes | CB | MIN | 13 | 44 | 0 | 2 | 0 | 8 | 284 | 289 |
| Joey Bosa | DE | SD | 9 | 27 | 6.5 | 0 | 1 | 0 | 307 | 289 |
| Jonathan Casillas | LB | NYG | 13 | 85 | 1.5 | 0 | 1 | 5 | 265 | 289 |
| Ladarius Gunter | CB | GB | 13 | 44 | 0 | 0 | 2 | 10 | 284 | 289 |
| Brandon Graham | DE | PHI | 13 | 47 | 5 | 0 | 2 | 1 | 307 | 289 |
| Darian Stewart | S | DEN | 13 | 52 | 0 | 3 | 0 | 5 | 272 | 287 |
| Quintin Demps | S | HOU | 10 | 42 | 0 | 3 | 1 | 5 | 282 | 287 |
| Desmond Trufant | CB | ATL | 9 | 31 | 2 | 1 | 2 | 4 | 271 | 286 |
| Dre Kirkpatrick | CB | CIN | 12 | 37 | 0 | 3 | 0 | 7 | 297 | 285 |
| Lawrence Timmons | LB | PIT | 13 | 90 | 1.5 | 1 | 0 | 4 | 270 | 285 |
| Jabaal Sheard | DE | NE | 12 | 26 | 3.5 | 0 | 0 | 4 | 246 | 285 |
| Jimmie Ward | S | SF | 10 | 51 | 1 | 1 | 0 | 12 | 371 | 282 |
| Preston Smith | LB | WAS | 13 | 31 | 4 | 1 | 0 | 2 | 271 | 281 |
| Barry Church | S | DAL | 9 | 62 | 0 | 2 | 1 | 4 | 242 | 281 |
| William Gay | CB | PIT | 13 | 44 | 1 | 1 | 1 | 6 | 264 | 279 |
| Daryl Worley | CB | CAR | 13 | 77 | 1 | 1 | 0 | 7 | 297 | 279 |
| Jamie Collins | LB | CLE | 12 | 92 | 3 | 2 | 2 | 3 | 392 | 277 |
| Robert Ayers Jr. | DE | TB | 9 | 22 | 5.5 | 0 | 1 | 0 | 262 | 277 |
| Trumaine Johnson | CB | LA | 11 | 47 | 0 | 1 | 0 | 11 | 307 | 276 |
| Tracy Porter | CB | CHI | 13 | 41 | 0 | 2 | 1 | 9 | 321 | 274 |
| Geno Atkins | DT | CIN | 13 | 25 | 6.5 | 0 | 0 | 0 | 285 | 274 |
| Jared Crick | DE | DEN | 13 | 39 | 2 | 0 | 1 | 6 | 259 | 273 |
| Justin Houston | LB | KC | 4 | 22 | 4.5 | 0 | 1 | 1 | 242 | 273 |
| Mike Mitchell | S | PIT | 13 | 59 | 0 | 1 | 0 | 8 | 259 | 273 |
| Damarious Randall | CB | GB | 7 | 28 | 0 | 3 | 0 | 6 | 268 | 273 |
| Brice McCain | CB | TEN | 13 | 26 | 0 | 2 | 0 | 8 | 266 | 271 |
| Ronald Darby | CB | BUF | 11 | 56 | 0 | 0 | 0 | 11 | 276 | 271 |
| Will Compton | LB | WAS | 13 | 101 | 0 | 1 | 1 | 5 | 261 | 271 |
| Devin Taylor | DE | DET | 13 | 26 | 4.5 | 0 | 1 | 1 | 246 | 269 |
| Charles Johnson | DE | CAR | 12 | 26 | 4 | 0 | 3 | 2 | 286 | 269 |
| Tavon Young | CB | BAL | 13 | 43 | 0 | 2 | 0 | 7 | 263 | 268 |
| Wesley Woodyard | LB | TEN | 13 | 43 | 2 | 1 | 0 | 5 | 263 | 268 |
| Anthony Brown | CB | DAL | 13 | 51 | 0 | 1 | 1 | 6 | 231 | 268 |
| Dwight Lowery | S | SD | 13 | 45 | 0 | 1 | 1 | 9 | 285 | 268 |
| Patrick Peterson | CB | ARI | 13 | 38 | 0 | 3 | 0 | 6 | 278 | 267 |
| Kawann Short | DT | CAR | 13 | 44 | 5 | 0 | 1 | 1 | 284 | 267 |
| Byron Jones | S | DAL | 13 | 69 | 0 | 0 | 1 | 7 | 229 | 266 |
| Nigel Bradham | LB | PHI | 13 | 81 | 1 | 1 | 1 | 5 | 281 | 264 |
| Isa Abdul-Quddus | S | MIA | 13 | 70 | 0 | 2 | 0 | 5 | 250 | 264 |
| Tony Lippett | CB | MIA | 13 | 48 | 0 | 2 | 0 | 6 | 248 | 262 |
| Marcus Williams | CB | NYJ | 10 | 32 | 1 | 2 | 1 | 6 | 292 | 262 |
| Keanu Neal | S | ATL | 11 | 87 | 0 | 0 | 4 | 4 | 247 | 261 |
| Devin McCourty | S | NE | 13 | 65 | 0 | 1 | 0 | 6 | 225 | 261 |
| Rob Ninkovich | LB | NE | 9 | 24 | 4 | 0 | 1 | 1 | 224 | 260 |
Wednesday, December 14, 2016
2016 MVP Rating - Defense (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment