Thursday, December 8, 2016

2016 MVP Rating - RB (Week 12)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
Ezekiel Elliott DAL 11 243 1199 11 29 303 1 1 820 973
David Johnson ARI 11 210 921 10 84 613 3 1 852 812
DeMarco Murray TEN 12 229 1043 8 54 309 3 1 740 740
Melvin Gordon SD 11 234 908 9 50 365 2 2 688 672
LeGarrette Blount NE 11 212 869 12 7 31 0 1 580 666
LeSean McCoy BUF 10 157 819 9 33 175 1 0 596 609
Devonta Freeman ATL 11 161 729 5 42 269 2 0 536 571
Le'Veon Bell PIT 8 151 699 3 70 437 1 0 532 544
Jay Ajayi MIA 10 161 847 7 21 87 0 1 492 524
Latavius Murray OAK 9 120 471 9 33 205 0 0 448 514
Lamar Miller HOU 11 211 881 3 35 151 1 1 472 483
Frank Gore IND 11 178 670 4 36 204 3 0 488 477
Spencer Ware KC 10 149 705 2 30 372 1 3 428 474
Mark Ingram NO 11 136 721 3 36 248 4 2 484 473
Matt Forte NYJ 11 202 759 7 38 202 1 1 524 461
Theo Riddick DET 9 88 355 1 61 356 4 0 384 409
Tevin Coleman ATL 8 67 243 6 26 334 1 0 368 392
Todd Gurley LA 11 200 641 4 39 241 0 1 412 383
Jeremy Hill CIN 11 147 644 6 19 123 0 0 424 383
Terrance West BAL 11 153 600 4 26 104 0 0 360 368
Jordan Howard CHI 10 149 766 2 37 242 1 1 440 363
C.J. Anderson DEN 7 110 437 4 24 128 1 0 324 345
Christine Michael GB 10 118 473 6 26 96 1 1 344 336
Ryan Mathews PHI 10 102 427 7 11 94 1 2 328 321
James White NE 11 28 112 0 62 375 4 0 272 312
Carlos Hyde SF 9 154 594 6 24 120 1 1 404 311
Isaiah Crowell CLE 12 145 605 5 40 294 0 1 436 308
Jonathan Stewart CAR 8 127 461 7 12 40 0 1 320 297
Rob Kelley WAS 10 98 461 4 8 4 1 0 284 297
Matt Asiata MIN 11 90 287 5 27 171 0 0 280 286
Darren Sproles PHI 11 66 325 0 55 352 1 0 288 281
Rashad Jennings NYG 8 115 395 2 28 143 0 0 252 279
Giovani Bernard CIN 10 91 337 2 51 336 1 1 308 279
Tim Hightower NO 11 103 417 1 19 166 1 0 272 266
Jalen Richard OAK 11 53 304 1 26 173 1 0 228 262
Devontae Booker DEN 11 128 475 2 26 141 0 2 244 260
Mike Gillislee BUF 10 56 326 4 10 40 1 0 244 249
Matt Jones WAS 7 99 460 3 8 73 0 2 232 242
Chris Thompson WAS 11 55 259 1 43 248 1 1 220 230
DeAngelo Williams PIT 7 75 276 3 23 91 1 0 224 229
Damien Williams MIA 10 24 102 3 19 166 2 0 204 217
Bilal Powell NYJ 11 48 308 1 51 247 1 1 240 211
Jacquizz Rodgers TB 6 88 393 1 12 58 0 0 200 204
Derrick Henry TEN 11 70 312 2 11 107 0 0 204 204
T.J. Yeldon JAX 11 89 318 1 45 220 1 1 232 192
Duke Johnson Jr. CLE 12 56 271 1 63 410 0 1 272 192
C.J. Prosise SEA 6 30 172 1 19 208 0 0 172 187
Jerick McKinnon MIN 10 106 316 1 22 88 0 0 180 184
Jamize Olawale OAK 11 17 47 2 11 197 1 0 156 179
Chris Ivory JAX 9 93 350 2 21 117 0 2 184 152
Alfred Morris DAL 11 60 220 2 4 8 0 0 128 152
Eddie Lacy GB 5 71 360 0 7 28 0 0 152 149
DeAndre Washington OAK 10 63 302 0 17 72 0 1 128 147
Doug Martin TB 5 88 268 1 13 92 0 1 144 147
James Starks GB 7 57 141 0 25 134 2 0 148 145
Charcandrick West KC 10 51 191 0 28 127 0 0 124 137
Wendell Smallwood PHI 11 66 290 1 10 55 0 1 136 133
Paul Perkins NYG 9 43 147 0 18 153 0 0 120 133
Fozzy Whittaker CAR 11 43 205 0 30 187 0 1 136 126
Robert Turbin IND 10 22 73 3 20 95 0 0 124 121

No comments:

Post a Comment