Detroit Lions (9-5) | at | Dallas Cowboys (12-2) | [-3] | MON 8 | |
Denver Broncos (8-6) | at | Kansas City Chiefs (10-4) | [-0] | SUN 8 | |
Indianapolis Colts (7-7) | at | Oakland Raiders (11-3) | [-1] | SAT 4 | |
Baltimore Ravens (8-6) | at | Pittsburgh Steelers (9-5) | [-1] | SUN 4 | |
New York Giants (10-4) | [-0] | at | Philadelphia Eagles (5-9) | THU 8 | |
Miami Dolphins (9-5) | at | Buffalo Bills (7-7) | [-2] | SAT 1 | |
Minnesota Vikings (7-7) | at | Green Bay Packers (8-6) | [-1] | SAT 1 | |
Arizona Cardinals (5-8-1) | at | Seattle Seahawks (9-4-1) | [-2] | SAT 4 | |
Tampa Bay Buccaneers (8-6) | at | New Orleans Saints (6-8) | [-1] | SAT 4 | |
Cincinnati Bengals (5-8-1) | [-1] | at | Houston Texans (8-6) | SAT 8 | |
Atlanta Falcons (9-5) | [-5] | at | Carolina Panthers (6-8) | SAT 1 | |
New York Jets (4-10) | at | New England Patriots (12-2) | [-9] | SAT 1 | |
Washington Redskins (7-6-1) | [-3] | at | Chicago Bears (3-11) | SAT 1 | |
Tennessee Titans (8-6) | [-4] | at | Jacksonville Jaguars (2-12) | SAT 1 | |
San Francisco 49ers (1-13) | at | Los Angeles Rams (4-10) | [-1] | SAT 4 | |
San Diego Chargers (5-9) | [-7] | at | Cleveland Browns (0-14) | SAT 1 |
Wednesday, December 21, 2016
2016 Week 16 - Game of the Week
2016 Power Ranking - Week 15
Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | New England Patriots | 12.5 | 12-2 |
2 | 2 | - | Dallas Cowboys | 12.2 | 12-2 |
3 | 4 | +1 | Oakland Raiders | 10.7 | 11-3 |
4 | 6 | +2 | Seattle Seahawks | 10.4 | 9-4-1 |
5 | 3 | -2 | Kansas City Chiefs | 10.3 | 10-4 |
6 | 7 | +1 | Atlanta Falcons | 10.2 | 9-5 |
7 | 9 | +2 | New York Giants | 10.0 | 10-4 |
8 | 8 | - | Pittsburgh Steelers | 10.0 | 9-5 |
9 | 5 | -4 | Detroit Lions | 9.4 | 9-5 |
10 | 10 | - | Denver Broncos | 9.2 | 8-6 |
11 | 16 | +5 | Miami Dolphins | 9.2 | 9-5 |
12 | 11 | -1 | Baltimore Ravens | 9.2 | 8-6 |
13 | 17 | +4 | Tennessee Titans | 8.8 | 8-6 |
14 | 15 | +1 | Green Bay Packers | 8.8 | 8-6 |
15 | 18 | +3 | Buffalo Bills | 8.5 | 7-7 |
16 | 12 | -4 | Tampa Bay Buccaneers | 8.5 | 8-6 |
17 | 20 | +3 | Indianapolis Colts | 8.3 | 7-7 |
18 | 14 | -4 | Washington Redskins | 8.3 | 7-6-1 |
19 | 13 | -6 | Minnesota Vikings | 8.1 | 7-7 |
20 | 21 | +1 | Houston Texans | 7.9 | 8-6 |
21 | 24 | +3 | New Orleans Saints | 7.6 | 6-8 |
22 | 19 | -3 | Arizona Cardinals | 7.3 | 5-8-1 |
23 | 26 | +3 | Carolina Panthers | 7.3 | 6-8 |
24 | 23 | -1 | Philadelphia Eagles | 7.1 | 5-9 |
25 | 22 | -3 | Cincinnati Bengals | 7.1 | 5-8-1 |
26 | 25 | -1 | San Diego Chargers | 6.9 | 5-9 |
27 | 27 | - | New York Jets | 4.8 | 4-10 |
28 | 28 | - | Chicago Bears | 4.7 | 3-11 |
29 | 29 | - | Los Angeles Rams | 4.4 | 4-10 |
30 | 30 | - | Jacksonville Jaguars | 3.9 | 2-12 |
31 | 31 | - | San Francisco 49ers | 2.7 | 1-13 |
32 | 32 | - | Cleveland Browns | 1.8 | 0-14 |
2016 MVP Rating - QB (Week 15)
Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Drew Brees | NO | 14 | 419 | 589 | 4559 | 34 | 14 | 19 | 2 | 4 | 1305 | 1258 |
Matt Ryan | ATL | 14 | 319 | 465 | 4336 | 32 | 7 | 106 | 0 | 2 | 1166 | 1247 |
Aaron Rodgers | GB | 14 | 346 | 533 | 3781 | 32 | 7 | 314 | 3 | 4 | 1154 | 1194 |
Dak Prescott | DAL | 14 | 292 | 431 | 3418 | 20 | 4 | 238 | 6 | 4 | 990 | 1153 |
Derek Carr | OAK | 14 | 336 | 529 | 3705 | 25 | 6 | 62 | 0 | 3 | 1015 | 1151 |
Kirk Cousins | WAS | 14 | 366 | 542 | 4360 | 23 | 10 | 66 | 2 | 3 | 1118 | 1138 |
Matthew Stafford | DET | 14 | 336 | 507 | 3720 | 22 | 8 | 206 | 1 | 1 | 1033 | 1104 |
Tom Brady | NE | 10 | 249 | 372 | 3064 | 22 | 2 | 58 | 0 | 0 | 887 | 1033 |
Joe Flacco | BAL | 14 | 374 | 579 | 3788 | 19 | 13 | 58 | 2 | 3 | 977 | 1011 |
Ben Roethlisberger | PIT | 13 | 304 | 476 | 3540 | 26 | 11 | 15 | 1 | 2 | 931 | 995 |
Eli Manning | NYG | 14 | 322 | 508 | 3491 | 25 | 13 | -9 | 0 | 4 | 886 | 976 |
Andrew Luck | IND | 13 | 303 | 476 | 3631 | 27 | 10 | 312 | 1 | 4 | 967 | 967 |
Russell Wilson | SEA | 14 | 305 | 469 | 3611 | 16 | 11 | 219 | 1 | 1 | 879 | 954 |
Sam Bradford | MIN | 13 | 336 | 469 | 3245 | 14 | 4 | 24 | 0 | 4 | 925 | 925 |
Marcus Mariota | TEN | 14 | 268 | 431 | 3327 | 25 | 9 | 346 | 2 | 5 | 870 | 900 |
Andy Dalton | CIN | 14 | 318 | 494 | 3712 | 16 | 7 | 180 | 4 | 3 | 949 | 897 |
Jameis Winston | TB | 14 | 302 | 497 | 3611 | 25 | 15 | 133 | 1 | 5 | 843 | 872 |
Alex Smith | KC | 13 | 282 | 425 | 2994 | 12 | 6 | 67 | 3 | 4 | 777 | 856 |
Carson Palmer | ARI | 13 | 328 | 533 | 3694 | 22 | 13 | 39 | 0 | 4 | 874 | 826 |
Ryan Tannehill | MIA | 13 | 261 | 389 | 2995 | 19 | 12 | 164 | 1 | 3 | 759 | 811 |
Philip Rivers | SD | 14 | 304 | 494 | 3795 | 29 | 18 | 34 | 0 | 5 | 860 | 796 |
Tyrod Taylor | BUF | 14 | 243 | 397 | 2694 | 14 | 6 | 520 | 6 | 2 | 773 | 773 |
Carson Wentz | PHI | 14 | 339 | 540 | 3385 | 13 | 13 | 110 | 2 | 3 | 816 | 755 |
Trevor Siemian | DEN | 12 | 255 | 416 | 3012 | 16 | 8 | 62 | 0 | 2 | 716 | 741 |
Cam Newton | CAR | 13 | 234 | 435 | 3074 | 17 | 9 | 317 | 5 | 2 | 716 | 690 |
Brock Osweiler | HOU | 14 | 280 | 470 | 2704 | 14 | 16 | 130 | 1 | 1 | 633 | 655 |
Blake Bortles | JAX | 14 | 317 | 548 | 3279 | 21 | 16 | 331 | 3 | 4 | 804 | 645 |
Case Keenum | LA | 10 | 196 | 322 | 2201 | 9 | 11 | 51 | 1 | 1 | 471 | 418 |
Ryan Fitzpatrick | NYJ | 12 | 200 | 352 | 2364 | 10 | 15 | 127 | 0 | 1 | 437 | 387 |
Colin Kaepernick | SF | 10 | 151 | 272 | 1760 | 13 | 3 | 437 | 1 | 2 | 490 | 370 |
Brian Hoyer | CHI | 6 | 134 | 200 | 1445 | 6 | 0 | -2 | 0 | 1 | 396 | 335 |
Cody Kessler | CLE | 8 | 126 | 192 | 1369 | 6 | 2 | 18 | 0 | 1 | 354 | 250 |
Matt Barkley | CHI | 5 | 95 | 162 | 1163 | 6 | 7 | 2 | 0 | 1 | 219 | 185 |
Blaine Gabbert | SF | 6 | 91 | 160 | 925 | 5 | 6 | 173 | 2 | 0 | 232 | 175 |
Jimmy Garoppolo | NE | 4 | 42 | 60 | 496 | 4 | 0 | 8 | 0 | 1 | 146 | 170 |
Jay Cutler | CHI | 5 | 81 | 137 | 1059 | 4 | 5 | 24 | 0 | 2 | 184 | 155 |
Jared Goff | LA | 5 | 88 | 161 | 879 | 4 | 5 | 12 | 1 | 2 | 172 | 152 |
Nick Foles | KC | 2 | 36 | 55 | 410 | 3 | 0 | -4 | 0 | 0 | 123 | 136 |
Paxton Lynch | DEN | 3 | 49 | 83 | 497 | 2 | 1 | 25 | 0 | 0 | 126 | 130 |
Josh McCown | CLE | 5 | 90 | 165 | 1100 | 6 | 6 | 21 | 0 | 4 | 177 | 125 |
Bryce Petty | NYJ | 5 | 75 | 130 | 809 | 3 | 6 | 19 | 0 | 1 | 137 | 121 |
Jacoby Brissett | NE | 3 | 34 | 55 | 400 | 0 | 0 | 83 | 1 | 1 | 95 | 111 |
Matt Moore | MIA | 2 | 15 | 23 | 283 | 4 | 1 | 0 | 0 | 0 | 80 | 86 |
Robert Griffin III | CLE | 3 | 41 | 82 | 490 | 0 | 2 | 116 | 2 | 0 | 101 | 71 |
Landry Jones | PIT | 7 | 29 | 49 | 281 | 1 | 1 | -4 | 0 | 0 | 65 | 69 |
Tom Savage | HOU | 1 | 23 | 36 | 260 | 0 | 0 | 0 | 0 | 0 | 59 | 61 |
Derek Anderson | CAR | 5 | 36 | 53 | 453 | 2 | 5 | 4 | 0 | 1 | 60 | 58 |
Shaun Hill | MIN | 2 | 19 | 34 | 242 | 0 | 0 | 8 | 0 | 0 | 48 | 48 |
Scott Tolzien | IND | 3 | 23 | 37 | 216 | 1 | 2 | 3 | 0 | 0 | 43 | 43 |
Mike Glennon | TB | 2 | 10 | 11 | 75 | 1 | 0 | 0 | 0 | 0 | 36 | 37 |
Trevone Boykin | SEA | 4 | 9 | 12 | 103 | 1 | 1 | -6 | 0 | 0 | 24 | 26 |
Charlie Whitehurst | CLE | 1 | 14 | 24 | 182 | 1 | 1 | 1 | 0 | 0 | 36 | 25 |
Drew Stanton | ARI | 4 | 17 | 44 | 184 | 2 | 2 | -3 | 0 | 0 | 25 | 24 |
Geno Smith | NYJ | 2 | 8 | 14 | 126 | 1 | 1 | 9 | 0 | 0 | 23 | 20 |
Kevin Hogan | CLE | 4 | 14 | 26 | 104 | 0 | 2 | 105 | 1 | 0 | 26 | 18 |
EJ Manuel | BUF | 5 | 2 | 6 | 45 | 0 | 0 | 14 | 0 | 0 | 5 | 5 |
Matt Cassel | TEN | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Ryan Mallett | BAL | 3 | 2 | 4 | 14 | 0 | 0 | -6 | 0 | 0 | 2 | 2 |
Mark Sanchez | DAL | 1 | 1 | 1 | 8 | 0 | 0 | -2 | 0 | 0 | 2 | 2 |
Matt Schaub | ATL | 4 | 1 | 3 | 16 | 0 | 0 | -2 | 0 | 0 | 1 | 1 |
Joe Webb | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Henne | JAX | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Matt McGloin | OAK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Kellen Clemens | SD | 10 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 |
Brett Hundley | GB | 3 | 2 | 9 | 17 | 0 | 1 | -2 | 0 | 0 | -12 | -12 |
2016 MVP Rating - RB (Week 15)
Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
Ezekiel Elliott | DAL | 14 | 310 | 1551 | 13 | 39 | 351 | 1 | 1 | 1020 | 1188 |
David Johnson | ARI | 14 | 260 | 1138 | 13 | 109 | 800 | 4 | 2 | 1072 | 1013 |
DeMarco Murray | TEN | 14 | 268 | 1224 | 9 | 62 | 361 | 3 | 1 | 852 | 882 |
Le'Veon Bell | PIT | 11 | 241 | 1146 | 6 | 90 | 601 | 1 | 1 | 816 | 872 |
LeSean McCoy | BUF | 13 | 205 | 1129 | 12 | 50 | 333 | 1 | 0 | 844 | 844 |
LeGarrette Blount | NE | 14 | 265 | 1060 | 15 | 8 | 38 | 0 | 1 | 716 | 834 |
Devonta Freeman | ATL | 14 | 202 | 930 | 10 | 52 | 346 | 2 | 1 | 728 | 778 |
Melvin Gordon | SD | 13 | 254 | 997 | 10 | 57 | 419 | 2 | 2 | 764 | 707 |
Latavius Murray | OAK | 12 | 175 | 737 | 12 | 40 | 239 | 0 | 1 | 608 | 689 |
Lamar Miller | HOU | 14 | 268 | 1073 | 5 | 39 | 188 | 1 | 1 | 604 | 625 |
Frank Gore | IND | 14 | 234 | 891 | 4 | 43 | 251 | 4 | 0 | 616 | 616 |
Jay Ajayi | MIA | 13 | 212 | 1007 | 7 | 31 | 128 | 0 | 1 | 572 | 612 |
Spencer Ware | KC | 13 | 201 | 860 | 3 | 39 | 427 | 2 | 3 | 552 | 608 |
Jordan Howard | CHI | 13 | 211 | 1059 | 6 | 47 | 289 | 1 | 1 | 656 | 554 |
Jeremy Hill | CIN | 14 | 215 | 831 | 9 | 27 | 174 | 0 | 0 | 580 | 548 |
Mark Ingram | NO | 14 | 167 | 850 | 3 | 47 | 287 | 4 | 2 | 552 | 532 |
Tevin Coleman | ATL | 11 | 101 | 386 | 7 | 33 | 361 | 2 | 0 | 476 | 509 |
Terrance West | BAL | 14 | 178 | 729 | 5 | 37 | 191 | 1 | 0 | 488 | 505 |
Matt Forte | NYJ | 14 | 218 | 813 | 7 | 43 | 263 | 1 | 1 | 568 | 504 |
Todd Gurley | LA | 14 | 241 | 778 | 5 | 50 | 270 | 0 | 1 | 496 | 440 |
Theo Riddick | DET | 10 | 92 | 357 | 1 | 67 | 371 | 5 | 0 | 408 | 436 |
Christine Michael | GB | 13 | 141 | 573 | 7 | 26 | 96 | 1 | 1 | 404 | 418 |
Carlos Hyde | SF | 12 | 204 | 950 | 6 | 30 | 139 | 2 | 2 | 552 | 417 |
Rob Kelley | WAS | 13 | 137 | 595 | 6 | 15 | 76 | 1 | 0 | 408 | 415 |
Jonathan Stewart | CAR | 11 | 187 | 709 | 8 | 17 | 51 | 0 | 2 | 424 | 409 |
Ryan Mathews | PHI | 12 | 137 | 615 | 8 | 13 | 99 | 1 | 2 | 424 | 393 |
James White | NE | 14 | 36 | 143 | 0 | 78 | 498 | 4 | 0 | 336 | 391 |
Bilal Powell | NYJ | 14 | 94 | 540 | 3 | 69 | 359 | 1 | 1 | 416 | 369 |
Rashad Jennings | NYG | 11 | 154 | 497 | 2 | 36 | 189 | 1 | 0 | 332 | 366 |
Mike Gillislee | BUF | 13 | 75 | 446 | 7 | 10 | 40 | 1 | 0 | 352 | 352 |
Isaiah Crowell | CLE | 14 | 163 | 746 | 5 | 44 | 299 | 0 | 1 | 496 | 351 |
Darren Sproles | PHI | 13 | 78 | 366 | 1 | 64 | 400 | 2 | 0 | 364 | 337 |
C.J. Anderson | DEN | 7 | 110 | 437 | 4 | 24 | 128 | 1 | 0 | 324 | 335 |
Tim Hightower | NO | 14 | 122 | 490 | 3 | 25 | 189 | 1 | 0 | 348 | 335 |
Ty Montgomery | GB | 13 | 60 | 390 | 3 | 46 | 314 | 0 | 1 | 320 | 331 |
Matt Asiata | MIN | 14 | 107 | 354 | 6 | 31 | 202 | 0 | 1 | 320 | 320 |
Jalen Richard | OAK | 14 | 74 | 422 | 1 | 35 | 186 | 1 | 0 | 280 | 318 |
Devontae Booker | DEN | 14 | 155 | 528 | 3 | 33 | 169 | 0 | 2 | 296 | 306 |
Derrick Henry | TEN | 13 | 91 | 412 | 4 | 12 | 112 | 0 | 0 | 288 | 298 |
Chris Thompson | WAS | 14 | 62 | 331 | 2 | 53 | 295 | 1 | 1 | 288 | 293 |
Giovani Bernard | CIN | 10 | 91 | 337 | 2 | 51 | 336 | 1 | 1 | 308 | 291 |
Jerick McKinnon | MIN | 13 | 132 | 400 | 1 | 43 | 199 | 1 | 0 | 276 | 276 |
Doug Martin | TB | 8 | 144 | 421 | 3 | 16 | 134 | 0 | 1 | 260 | 269 |
T.J. Yeldon | JAX | 14 | 128 | 460 | 1 | 68 | 312 | 1 | 1 | 328 | 263 |
Damien Williams | MIA | 13 | 33 | 110 | 3 | 24 | 175 | 3 | 0 | 232 | 248 |
DeAngelo Williams | PIT | 7 | 75 | 276 | 3 | 23 | 91 | 1 | 0 | 224 | 239 |
Matt Jones | WAS | 7 | 99 | 460 | 3 | 8 | 73 | 0 | 2 | 232 | 236 |
Robert Turbin | IND | 13 | 38 | 131 | 6 | 29 | 150 | 0 | 0 | 232 | 232 |
Duke Johnson Jr. | CLE | 14 | 65 | 326 | 1 | 72 | 493 | 0 | 1 | 324 | 229 |
Jacquizz Rodgers | TB | 8 | 97 | 422 | 1 | 13 | 79 | 0 | 0 | 220 | 228 |
Thomas Rawls | SEA | 7 | 93 | 327 | 2 | 16 | 96 | 0 | 0 | 208 | 226 |
Kenneth Dixon | BAL | 10 | 66 | 281 | 1 | 34 | 142 | 1 | 0 | 208 | 215 |
Paul Perkins | NYG | 12 | 76 | 286 | 0 | 20 | 153 | 0 | 0 | 172 | 190 |
C.J. Prosise | SEA | 6 | 30 | 172 | 1 | 19 | 208 | 0 | 0 | 172 | 187 |
Jamize Olawale | OAK | 14 | 17 | 47 | 2 | 13 | 217 | 1 | 0 | 164 | 186 |
Chris Ivory | JAX | 10 | 103 | 394 | 2 | 22 | 117 | 0 | 2 | 204 | 164 |
Charcandrick West | KC | 13 | 58 | 200 | 1 | 28 | 127 | 0 | 0 | 148 | 163 |
DeAndre Washington | OAK | 12 | 68 | 325 | 0 | 20 | 83 | 0 | 1 | 140 | 159 |
Eddie Lacy | GB | 5 | 71 | 360 | 0 | 7 | 28 | 0 | 0 | 152 | 157 |
Alfred Morris | DAL | 13 | 61 | 231 | 2 | 4 | 8 | 0 | 0 | 132 | 154 |
James Starks | GB | 9 | 63 | 145 | 0 | 25 | 134 | 2 | 0 | 148 | 153 |
Dwayne Washington | DET | 10 | 83 | 243 | 1 | 13 | 58 | 0 | 0 | 140 | 150 |
Fozzy Whittaker | CAR | 14 | 50 | 226 | 0 | 32 | 212 | 0 | 1 | 152 | 147 |
Charles Sims | TB | 6 | 48 | 137 | 1 | 28 | 160 | 1 | 1 | 136 | 141 |
2016 MVP Rating - Receivers (Week 15)
Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
Antonio Brown | WR | PIT | 14 | 96 | 1188 | 11 | 0 | 912 | 975 |
Odell Beckham Jr. | WR | NYG | 14 | 85 | 1173 | 10 | 1 | 828 | 912 |
Mike Evans | WR | TB | 14 | 84 | 1159 | 10 | 0 | 860 | 890 |
Jordy Nelson | WR | GB | 14 | 82 | 1037 | 12 | 1 | 852 | 882 |
Michael Crabtree | WR | OAK | 14 | 77 | 866 | 8 | 0 | 664 | 753 |
Julio Jones | WR | ATL | 12 | 72 | 1253 | 5 | 0 | 700 | 748 |
T.Y. Hilton | WR | IND | 14 | 81 | 1248 | 6 | 0 | 736 | 736 |
Brandin Cooks | WR | NO | 14 | 70 | 1056 | 8 | 0 | 740 | 713 |
Davante Adams | WR | GB | 14 | 65 | 922 | 9 | 1 | 688 | 712 |
Doug Baldwin | WR | SEA | 14 | 79 | 913 | 6 | 0 | 604 | 656 |
Amari Cooper | WR | OAK | 14 | 74 | 1038 | 4 | 0 | 572 | 649 |
Emmanuel Sanders | WR | DEN | 14 | 78 | 1006 | 5 | 0 | 600 | 621 |
Cole Beasley | WR | DAL | 14 | 68 | 759 | 5 | 0 | 500 | 582 |
Rishard Matthews | WR | TEN | 14 | 53 | 800 | 7 | 1 | 560 | 580 |
Jamison Crowder | WR | WAS | 14 | 64 | 828 | 7 | 1 | 568 | 578 |
Kenny Stills | WR | MIA | 14 | 35 | 650 | 7 | 0 | 540 | 577 |
Michael Thomas | WR | NO | 13 | 76 | 883 | 8 | 2 | 592 | 571 |
Sterling Shepard | WR | NYG | 14 | 55 | 592 | 7 | 0 | 516 | 569 |
Dez Bryant | WR | DAL | 11 | 46 | 726 | 6 | 1 | 488 | 568 |
Mike Wallace | WR | BAL | 14 | 64 | 963 | 4 | 0 | 544 | 563 |
Tyrell Williams | WR | SD | 14 | 59 | 925 | 6 | 0 | 608 | 563 |
Delanie Walker | TE | TEN | 13 | 57 | 742 | 6 | 0 | 536 | 555 |
Cameron Brate | TE | TB | 14 | 56 | 648 | 7 | 0 | 536 | 555 |
Travis Kelce | TE | KC | 14 | 73 | 957 | 3 | 0 | 500 | 551 |
Demaryius Thomas | WR | DEN | 14 | 83 | 1016 | 5 | 2 | 524 | 542 |
Martellus Bennett | TE | NE | 14 | 50 | 649 | 5 | 0 | 456 | 531 |
Marvin Jones Jr. | WR | DET | 13 | 49 | 838 | 4 | 0 | 492 | 526 |
Jarvis Landry | WR | MIA | 14 | 82 | 1031 | 3 | 1 | 492 | 526 |
A.J. Green | WR | CIN | 10 | 66 | 964 | 4 | 0 | 544 | 514 |
Anquan Boldin | WR | DET | 14 | 58 | 494 | 7 | 0 | 476 | 509 |
DeSean Jackson | WR | WAS | 13 | 49 | 857 | 4 | 0 | 500 | 509 |
Kyle Rudolph | TE | MIN | 14 | 66 | 670 | 6 | 0 | 508 | 508 |
Larry Fitzgerald | WR | ARI | 14 | 98 | 949 | 5 | 1 | 536 | 507 |
Tyreek Hill | WR | KC | 14 | 56 | 547 | 6 | 0 | 456 | 502 |
Greg Olsen | TE | CAR | 14 | 71 | 992 | 3 | 0 | 516 | 497 |
Taylor Gabriel | WR | ATL | 12 | 32 | 564 | 6 | 0 | 464 | 496 |
Kenny Britt | WR | LA | 14 | 67 | 987 | 5 | 1 | 552 | 489 |
DeAndre Hopkins | WR | HOU | 14 | 68 | 788 | 4 | 0 | 472 | 488 |
Golden Tate | WR | DET | 14 | 79 | 942 | 3 | 1 | 456 | 488 |
Jimmy Graham | TE | SEA | 14 | 59 | 816 | 5 | 2 | 444 | 482 |
Pierre Garcon | WR | WAS | 14 | 71 | 851 | 3 | 0 | 460 | 468 |
Jordan Reed | TE | WAS | 11 | 61 | 646 | 5 | 0 | 456 | 464 |
Willie Snead | WR | NO | 13 | 67 | 792 | 4 | 0 | 476 | 459 |
Kelvin Benjamin | WR | CAR | 14 | 53 | 785 | 5 | 1 | 472 | 455 |
Julian Edelman | WR | NE | 14 | 85 | 866 | 2 | 1 | 384 | 447 |
Steve Smith Sr. | WR | BAL | 12 | 60 | 686 | 4 | 0 | 432 | 447 |
Brandon LaFell | WR | CIN | 14 | 51 | 665 | 5 | 0 | 464 | 438 |
Chris Hogan | WR | NE | 13 | 33 | 631 | 4 | 1 | 372 | 433 |
Stefon Diggs | WR | MIN | 12 | 80 | 874 | 2 | 0 | 428 | 428 |
Adam Thielen | WR | MIN | 14 | 56 | 758 | 3 | 0 | 420 | 420 |
Randall Cobb | WR | GB | 13 | 60 | 610 | 4 | 0 | 404 | 418 |
Dontrelle Inman | WR | SD | 14 | 51 | 715 | 4 | 0 | 444 | 411 |
Ted Ginn Jr. | WR | CAR | 14 | 47 | 654 | 4 | 0 | 420 | 405 |
Jordan Matthews | WR | PHI | 13 | 71 | 792 | 3 | 0 | 436 | 404 |
Quincy Enunwa | WR | NYJ | 14 | 52 | 746 | 4 | 0 | 456 | 404 |
Allen Robinson | WR | JAX | 14 | 59 | 654 | 6 | 0 | 500 | 401 |
Seth Roberts | WR | OAK | 14 | 35 | 371 | 5 | 0 | 348 | 395 |
Rob Gronkowski | TE | NE | 8 | 25 | 540 | 3 | 0 | 336 | 391 |
DeVante Parker | WR | MIA | 13 | 47 | 614 | 3 | 0 | 364 | 389 |
Hunter Henry | TE | SD | 13 | 32 | 435 | 7 | 1 | 412 | 381 |
Brandon Marshall | WR | NYJ | 14 | 57 | 760 | 3 | 0 | 424 | 376 |
Terrelle Pryor Sr. | WR | CLE | 14 | 67 | 877 | 4 | 0 | 508 | 359 |
Malcolm Mitchell | WR | NE | 13 | 29 | 372 | 4 | 0 | 308 | 359 |
Donte Moncrief | WR | IND | 8 | 28 | 277 | 6 | 0 | 348 | 348 |
Jason Witten | TE | DAL | 14 | 66 | 630 | 2 | 1 | 292 | 340 |
Tyler Eifert | TE | CIN | 8 | 29 | 394 | 5 | 0 | 356 | 336 |
Dwayne Allen | TE | IND | 12 | 29 | 341 | 5 | 0 | 336 | 336 |
Coby Fleener | TE | NO | 14 | 45 | 563 | 3 | 0 | 344 | 332 |
C.J. Fiedorowicz | TE | HOU | 13 | 48 | 505 | 3 | 0 | 320 | 331 |
Jack Doyle | TE | IND | 14 | 52 | 528 | 4 | 1 | 328 | 328 |
Terrance Williams | WR | DAL | 14 | 37 | 500 | 3 | 1 | 280 | 326 |
Mohamed Sanu | WR | ATL | 13 | 52 | 565 | 3 | 1 | 304 | 325 |
Will Fuller V | WR | HOU | 12 | 41 | 572 | 2 | 0 | 308 | 319 |
Michael Floyd | WR | ARI | 13 | 33 | 446 | 4 | 0 | 336 | 318 |
Eli Rogers | WR | PIT | 11 | 38 | 449 | 3 | 0 | 296 | 316 |
Zach Ertz | TE | PHI | 12 | 63 | 644 | 2 | 0 | 336 | 311 |
Alshon Jeffery | WR | CHI | 10 | 46 | 719 | 2 | 0 | 364 | 308 |
Brian Quick | WR | LA | 14 | 39 | 549 | 3 | 0 | 336 | 298 |
Zach Miller | TE | CHI | 10 | 47 | 486 | 4 | 0 | 352 | 297 |
Travis Benjamin | WR | SD | 13 | 44 | 602 | 4 | 2 | 320 | 296 |
Marqise Lee | WR | JAX | 14 | 54 | 728 | 2 | 0 | 368 | 295 |
Jeremy Maclin | WR | KC | 10 | 37 | 474 | 2 | 0 | 268 | 295 |
Adam Humphries | WR | TB | 13 | 44 | 516 | 2 | 0 | 284 | 294 |
Devin Funchess | WR | CAR | 14 | 22 | 362 | 4 | 0 | 304 | 293 |
Antonio Gates | TE | SD | 12 | 40 | 399 | 5 | 1 | 316 | 293 |
Vernon Davis | TE | WAS | 14 | 41 | 521 | 2 | 0 | 288 | 293 |
Breshad Perriman | WR | BAL | 14 | 26 | 405 | 3 | 0 | 280 | 290 |
J.J. Nelson | WR | ARI | 13 | 27 | 361 | 5 | 1 | 304 | 287 |
Kendall Wright | WR | TEN | 10 | 27 | 395 | 3 | 0 | 276 | 286 |
Tyler Lockett | WR | SEA | 14 | 39 | 559 | 1 | 0 | 260 | 282 |
Marquise Goodwin | WR | BUF | 13 | 27 | 407 | 3 | 0 | 280 | 280 |
Subscribe to:
Posts (Atom)