Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 14.8 | 8-0 |
2 | 2 | - | Buffalo Bills | 13.0 | 6-2 |
3 | 3 | - | Minnesota Vikings | 12.4 | 7-1 |
4 | 4 | - | Dallas Cowboys | 11.9 | 6-2 |
5 | 5 | - | Kansas City Chiefs | 11.7 | 6-2 |
6 | 6 | - | New York Giants | 10.8 | 6-2 |
7 | 7 | - | Baltimore Ravens | 10.7 | 6-3 |
8 | 9 | +1 | New York Jets | 10.4 | 6-3 |
9 | 10 | +1 | Seattle Seahawks | 10.3 | 6-3 |
10 | 13 | +3 | Cincinnati Bengals | 9.9 | 5-4 |
11 | 14 | +3 | New England Patriots | 9.8 | 5-4 |
12 | 12 | - | Miami Dolphins | 9.7 | 6-3 |
13 | 8 | -5 | Tennessee Titans | 9.3 | 5-3 |
14 | 11 | -3 | San Francisco 49ers | 9.3 | 4-4 |
15 | 15 | - | Los Angeles Chargers | 9.1 | 5-3 |
16 | 20 | +4 | Tampa Bay Buccaneers | 8.0 | 4-5 |
17 | 16 | -1 | Atlanta Falcons | 7.9 | 4-5 |
18 | 26 | +8 | Jacksonville Jaguars | 7.6 | 3-6 |
19 | 18 | -1 | Cleveland Browns | 7.5 | 3-5 |
20 | 17 | -3 | Washington Commanders | 7.2 | 4-5 |
21 | 22 | +1 | Denver Broncos | 7.1 | 3-5 |
22 | 19 | -3 | New Orleans Saints | 6.8 | 3-6 |
23 | 23 | - | Chicago Bears | 6.5 | 3-6 |
24 | 24 | - | Arizona Cardinals | 6.4 | 3-6 |
25 | 27 | +2 | Los Angeles Rams | 6.3 | 3-5 |
26 | 25 | -1 | Green Bay Packers | 6.2 | 3-6 |
27 | 21 | -6 | Indianapolis Colts | 6.2 | 3-5-1 |
28 | 28 | - | Las Vegas Raiders | 6.0 | 2-6 |
29 | 31 | +2 | Detroit Lions | 5.5 | 2-6 |
30 | 29 | -1 | Carolina Panthers | 5.1 | 2-7 |
31 | 30 | -1 | Houston Texans | 4.5 | 1-6-1 |
32 | 32 | - | Pittsburgh Steelers | 4.4 | 2-6 |
No comments:
Post a Comment