Tuesday, November 15, 2022

2022 MVP Rating - All Positions (Week 10)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB9Passing 245-366 2936 Yds 25 TD 7 Int, Rushing 215 Yds 1 TD874988
Josh AllenBUFQB9Passing 220-341 2733 Yds 20 TD 10 Int, Rushing 476 Yds 4 TD779842
Jalen HurtsPHIQB9Passing 179-264 2207 Yds 14 TD 3 Int, Rushing 357 Yds 7 TD709836
Geno SmithSEAQB10Passing 230-316 2474 Yds 17 TD 4 Int, Rushing 218 Yds 1 TD783821
Joe BurrowCINQB9Passing 233-333 2535 Yds 18 TD 6 Int, Rushing 141 Yds 4 TD793815
Tom BradyTBQB10Passing 282-427 2805 Yds 12 TD 2 Int, Rushing -8 Yds 0 TD798798
Kirk CousinsMINQB9Passing 227-354 2356 Yds 14 TD 8 Int, Rushing 50 Yds 2 TD647763
Justin HerbertLACQB9Passing 254-386 2450 Yds 14 TD 6 Int, Rushing 73 Yds 0 TD708728
Stefon DiggsBUFWR9Receiving 72 Rec 985 Yds 7 TD672726
Tua TagovailoaMIAQB8Passing 176-248 2265 Yds 18 TD 3 Int, Rushing 35 Yds 0 TD660723
Travis KelceKCTE9Receiving 63 Rec 740 Yds 8 TD616696
Justin JeffersonMINWR9Receiving 69 Rec 1060 Yds 4 TD584688
Tyreek HillMIAWR10Receiving 81 Rec 1148 Yds 4 TD616675
Derrick HenryTENRB9Rushing 202 Att 923 Yds 9 TD, Receiving 16 Rec 154 Yds 0 TD608657
Kyler MurrayARIQB9Passing 240-360 2168 Yds 12 TD 6 Int, Rushing 359 Yds 2 TD692656
Jaylen WaddleMIAWR10Receiving 51 Rec 878 Yds 6 TD588644
Saquon BarkleyNYGRB9Rushing 198 Att 931 Yds 6 TD, Receiving 29 Rec 197 Yds 0 TD568642
Lamar JacksonBALQB9Passing 160-257 1768 Yds 16 TD 6 Int, Rushing 635 Yds 2 TD583630
Aaron RodgersGBQB10Passing 219-337 2315 Yds 17 TD 7 Int, Rushing 64 Yds 0 TD657623
A.J. BrownPHIWR9Receiving 43 Rec 715 Yds 6 TD524618
Trevor LawrenceJAXQB10Passing 227-348 2332 Yds 13 TD 6 Int, Rushing 178 Yds 3 TD684612
Matt JudonNELB9Defense 33 Tack, 11.5 Sacks, 0 Int, 1 FFum, 3 PD573589
Daniel JonesNYGQB9Passing 156-237 1596 Yds 8 TD 2 Int, Rushing 387 Yds 3 TD519587
Matt RyanINDQB8Passing 224-325 2230 Yds 10 TD 9 Int, Rushing 49 Yds 1 TD594579
Dalvin CookMINRB9Rushing 145 Att 727 Yds 6 TD, Receiving 22 Rec 146 Yds 1 TD488575
Chauncey Gardner-JohnsonPHIDB9Defense 47 Tack, 1 Sacks, 6 Int, 0 FFum, 8 PD487574
Austin EkelerLACRB9Rushing 104 Att 451 Yds 6 TD, Receiving 67 Rec 420 Yds 4 TD548563
Nick ChubbCLERB9Rushing 160 Att 904 Yds 11 TD, Receiving 13 Rec 88 Yds 0 TD616562

No comments:

Post a Comment