Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Travis Kelce | TE | KC | 10 | 69 | 855 | 11 | 780 | 889 |
Stefon Diggs | WR | BUF | 10 | 76 | 1033 | 8 | 732 | 802 |
Davante Adams | WR | LV | 10 | 64 | 925 | 10 | 768 | 687 |
Justin Jefferson | WR | MIN | 10 | 72 | 1093 | 4 | 596 | 680 |
Tyreek Hill | WR | MIA | 10 | 81 | 1148 | 4 | 616 | 675 |
A.J. Brown | WR | PHI | 10 | 48 | 775 | 6 | 548 | 648 |
Jaylen Waddle | WR | MIA | 10 | 51 | 878 | 6 | 588 | 644 |
CeeDee Lamb | WR | DAL | 10 | 58 | 751 | 5 | 500 | 548 |
Cooper Kupp | WR | LAR | 9 | 75 | 812 | 6 | 564 | 504 |
Ja'Marr Chase | WR | CIN | 7 | 47 | 605 | 6 | 480 | 503 |
Amari Cooper | WR | CLE | 10 | 50 | 698 | 7 | 556 | 497 |
Brandon Aiyuk | WR | SF | 10 | 46 | 587 | 6 | 472 | 495 |
Christian Kirk | WR | JAX | 10 | 52 | 679 | 7 | 548 | 490 |
Gabriel Davis | WR | BUF | 9 | 29 | 612 | 5 | 444 | 486 |
Tyler Lockett | WR | SEA | 10 | 54 | 640 | 5 | 456 | 478 |
Mark Andrews | TE | BAL | 9 | 48 | 551 | 5 | 420 | 460 |
Tee Higgins | WR | CIN | 9 | 50 | 712 | 3 | 404 | 424 |
DK Metcalf | WR | SEA | 10 | 48 | 581 | 4 | 392 | 411 |
Tyler Boyd | WR | CIN | 10 | 39 | 579 | 4 | 388 | 407 |
Terry McLaurin | WR | WAS | 11 | 50 | 792 | 2 | 396 | 405 |
DeVonta Smith | WR | PHI | 10 | 52 | 559 | 3 | 340 | 402 |
Dallas Goedert | TE | PHI | 9 | 43 | 544 | 3 | 336 | 398 |
Chris Olave * | WR | NO | 10 | 51 | 760 | 3 | 424 | 394 |
Mike Evans | WR | TB | 9 | 49 | 671 | 3 | 388 | 388 |
Allen Lazard | WR | GB | 9 | 38 | 529 | 5 | 408 | 379 |
JuJu Smith-Schuster | WR | KC | 9 | 46 | 615 | 2 | 324 | 369 |
George Kittle | TE | SF | 8 | 33 | 424 | 4 | 328 | 344 |
Amon-Ra St. Brown | WR | DET | 9 | 56 | 594 | 3 | 356 | 338 |
Jakobi Meyers | WR | NE | 8 | 44 | 509 | 3 | 320 | 336 |
Mike Williams | WR | LAC | 8 | 38 | 510 | 3 | 324 | 324 |
Curtis Samuel | WR | WAS | 11 | 48 | 493 | 3 | 316 | 323 |
No comments:
Post a Comment