| Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
| Patrick Mahomes | KC | QB | 11 | Passing 292-442 3585 Yds 29 TD 8 Int, Rushing 274 Yds 1 TD | 1039 | 1193 |
| Josh Allen | BUF | QB | 11 | Passing 262-410 3183 Yds 23 TD 11 Int, Rushing 561 Yds 5 TD | 920 | 1019 |
| Jalen Hurts | PHI | QB | 11 | Passing 213-317 2550 Yds 17 TD 3 Int, Rushing 600 Yds 8 TD | 857 | 1017 |
| Joe Burrow | CIN | QB | 11 | Passing 279-409 3160 Yds 23 TD 8 Int, Rushing 178 Yds 4 TD | 951 | 1014 |
| Travis Kelce | KC | TE | 11 | Receiving 73 Rec 912 Yds 12 TD | 844 | 969 |
| Justin Herbert | LAC | QB | 11 | Passing 312-463 3004 Yds 19 TD 7 Int, Rushing 128 Yds 0 TD | 906 | 926 |
| Stefon Diggs | BUF | WR | 11 | Receiving 84 Rec 1110 Yds 9 TD | 804 | 891 |
| Geno Smith | SEA | QB | 11 | Passing 257-353 2802 Yds 19 TD 5 Int, Rushing 240 Yds 1 TD | 872 | 891 |
| Kirk Cousins | MIN | QB | 11 | Passing 269-414 2760 Yds 17 TD 9 Int, Rushing 49 Yds 2 TD | 773 | 887 |
| Tom Brady | TB | QB | 11 | Passing 311-470 3051 Yds 14 TD 2 Int, Rushing -6 Yds 0 TD | 887 | 867 |
| Tua Tagovailoa | MIA | QB | 9 | Passing 198-284 2564 Yds 19 TD 3 Int, Rushing 35 Yds 0 TD | 729 | 808 |
| Justin Jefferson | MIN | WR | 11 | Receiving 81 Rec 1232 Yds 5 TD | 692 | 794 |
| Derrick Henry | TEN | RB | 11 | Rushing 247 Att 1048 Yds 10 TD, Receiving 21 Rec 278 Yds 0 TD | 728 | 776 |
| Lamar Jackson | BAL | QB | 11 | Passing 200-322 2231 Yds 17 TD 7 Int, Rushing 755 Yds 3 TD | 706 | 752 |
| Davante Adams | LV | WR | 11 | Receiving 71 Rec 999 Yds 10 TD | 796 | 740 |
| Trevor Lawrence | JAX | QB | 11 | Passing 256-385 2653 Yds 16 TD 6 Int, Rushing 179 Yds 3 TD | 796 | 740 |
| Jimmy Garoppolo | SF | QB | 10 | Passing 205-304 2381 Yds 16 TD 4 Int, Rushing 33 Yds 2 TD | 692 | 738 |
| Tyreek Hill | MIA | WR | 11 | Receiving 87 Rec 1233 Yds 4 TD | 652 | 722 |
| A.J. Brown | PHI | WR | 11 | Receiving 52 Rec 821 Yds 7 TD | 608 | 722 |
| Josh Jacobs | LV | RB | 11 | Rushing 216 Att 1159 Yds 9 TD, Receiving 40 Rec 325 Yds 0 TD | 772 | 718 |
| Daniel Jones | NYG | QB | 11 | Passing 204-316 2165 Yds 10 TD 4 Int, Rushing 451 Yds 4 TD | 657 | 700 |
| Aaron Rodgers | GB | QB | 12 | Passing 254-392 2682 Yds 21 TD 9 Int, Rushing 63 Yds 0 TD | 764 | 697 |
| Kyler Murray | ARI | QB | 10 | Passing 258-389 2359 Yds 14 TD 7 Int, Rushing 415 Yds 3 TD | 762 | 695 |
| Jaylen Waddle | MIA | WR | 11 | Receiving 56 Rec 963 Yds 6 TD | 624 | 691 |
| Derek Carr | LV | QB | 11 | Passing 242-384 2730 Yds 18 TD 7 Int, Rushing 77 Yds 0 TD | 732 | 680 |
No comments:
Post a Comment