Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Philadelphia Eagles | 13.4 | 9-1 |
2 | 3 | +1 | Kansas City Chiefs | 12.1 | 8-2 |
3 | 4 | +1 | Buffalo Bills | 12.1 | 7-3 |
4 | 6 | +2 | Dallas Cowboys | 11.8 | 7-3 |
5 | 7 | +2 | Baltimore Ravens | 11.1 | 7-3 |
6 | 2 | -4 | Minnesota Vikings | 11.0 | 8-2 |
7 | 12 | +5 | San Francisco 49ers | 10.6 | 6-4 |
8 | 10 | +2 | Tennessee Titans | 10.4 | 7-3 |
9 | 9 | - | Miami Dolphins | 10.4 | 7-3 |
10 | 13 | +3 | New England Patriots | 10.3 | 6-4 |
11 | 11 | - | Cincinnati Bengals | 10.2 | 6-4 |
12 | 5 | -7 | New York Giants | 10.2 | 7-3 |
13 | 14 | +1 | Seattle Seahawks | 9.6 | 6-4 |
14 | 8 | -6 | New York Jets | 9.6 | 6-4 |
15 | 17 | +2 | Washington Commanders | 8.7 | 6-5 |
16 | 15 | -1 | Tampa Bay Buccaneers | 8.6 | 5-5 |
17 | 16 | -1 | Los Angeles Chargers | 8.0 | 5-5 |
18 | 18 | - | Atlanta Falcons | 7.9 | 5-6 |
19 | 25 | +6 | Detroit Lions | 7.1 | 4-6 |
20 | 27 | +7 | New Orleans Saints | 7.0 | 4-7 |
21 | 22 | +1 | Jacksonville Jaguars | 7.0 | 3-7 |
22 | 21 | -1 | Indianapolis Colts | 6.7 | 4-6-1 |
23 | 20 | -3 | Green Bay Packers | 6.6 | 4-7 |
24 | 19 | -5 | Arizona Cardinals | 6.5 | 4-7 |
25 | 30 | +5 | Las Vegas Raiders | 6.5 | 3-7 |
26 | 23 | -3 | Cleveland Browns | 6.3 | 3-7 |
27 | 24 | -3 | Denver Broncos | 6.2 | 3-7 |
28 | 26 | -2 | Chicago Bears | 6.0 | 3-8 |
29 | 28 | -1 | Carolina Panthers | 5.7 | 3-8 |
30 | 29 | -1 | Los Angeles Rams | 5.6 | 3-7 |
31 | 31 | - | Pittsburgh Steelers | 5.3 | 3-7 |
32 | 32 | - | Houston Texans | 4.0 | 1-8-1 |
No comments:
Post a Comment