2022 Power Ranking - Week 10
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Philadelphia Eagles | 13.4 | 8-1 |
| 2 | 3 | +1 | Minnesota Vikings | 12.5 | 8-1 |
| 3 | 5 | +2 | Kansas City Chiefs | 12.0 | 7-2 |
| 4 | 2 | -2 | Buffalo Bills | 11.9 | 6-3 |
| 5 | 6 | +1 | New York Giants | 11.2 | 7-2 |
| 6 | 4 | -2 | Dallas Cowboys | 11.0 | 6-3 |
| 7 | 7 | - | Baltimore Ravens | 10.7 | 6-3 |
| 8 | 8 | - | New York Jets | 10.4 | 6-3 |
| 9 | 12 | +3 | Miami Dolphins | 10.4 | 7-3 |
| 10 | 13 | +3 | Tennessee Titans | 9.9 | 6-3 |
| 11 | 10 | -1 | Cincinnati Bengals | 9.9 | 5-4 |
| 12 | 14 | +2 | San Francisco 49ers | 9.8 | 5-4 |
| 13 | 11 | -2 | New England Patriots | 9.8 | 5-4 |
| 14 | 9 | -5 | Seattle Seahawks | 9.6 | 6-4 |
| 15 | 16 | +1 | Tampa Bay Buccaneers | 8.6 | 5-5 |
| 16 | 15 | -1 | Los Angeles Chargers | 8.4 | 5-4 |
| 17 | 20 | +3 | Washington Commanders | 8.0 | 5-5 |
| 18 | 17 | -1 | Atlanta Falcons | 7.3 | 4-6 |
| 19 | 24 | +5 | Arizona Cardinals | 7.2 | 4-6 |
| 20 | 26 | +6 | Green Bay Packers | 7.0 | 4-6 |
| 21 | 27 | +6 | Indianapolis Colts | 7.0 | 4-5-1 |
| 22 | 18 | -4 | Jacksonville Jaguars | 7.0 | 3-7 |
| 23 | 19 | -4 | Cleveland Browns | 6.7 | 3-6 |
| 24 | 21 | -3 | Denver Broncos | 6.5 | 3-6 |
| 25 | 29 | +4 | Detroit Lions | 6.3 | 3-6 |
| 26 | 23 | -3 | Chicago Bears | 6.3 | 3-7 |
| 27 | 22 | -5 | New Orleans Saints | 6.3 | 3-7 |
| 28 | 30 | +2 | Carolina Panthers | 6.1 | 3-7 |
| 29 | 25 | -4 | Los Angeles Rams | 5.8 | 3-6 |
| 30 | 28 | -2 | Las Vegas Raiders | 5.7 | 2-7 |
| 31 | 32 | +1 | Pittsburgh Steelers | 5.5 | 3-6 |
| 32 | 31 | -1 | Houston Texans | 4.3 | 1-7-1 |
No comments:
Post a Comment