Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Josh Allen | BUF | QB | 7 | Passing 173-264 2198 Yds 19 TD 6 Int, Rushing 306 Yds 2 TD | 655 | 763 |
Joe Burrow | CIN | QB | 8 | Passing 211-305 2329 Yds 17 TD 6 Int, Rushing 132 Yds 3 TD | 714 | 714 |
Patrick Mahomes | KC | QB | 7 | Passing 176-263 2159 Yds 20 TD 5 Int, Rushing 113 Yds 0 TD | 642 | 707 |
Jalen Hurts | PHI | QB | 7 | Passing 141-211 1789 Yds 10 TD 2 Int, Rushing 306 Yds 6 TD | 561 | 687 |
Stefon Diggs | BUF | WR | 7 | Receiving 55 Rec 764 Yds 7 TD | 584 | 680 |
Geno Smith | SEA | QB | 8 | Passing 181-249 1924 Yds 13 TD 3 Int, Rushing 158 Yds 1 TD | 612 | 649 |
Justin Herbert | LAC | QB | 7 | Passing 203-308 2009 Yds 12 TD 4 Int, Rushing 48 Yds 0 TD | 586 | 606 |
Kirk Cousins | MIN | QB | 7 | Passing 175-264 1734 Yds 11 TD 5 Int, Rushing 40 Yds 2 TD | 518 | 603 |
Tom Brady | TB | QB | 8 | Passing 224-340 2267 Yds 9 TD 1 Int, Rushing -5 Yds 0 TD | 638 | 597 |
Kyler Murray | ARI | QB | 8 | Passing 215-325 1993 Yds 10 TD 6 Int, Rushing 299 Yds 2 TD | 609 | 570 |
Lamar Jackson | BAL | QB | 8 | Passing 148-235 1635 Yds 15 TD 6 Int, Rushing 553 Yds 2 TD | 537 | 570 |
A.J. Brown | PHI | WR | 7 | Receiving 38 Rec 649 Yds 5 TD | 456 | 558 |
Travis Kelce | KC | TE | 7 | Receiving 47 Rec 553 Yds 7 TD | 500 | 551 |
Derrick Henry | TEN | RB | 7 | Rushing 166 Att 755 Yds 7 TD, Receiving 14 Rec 140 Yds 0 TD | 496 | 547 |
Saquon Barkley | NYG | RB | 8 | Rushing 163 Att 779 Yds 5 TD, Receiving 28 Rec 189 Yds 0 TD | 484 | 541 |
Nick Chubb | CLE | RB | 8 | Rushing 149 Att 841 Yds 10 TD, Receiving 10 Rec 70 Yds 0 TD | 564 | 528 |
Jaylen Waddle | MIA | WR | 8 | Receiving 42 Rec 727 Yds 5 TD | 488 | 518 |
Aaron Rodgers | GB | QB | 8 | Passing 182-274 1800 Yds 13 TD 4 Int, Rushing 20 Yds 0 TD | 544 | 509 |
Daniel Jones | NYG | QB | 8 | Passing 143-220 1399 Yds 6 TD 2 Int, Rushing 363 Yds 3 TD | 455 | 509 |
Matt Ryan | IND | QB | 7 | Passing 203-297 2008 Yds 9 TD 9 Int, Rushing 11 Yds 0 TD | 513 | 497 |
Tua Tagovailoa | MIA | QB | 6 | Passing 130-186 1678 Yds 12 TD 3 Int, Rushing 35 Yds 0 TD | 465 | 493 |
Tyreek Hill | MIA | WR | 8 | Receiving 69 Rec 961 Yds 2 TD | 464 | 492 |
Ja'Marr Chase | CIN | WR | 7 | Receiving 47 Rec 605 Yds 6 TD | 480 | 480 |
No comments:
Post a Comment