Tuesday, November 1, 2022

2022 MVP Rating - All Positions (Week 8)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Josh AllenBUFQB7Passing 173-264 2198 Yds 19 TD 6 Int, Rushing 306 Yds 2 TD655763
Joe BurrowCINQB8Passing 211-305 2329 Yds 17 TD 6 Int, Rushing 132 Yds 3 TD714714
Patrick MahomesKCQB7Passing 176-263 2159 Yds 20 TD 5 Int, Rushing 113 Yds 0 TD642707
Jalen HurtsPHIQB7Passing 141-211 1789 Yds 10 TD 2 Int, Rushing 306 Yds 6 TD561687
Stefon DiggsBUFWR7Receiving 55 Rec 764 Yds 7 TD584680
Geno SmithSEAQB8Passing 181-249 1924 Yds 13 TD 3 Int, Rushing 158 Yds 1 TD612649
Justin HerbertLACQB7Passing 203-308 2009 Yds 12 TD 4 Int, Rushing 48 Yds 0 TD586606
Kirk CousinsMINQB7Passing 175-264 1734 Yds 11 TD 5 Int, Rushing 40 Yds 2 TD518603
Tom BradyTBQB8Passing 224-340 2267 Yds 9 TD 1 Int, Rushing -5 Yds 0 TD638597
Kyler MurrayARIQB8Passing 215-325 1993 Yds 10 TD 6 Int, Rushing 299 Yds 2 TD609570
Lamar JacksonBALQB8Passing 148-235 1635 Yds 15 TD 6 Int, Rushing 553 Yds 2 TD537570
A.J. BrownPHIWR7Receiving 38 Rec 649 Yds 5 TD456558
Travis KelceKCTE7Receiving 47 Rec 553 Yds 7 TD500551
Derrick HenryTENRB7Rushing 166 Att 755 Yds 7 TD, Receiving 14 Rec 140 Yds 0 TD496547
Saquon BarkleyNYGRB8Rushing 163 Att 779 Yds 5 TD, Receiving 28 Rec 189 Yds 0 TD484541
Nick ChubbCLERB8Rushing 149 Att 841 Yds 10 TD, Receiving 10 Rec 70 Yds 0 TD564528
Jaylen WaddleMIAWR8Receiving 42 Rec 727 Yds 5 TD488518
Aaron RodgersGBQB8Passing 182-274 1800 Yds 13 TD 4 Int, Rushing 20 Yds 0 TD544509
Daniel JonesNYGQB8Passing 143-220 1399 Yds 6 TD 2 Int, Rushing 363 Yds 3 TD455509
Matt RyanINDQB7Passing 203-297 2008 Yds 9 TD 9 Int, Rushing 11 Yds 0 TD513497
Tua TagovailoaMIAQB6Passing 130-186 1678 Yds 12 TD 3 Int, Rushing 35 Yds 0 TD465493
Tyreek HillMIAWR8Receiving 69 Rec 961 Yds 2 TD464492
Ja'Marr ChaseCINWR7Receiving 47 Rec 605 Yds 6 TD480480

No comments:

Post a Comment