Tuesday, November 22, 2022

2022 MVP Rating - All Positions (Week 11)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB10Passing 265-400 3265 Yds 28 TD 7 Int, Rushing 238 Yds 1 TD9651100
Jalen HurtsPHIQB10Passing 197-289 2397 Yds 15 TD 3 Int, Rushing 443 Yds 8 TD786930
Joe BurrowCINQB10Passing 257-372 2890 Yds 22 TD 8 Int, Rushing 146 Yds 4 TD882925
Josh AllenBUFQB10Passing 238-368 2930 Yds 21 TD 10 Int, Rushing 483 Yds 4 TD837917
Travis KelceKCTE10Receiving 69 Rec 855 Yds 11 TD780889
Geno SmithSEAQB10Passing 230-316 2474 Yds 17 TD 4 Int, Rushing 218 Yds 1 TD783821
Stefon DiggsBUFWR10Receiving 76 Rec 1033 Yds 8 TD732802
Tom BradyTBQB10Passing 282-427 2805 Yds 12 TD 2 Int, Rushing -8 Yds 0 TD798798
Justin HerbertLACQB10Passing 277-416 2730 Yds 16 TD 7 Int, Rushing 90 Yds 0 TD787787
Kirk CousinsMINQB10Passing 239-377 2461 Yds 14 TD 8 Int, Rushing 50 Yds 2 TD671765
Derrick HenryTENRB10Rushing 230 Att 1010 Yds 10 TD, Receiving 18 Rec 199 Yds 0 TD680745
Tua TagovailoaMIAQB8Passing 176-248 2265 Yds 18 TD 3 Int, Rushing 35 Yds 0 TD660723
Lamar JacksonBALQB10Passing 184-290 1977 Yds 16 TD 7 Int, Rushing 666 Yds 3 TD646708
Davante AdamsLVWR10Receiving 64 Rec 925 Yds 10 TD768687
Aaron RodgersGBQB11Passing 243-376 2542 Yds 19 TD 7 Int, Rushing 64 Yds 0 TD733681
Justin JeffersonMINWR10Receiving 72 Rec 1093 Yds 4 TD596680
Tyreek HillMIAWR10Receiving 81 Rec 1148 Yds 4 TD616675
Matt JudonNELB10Defense 38 Tack, 13 Sacks, 0 Int, 1 FFum, 3 PD638669
Daniel JonesNYGQB10Passing 183-281 1937 Yds 9 TD 4 Int, Rushing 437 Yds 4 TD595652
Jimmy GaroppoloSFQB9Passing 179-267 2159 Yds 15 TD 4 Int, Rushing 29 Yds 2 TD618648
A.J. BrownPHIWR10Receiving 48 Rec 775 Yds 6 TD548648
Jaylen WaddleMIAWR10Receiving 51 Rec 878 Yds 6 TD588644
Kyler MurrayARIQB9Passing 240-360 2168 Yds 12 TD 6 Int, Rushing 359 Yds 2 TD692643
Saquon BarkleyNYGRB10Rushing 213 Att 953 Yds 6 TD, Receiving 31 Rec 210 Yds 0 TD584640
Matt RyanINDQB9Passing 247-357 2443 Yds 10 TD 9 Int, Rushing 50 Yds 1 TD653623
Trevor LawrenceJAXQB10Passing 227-348 2332 Yds 13 TD 6 Int, Rushing 178 Yds 3 TD684612
Austin EkelerLACRB10Rushing 123 Att 534 Yds 7 TD, Receiving 69 Rec 437 Yds 4 TD608608

No comments:

Post a Comment