Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes | KC | QB | 10 | Passing 265-400 3265 Yds 28 TD 7 Int, Rushing 238 Yds 1 TD | 965 | 1100 |
Jalen Hurts | PHI | QB | 10 | Passing 197-289 2397 Yds 15 TD 3 Int, Rushing 443 Yds 8 TD | 786 | 930 |
Joe Burrow | CIN | QB | 10 | Passing 257-372 2890 Yds 22 TD 8 Int, Rushing 146 Yds 4 TD | 882 | 925 |
Josh Allen | BUF | QB | 10 | Passing 238-368 2930 Yds 21 TD 10 Int, Rushing 483 Yds 4 TD | 837 | 917 |
Travis Kelce | KC | TE | 10 | Receiving 69 Rec 855 Yds 11 TD | 780 | 889 |
Geno Smith | SEA | QB | 10 | Passing 230-316 2474 Yds 17 TD 4 Int, Rushing 218 Yds 1 TD | 783 | 821 |
Stefon Diggs | BUF | WR | 10 | Receiving 76 Rec 1033 Yds 8 TD | 732 | 802 |
Tom Brady | TB | QB | 10 | Passing 282-427 2805 Yds 12 TD 2 Int, Rushing -8 Yds 0 TD | 798 | 798 |
Justin Herbert | LAC | QB | 10 | Passing 277-416 2730 Yds 16 TD 7 Int, Rushing 90 Yds 0 TD | 787 | 787 |
Kirk Cousins | MIN | QB | 10 | Passing 239-377 2461 Yds 14 TD 8 Int, Rushing 50 Yds 2 TD | 671 | 765 |
Derrick Henry | TEN | RB | 10 | Rushing 230 Att 1010 Yds 10 TD, Receiving 18 Rec 199 Yds 0 TD | 680 | 745 |
Tua Tagovailoa | MIA | QB | 8 | Passing 176-248 2265 Yds 18 TD 3 Int, Rushing 35 Yds 0 TD | 660 | 723 |
Lamar Jackson | BAL | QB | 10 | Passing 184-290 1977 Yds 16 TD 7 Int, Rushing 666 Yds 3 TD | 646 | 708 |
Davante Adams | LV | WR | 10 | Receiving 64 Rec 925 Yds 10 TD | 768 | 687 |
Aaron Rodgers | GB | QB | 11 | Passing 243-376 2542 Yds 19 TD 7 Int, Rushing 64 Yds 0 TD | 733 | 681 |
Justin Jefferson | MIN | WR | 10 | Receiving 72 Rec 1093 Yds 4 TD | 596 | 680 |
Tyreek Hill | MIA | WR | 10 | Receiving 81 Rec 1148 Yds 4 TD | 616 | 675 |
Matt Judon | NE | LB | 10 | Defense 38 Tack, 13 Sacks, 0 Int, 1 FFum, 3 PD | 638 | 669 |
Daniel Jones | NYG | QB | 10 | Passing 183-281 1937 Yds 9 TD 4 Int, Rushing 437 Yds 4 TD | 595 | 652 |
Jimmy Garoppolo | SF | QB | 9 | Passing 179-267 2159 Yds 15 TD 4 Int, Rushing 29 Yds 2 TD | 618 | 648 |
A.J. Brown | PHI | WR | 10 | Receiving 48 Rec 775 Yds 6 TD | 548 | 648 |
Jaylen Waddle | MIA | WR | 10 | Receiving 51 Rec 878 Yds 6 TD | 588 | 644 |
Kyler Murray | ARI | QB | 9 | Passing 240-360 2168 Yds 12 TD 6 Int, Rushing 359 Yds 2 TD | 692 | 643 |
Saquon Barkley | NYG | RB | 10 | Rushing 213 Att 953 Yds 6 TD, Receiving 31 Rec 210 Yds 0 TD | 584 | 640 |
Matt Ryan | IND | QB | 9 | Passing 247-357 2443 Yds 10 TD 9 Int, Rushing 50 Yds 1 TD | 653 | 623 |
Trevor Lawrence | JAX | QB | 10 | Passing 227-348 2332 Yds 13 TD 6 Int, Rushing 178 Yds 3 TD | 684 | 612 |
Austin Ekeler | LAC | RB | 10 | Rushing 123 Att 534 Yds 7 TD, Receiving 69 Rec 437 Yds 4 TD | 608 | 608 |
No comments:
Post a Comment