Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 2 | +1 | New England Patriots | 12.3 | 9-4 |
2 | 1 | -1 | Arizona Cardinals | 12.3 | 10-3 |
3 | 3 | - | Tampa Bay Buccaneers | 12.1 | 10-3 |
4 | 4 | - | Green Bay Packers | 11.6 | 10-3 |
5 | 8 | +3 | Kansas City Chiefs | 11.3 | 9-4 |
6 | 6 | - | Dallas Cowboys | 11.3 | 9-4 |
7 | 7 | - | Los Angeles Rams | 11.1 | 9-4 |
8 | 5 | -3 | Buffalo Bills | 10.7 | 7-6 |
9 | 10 | +1 | Tennessee Titans | 10.6 | 9-4 |
10 | 12 | +2 | Indianapolis Colts | 9.9 | 7-6 |
11 | 9 | -2 | Baltimore Ravens | 9.8 | 8-5 |
12 | 13 | +1 | Los Angeles Chargers | 9.7 | 8-5 |
13 | 11 | -2 | Cincinnati Bengals | 9.6 | 7-6 |
14 | 15 | +1 | Denver Broncos | 9.6 | 7-6 |
15 | 14 | -1 | San Francisco 49ers | 9.2 | 7-6 |
16 | 16 | - | Philadelphia Eagles | 8.8 | 6-7 |
17 | 17 | - | Cleveland Browns | 8.7 | 7-6 |
18 | 21 | +3 | New Orleans Saints | 8.5 | 6-7 |
19 | 20 | +1 | Minnesota Vikings | 8.3 | 6-7 |
20 | 18 | -2 | Pittsburgh Steelers | 7.8 | 6-6-1 |
21 | 25 | +4 | Seattle Seahawks | 7.7 | 5-8 |
22 | 23 | +1 | Miami Dolphins | 7.6 | 6-7 |
23 | 22 | -1 | Washington Football Team | 7.3 | 6-7 |
24 | 19 | -5 | Las Vegas Raiders | 7.2 | 6-7 |
25 | 24 | -1 | Carolina Panthers | 7.1 | 5-8 |
26 | 26 | - | Atlanta Falcons | 6.7 | 6-7 |
27 | 27 | - | New York Giants | 5.7 | 4-9 |
28 | 28 | - | Chicago Bears | 5.4 | 4-9 |
29 | 29 | - | New York Jets | 4.0 | 3-10 |
30 | 30 | - | Jacksonville Jaguars | 3.2 | 2-11 |
31 | 31 | - | Detroit Lions | 3.2 | 1-11-1 |
32 | 32 | - | Houston Texans | 3.0 | 2-11 |
No comments:
Post a Comment