Name (* = Rookie) | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
T.J. Watt | LB | PIT | 10 | 47 | 16 | 0 | 4 | 4 | 847 | 865 |
Trevon Diggs | DB | DAL | 12 | 41 | 0 | 9 | 0 | 14 | 681 | 736 |
J.C. Jackson | DB | NE | 12 | 44 | 0 | 7 | 1 | 15 | 644 | 703 |
Myles Garrett | DL | CLE | 12 | 42 | 14 | 0 | 0 | 3 | 662 | 662 |
Markus Golden | LB | ARI | 12 | 35 | 10 | 0 | 4 | 1 | 535 | 618 |
Matt Judon | LB | NE | 13 | 49 | 12.5 | 0 | 0 | 0 | 549 | 599 |
Nick Bosa | DL | SF | 12 | 39 | 12 | 0 | 3 | 1 | 599 | 599 |
Micah Parsons * | LB | DAL | 12 | 72 | 10 | 0 | 2 | 2 | 552 | 596 |
Kevin Byard | DB | TEN | 12 | 64 | 1 | 5 | 1 | 11 | 544 | 588 |
Trey Hendrickson | DL | CIN | 11 | 28 | 11.5 | 0 | 3 | 0 | 548 | 570 |
Shaquil Barrett | LB | TB | 11 | 44 | 7.5 | 1 | 3 | 2 | 484 | 541 |
Cameron Heyward | DL | PIT | 12 | 61 | 6.5 | 1 | 1 | 7 | 521 | 532 |
Kenny Moore | DB | IND | 13 | 77 | 1 | 4 | 1 | 11 | 517 | 527 |
Kyle Van Noy | LB | NE | 12 | 42 | 4 | 1 | 2 | 10 | 482 | 526 |
Harold Landry | LB | TEN | 12 | 60 | 10 | 0 | 1 | 0 | 480 | 519 |
Byron Murphy | DB | ARI | 11 | 45 | 0.5 | 4 | 1 | 10 | 445 | 514 |
Chandler Jones | LB | ARI | 7 | 24 | 8.5 | 0 | 3 | 1 | 444 | 513 |
Anthony Brown | DB | DAL | 12 | 60 | 0 | 3 | 1 | 13 | 460 | 497 |
Haason Reddick | DL | CAR | 12 | 55 | 10.5 | 0 | 2 | 0 | 515 | 493 |
Robert Quinn | LB | CHI | 11 | 39 | 11 | 0 | 2 | 0 | 519 | 474 |
Aaron Donald | DL | LAR | 12 | 56 | 7 | 0 | 2 | 3 | 436 | 471 |
Xavien Howard | DB | MIA | 12 | 37 | 0 | 4 | 2 | 12 | 477 | 468 |
Emmanuel Ogbah | DL | MIA | 13 | 30 | 6 | 0 | 1 | 9 | 470 | 461 |
Brian Burns | DL | CAR | 11 | 41 | 8 | 0 | 2 | 4 | 481 | 461 |
Jeffery Simmons | DL | TEN | 12 | 45 | 7.5 | 0 | 0 | 4 | 425 | 459 |
Jalen Ramsey | DB | LAR | 12 | 59 | 0 | 3 | 1 | 11 | 419 | 453 |
Yannick Ngakoue | DL | LV | 10 | 24 | 8 | 0 | 2 | 3 | 444 | 444 |
Patrick Surtain II * | DB | DEN | 11 | 38 | 0 | 4 | 0 | 12 | 438 | 438 |
Justin Simmons | DB | DEN | 12 | 58 | 0 | 4 | 0 | 11 | 438 | 438 |
Derwin James | DB | LAC | 12 | 100 | 2 | 2 | 3 | 5 | 420 | 437 |
Joey Bosa | DL | LAC | 12 | 37 | 7.5 | 0 | 4 | 0 | 417 | 434 |
Jordan Hicks | LB | ARI | 12 | 95 | 5 | 0 | 1 | 3 | 375 | 433 |
Jordan Poyer | DB | BUF | 11 | 56 | 1 | 5 | 0 | 6 | 416 | 433 |
Chris Jones | DL | KC | 9 | 18 | 6.5 | 0 | 1 | 5 | 398 | 430 |
No comments:
Post a Comment