Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Mac Jones * | NE | QB | 15 | Passing 310-461 3313 Yds 18 TD 12 Int, Rushing 113 Yds 0 TD | 871 | 914 |
Ja'Marr Chase * (PRO) | CIN | WR | 15 | Receiving 68 Rec 1163 Yds 10 TD | 864 | 906 |
Micah Parsons * (PRO) | DAL | LB | 15 | Defense 79 Tack, 13 Sacks, 0 Int, 3 FFum, 3 PD | 719 | 798 |
Najee Harris * | PIT | RB | 15 | Rushing 268 Att 984 Yds 6 TD, Receiving 67 Rec 422 Yds 3 TD | 740 | 740 |
Trevor Lawrence * | JAX | QB | 15 | Passing 319-543 3225 Yds 9 TD 14 Int, Rushing 301 Yds 2 TD | 736 | 586 |
Jaylen Waddle * | MIA | WR | 14 | Receiving 96 Rec 941 Yds 5 TD | 576 | 585 |
Javonte Williams * | DEN | RB | 15 | Rushing 177 Att 827 Yds 4 TD, Receiving 40 Rec 296 Yds 3 TD | 588 | 578 |
DeVonta Smith * | PHI | WR | 15 | Receiving 58 Rec 821 Yds 5 TD | 528 | 537 |
Davis Mills * | HOU | QB | 11 | Passing 219-329 2200 Yds 12 TD 9 Int, Rushing 28 Yds 0 TD | 580 | 508 |
Elijah Mitchell * | SF | RB | 9 | Rushing 165 Att 759 Yds 5 TD, Receiving 17 Rec 126 Yds 0 TD | 452 | 459 |
Pat Freiermuth * | PIT | TE | 14 | Receiving 49 Rec 422 Yds 7 TD | 448 | 448 |
Patrick Surtain II * | DEN | DB | 14 | Defense 52 Tack, 0 Sacks, 4 Int, 0 FFum, 12 PD | 452 | 444 |
Jevon Holland * | MIA | DB | 13 | Defense 56 Tack, 2.5 Sacks, 2 Int, 0 FFum, 9 PD | 416 | 423 |
Kyle Pitts * (PRO) | ATL | TE | 15 | Receiving 64 Rec 949 Yds 1 TD | 416 | 409 |
Jaelan Phillips * | MIA | DL | 12 | Defense 38 Tack, 8.5 Sacks, 0 Int, 0 FFum, 1 PD | 398 | 405 |
Zach Wilson * | NYJ | QB | 11 | Passing 187-330 2013 Yds 7 TD 11 Int, Rushing 161 Yds 4 TD | 448 | 392 |
Justin Fields * | CHI | QB | 12 | Passing 159-270 1870 Yds 7 TD 10 Int, Rushing 420 Yds 2 TD | 426 | 389 |
Michael Carter * | NYJ | RB | 12 | Rushing 135 Att 566 Yds 4 TD, Receiving 35 Rec 316 Yds 0 TD | 432 | 378 |
Elijah Moore * | NYJ | WR | 11 | Receiving 43 Rec 538 Yds 5 TD | 412 | 361 |
Amon-Ra St. Brown * | DET | WR | 14 | Receiving 74 Rec 692 Yds 3 TD | 396 | 323 |
Chuba Hubbard * | CAR | RB | 14 | Rushing 146 Att 509 Yds 4 TD, Receiving 20 Rec 153 Yds 0 TD | 344 | 314 |
Rhamondre Stevenson * | NE | RB | 10 | Rushing 110 Att 465 Yds 3 TD, Receiving 13 Rec 121 Yds 0 TD | 292 | 306 |
Kenneth Gainwell * | PHI | RB | 14 | Rushing 55 Att 209 Yds 4 TD, Receiving 29 Rec 244 Yds 1 TD | 280 | 285 |
No comments:
Post a Comment