Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | TB | QB | 11 | Passing 309-457 3403 Yds 30 TD 9 Int, Rushing 53 Yds 1 TD | 1035 | 1146 |
Josh Allen | BUF | QB | 11 | Passing 274-410 3071 Yds 25 TD 10 Int, Rushing 383 Yds 3 TD | 937 | 999 |
Aaron Rodgers | GB | QB | 11 | Passing 247-373 2878 Yds 23 TD 4 Int, Rushing 76 Yds 3 TD | 883 | 987 |
Patrick Mahomes | KC | QB | 11 | Passing 294-449 3200 Yds 25 TD 11 Int, Rushing 238 Yds 1 TD | 926 | 987 |
Matthew Stafford | LAR | QB | 11 | Passing 266-400 3316 Yds 27 TD 9 Int, Rushing 37 Yds 0 TD | 913 | 973 |
Justin Herbert | LAC | QB | 11 | Passing 289-438 3230 Yds 24 TD 10 Int, Rushing 243 Yds 2 TD | 936 | 957 |
Cooper Kupp | LAR | WR | 11 | Receiving 92 Rec 1237 Yds 10 TD | 892 | 951 |
Jonathan Taylor | IND | RB | 12 | Rushing 209 Att 1205 Yds 14 TD, Receiving 36 Rec 336 Yds 2 TD | 936 | 936 |
Dak Prescott | DAL | QB | 10 | Passing 261-376 2932 Yds 22 TD 7 Int, Rushing 94 Yds 1 TD | 869 | 926 |
Kirk Cousins | MIN | QB | 11 | Passing 275-406 3013 Yds 23 TD 3 Int, Rushing 69 Yds 1 TD | 937 | 916 |
Derek Carr | LV | QB | 11 | Passing 278-413 3414 Yds 17 TD 9 Int, Rushing 73 Yds 0 TD | 849 | 868 |
Mac Jones * | NE | QB | 12 | Passing 268-381 2850 Yds 16 TD 8 Int, Rushing 71 Yds 0 TD | 795 | 859 |
Carson Wentz | IND | QB | 12 | Passing 250-398 2790 Yds 21 TD 5 Int, Rushing 159 Yds 1 TD | 816 | 816 |
Joe Burrow | CIN | QB | 11 | Passing 235-339 2835 Yds 22 TD 12 Int, Rushing 63 Yds 1 TD | 765 | 815 |
Ryan Tannehill | TEN | QB | 12 | Passing 256-389 2774 Yds 14 TD 13 Int, Rushing 196 Yds 5 TD | 736 | 795 |
Kyler Murray | ARI | QB | 8 | Passing 186-256 2276 Yds 17 TD 7 Int, Rushing 147 Yds 3 TD | 674 | 774 |
Lamar Jackson | BAL | QB | 10 | Passing 219-341 2612 Yds 15 TD 12 Int, Rushing 707 Yds 2 TD | 697 | 772 |
Teddy Bridgewater | DEN | QB | 11 | Passing 233-339 2518 Yds 15 TD 5 Int, Rushing 79 Yds 2 TD | 739 | 755 |
Joe Mixon | CIN | RB | 11 | Rushing 208 Att 924 Yds 11 TD, Receiving 26 Rec 192 Yds 2 TD | 704 | 750 |
Mike Evans | TB | WR | 11 | Receiving 50 Rec 695 Yds 10 TD | 676 | 749 |
Tyreek Hill | KC | WR | 11 | Receiving 84 Rec 932 Yds 8 TD | 692 | 738 |
Ja'Marr Chase * | CIN | WR | 11 | Receiving 50 Rec 906 Yds 8 TD | 680 | 725 |
Austin Ekeler | LAC | RB | 11 | Rushing 135 Att 604 Yds 7 TD, Receiving 51 Rec 473 Yds 7 TD | 708 | 724 |
Taylor Heinicke | WAS | QB | 11 | Passing 244-363 2613 Yds 16 TD 10 Int, Rushing 279 Yds 1 TD | 728 | 711 |
Davante Adams | GB | WR | 11 | Receiving 80 Rec 1083 Yds 5 TD | 632 | 707 |
No comments:
Post a Comment