Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady (PRO) | TB | QB | 14 | Passing 404-602 4348 Yds 36 TD 11 Int, Rushing 70 Yds 2 TD | 1321 | 1455 |
Cooper Kupp (PRO) | LAR | WR | 14 | Receiving 122 Rec 1625 Yds 14 TD | 1208 | 1331 |
Matthew Stafford | LAR | QB | 14 | Passing 336-497 4142 Yds 35 TD 10 Int, Rushing 36 Yds 0 TD | 1178 | 1298 |
Patrick Mahomes (PRO) | KC | QB | 14 | Passing 360-549 4052 Yds 30 TD 13 Int, Rushing 302 Yds 2 TD | 1156 | 1274 |
Aaron Rodgers (PRO) | GB | QB | 13 | Passing 299-441 3487 Yds 30 TD 4 Int, Rushing 87 Yds 3 TD | 1103 | 1251 |
Justin Herbert (PRO) | LAC | QB | 14 | Passing 360-542 4058 Yds 32 TD 12 Int, Rushing 284 Yds 3 TD | 1202 | 1244 |
Josh Allen | BUF | QB | 14 | Passing 344-528 3734 Yds 31 TD 12 Int, Rushing 555 Yds 4 TD | 1162 | 1203 |
Jonathan Taylor (PRO) | IND | RB | 14 | Rushing 270 Att 1518 Yds 17 TD, Receiving 36 Rec 336 Yds 2 TD | 1120 | 1159 |
Dak Prescott | DAL | QB | 13 | Passing 337-492 3598 Yds 25 TD 10 Int, Rushing 105 Yds 1 TD | 1049 | 1156 |
Kirk Cousins | MIN | QB | 14 | Passing 331-501 3656 Yds 29 TD 6 Int, Rushing 99 Yds 1 TD | 1107 | 1107 |
Derek Carr | LV | QB | 14 | Passing 364-534 4162 Yds 19 TD 11 Int, Rushing 104 Yds 0 TD | 1064 | 1064 |
Joe Burrow | CIN | QB | 14 | Passing 299-435 3640 Yds 26 TD 14 Int, Rushing 97 Yds 2 TD | 975 | 1009 |
Kyler Murray (PRO) | ARI | QB | 11 | Passing 252-361 3039 Yds 20 TD 10 Int, Rushing 270 Yds 5 TD | 875 | 964 |
T.J. Watt (PRO) | PIT | LB | 12 | Defense 53 Tack, 17.5 Sacks, 0 Int, 4 FFum, 4 PD | 913 | 929 |
Ben Roethlisberger | PIT | QB | 13 | Passing 313-480 3214 Yds 19 TD 7 Int, Rushing 10 Yds 1 TD | 911 | 927 |
Davante Adams (PRO) | GB | WR | 13 | Receiving 96 Rec 1248 Yds 8 TD | 816 | 925 |
Mac Jones * | NE | QB | 14 | Passing 296-429 3168 Yds 18 TD 10 Int, Rushing 80 Yds 0 TD | 863 | 923 |
Tyreek Hill (PRO) | KC | WR | 14 | Receiving 102 Rec 1178 Yds 9 TD | 828 | 912 |
Trevon Diggs (PRO) | DAL | DB | 14 | Defense 47 Tack, 0 Sacks, 10 Int, 0 FFum, 19 PD | 827 | 911 |
Carson Wentz | IND | QB | 14 | Passing 271-432 3005 Yds 23 TD 6 Int, Rushing 184 Yds 1 TD | 879 | 910 |
Ryan Tannehill | TEN | QB | 14 | Passing 299-452 3118 Yds 14 TD 14 Int, Rushing 243 Yds 7 TD | 851 | 910 |
Austin Ekeler | LAC | RB | 14 | Rushing 173 Att 789 Yds 10 TD, Receiving 62 Rec 558 Yds 7 TD | 876 | 907 |
Justin Jefferson (PRO) | MIN | WR | 14 | Receiving 89 Rec 1335 Yds 9 TD | 892 | 892 |
Matt Ryan | ATL | QB | 14 | Passing 324-480 3340 Yds 18 TD 11 Int, Rushing 68 Yds 1 TD | 912 | 879 |
Mike Evans | TB | WR | 14 | Receiving 64 Rec 899 Yds 11 TD | 796 | 877 |
Teddy Bridgewater | DEN | QB | 14 | Passing 285-426 3052 Yds 18 TD 7 Int, Rushing 106 Yds 2 TD | 874 | 874 |
Jimmy Garoppolo | SF | QB | 13 | Passing 252-374 3172 Yds 18 TD 8 Int, Rushing 47 Yds 3 TD | 833 | 862 |
No comments:
Post a Comment