Wednesday, December 22, 2021

2021 MVP Rating - All Positions (Week 15)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom Brady (PRO)TBQB14Passing 404-602 4348 Yds 36 TD 11 Int, Rushing 70 Yds 2 TD13211455
Cooper Kupp (PRO)LARWR14Receiving 122 Rec 1625 Yds 14 TD12081331
Matthew StaffordLARQB14Passing 336-497 4142 Yds 35 TD 10 Int, Rushing 36 Yds 0 TD11781298
Patrick Mahomes (PRO)KCQB14Passing 360-549 4052 Yds 30 TD 13 Int, Rushing 302 Yds 2 TD11561274
Aaron Rodgers (PRO)GBQB13Passing 299-441 3487 Yds 30 TD 4 Int, Rushing 87 Yds 3 TD11031251
Justin Herbert (PRO)LACQB14Passing 360-542 4058 Yds 32 TD 12 Int, Rushing 284 Yds 3 TD12021244
Josh AllenBUFQB14Passing 344-528 3734 Yds 31 TD 12 Int, Rushing 555 Yds 4 TD11621203
Jonathan Taylor (PRO)INDRB14Rushing 270 Att 1518 Yds 17 TD, Receiving 36 Rec 336 Yds 2 TD11201159
Dak PrescottDALQB13Passing 337-492 3598 Yds 25 TD 10 Int, Rushing 105 Yds 1 TD10491156
Kirk CousinsMINQB14Passing 331-501 3656 Yds 29 TD 6 Int, Rushing 99 Yds 1 TD11071107
Derek CarrLVQB14Passing 364-534 4162 Yds 19 TD 11 Int, Rushing 104 Yds 0 TD10641064
Joe BurrowCINQB14Passing 299-435 3640 Yds 26 TD 14 Int, Rushing 97 Yds 2 TD9751009
Kyler Murray (PRO)ARIQB11Passing 252-361 3039 Yds 20 TD 10 Int, Rushing 270 Yds 5 TD875964
T.J. Watt (PRO)PITLB12Defense 53 Tack, 17.5 Sacks, 0 Int, 4 FFum, 4 PD913929
Ben RoethlisbergerPITQB13Passing 313-480 3214 Yds 19 TD 7 Int, Rushing 10 Yds 1 TD911927
Davante Adams (PRO)GBWR13Receiving 96 Rec 1248 Yds 8 TD816925
Mac Jones *NEQB14Passing 296-429 3168 Yds 18 TD 10 Int, Rushing 80 Yds 0 TD863923
Tyreek Hill (PRO)KCWR14Receiving 102 Rec 1178 Yds 9 TD828912
Trevon Diggs (PRO)DALDB14Defense 47 Tack, 0 Sacks, 10 Int, 0 FFum, 19 PD827911
Carson WentzINDQB14Passing 271-432 3005 Yds 23 TD 6 Int, Rushing 184 Yds 1 TD879910
Ryan TannehillTENQB14Passing 299-452 3118 Yds 14 TD 14 Int, Rushing 243 Yds 7 TD851910
Austin EkelerLACRB14Rushing 173 Att 789 Yds 10 TD, Receiving 62 Rec 558 Yds 7 TD876907
Justin Jefferson (PRO)MINWR14Receiving 89 Rec 1335 Yds 9 TD892892
Matt RyanATLQB14Passing 324-480 3340 Yds 18 TD 11 Int, Rushing 68 Yds 1 TD912879
Mike EvansTBWR14Receiving 64 Rec 899 Yds 11 TD796877
Teddy BridgewaterDENQB14Passing 285-426 3052 Yds 18 TD 7 Int, Rushing 106 Yds 2 TD874874
Jimmy GaroppoloSFQB13Passing 252-374 3172 Yds 18 TD 8 Int, Rushing 47 Yds 3 TD833862

No comments:

Post a Comment