Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Arizona Cardinals | 13.0 | 10-2 |
2 | 2 | - | New England Patriots | 12.3 | 9-4 |
3 | 4 | +1 | Tampa Bay Buccaneers | 12.0 | 9-3 |
4 | 5 | +1 | Green Bay Packers | 11.3 | 9-3 |
5 | 3 | -2 | Buffalo Bills | 11.3 | 7-5 |
6 | 8 | +2 | Dallas Cowboys | 11.1 | 8-4 |
7 | 9 | +2 | Los Angeles Rams | 10.8 | 8-4 |
8 | 10 | +2 | Kansas City Chiefs | 10.6 | 8-4 |
9 | 7 | -2 | Baltimore Ravens | 10.3 | 8-4 |
10 | 11 | +1 | Tennessee Titans | 10.1 | 8-4 |
11 | 6 | -5 | Cincinnati Bengals | 10.1 | 7-5 |
12 | 14 | +2 | Indianapolis Colts | 9.9 | 7-6 |
13 | 15 | +2 | Los Angeles Chargers | 9.2 | 7-5 |
14 | 13 | -1 | San Francisco 49ers | 8.9 | 6-6 |
15 | 12 | -3 | Denver Broncos | 8.9 | 6-6 |
16 | 19 | +3 | Philadelphia Eagles | 8.8 | 6-7 |
17 | 16 | -1 | Cleveland Browns | 8.3 | 6-6 |
18 | 21 | +3 | Pittsburgh Steelers | 8.2 | 6-5-1 |
19 | 17 | -2 | Las Vegas Raiders | 8.0 | 6-6 |
20 | 20 | - | Minnesota Vikings | 7.8 | 5-7 |
21 | 18 | -3 | New Orleans Saints | 7.8 | 5-7 |
22 | 23 | +1 | Washington Football Team | 7.7 | 6-6 |
23 | 24 | +1 | Miami Dolphins | 7.6 | 6-7 |
24 | 22 | -2 | Carolina Panthers | 7.5 | 5-7 |
25 | 27 | +2 | Seattle Seahawks | 6.9 | 4-8 |
26 | 25 | -1 | Atlanta Falcons | 6.1 | 5-7 |
27 | 26 | -1 | New York Giants | 6.0 | 4-8 |
28 | 28 | - | Chicago Bears | 5.6 | 4-8 |
29 | 29 | - | New York Jets | 4.3 | 3-9 |
30 | 30 | - | Jacksonville Jaguars | 3.5 | 2-10 |
31 | 32 | +1 | Detroit Lions | 3.5 | 1-10-1 |
32 | 31 | -1 | Houston Texans | 3.2 | 2-10 |
No comments:
Post a Comment