Tuesday, December 14, 2021

2021 MVP Rating - All Positions (Week 14)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom BradyTBQB13Passing 378-554 4134 Yds 36 TD 10 Int, Rushing 68 Yds 2 TD12801442
Matthew StaffordLARQB13Passing 315-468 3898 Yds 33 TD 9 Int, Rushing 39 Yds 0 TD11101212
Justin HerbertLACQB13Passing 338-504 3822 Yds 30 TD 11 Int, Rushing 268 Yds 2 TD11291192
Cooper KuppLARWR13Receiving 113 Rec 1489 Yds 12 TD10721170
Patrick MahomesKCQB13Passing 329-502 3642 Yds 27 TD 12 Int, Rushing 270 Yds 2 TD10461142
Aaron RodgersGBQB12Passing 276-410 3219 Yds 27 TD 4 Int, Rushing 76 Yds 3 TD10071134
Josh AllenBUFQB13Passing 325-494 3524 Yds 28 TD 11 Int, Rushing 531 Yds 4 TD10961117
Dak PrescottDALQB12Passing 309-455 3381 Yds 24 TD 10 Int, Rushing 106 Yds 1 TD9701059
Kirk CousinsMINQB13Passing 319-477 3569 Yds 27 TD 5 Int, Rushing 89 Yds 1 TD10751054
Jonathan TaylorINDRB13Rushing 241 Att 1348 Yds 16 TD, Receiving 36 Rec 336 Yds 2 TD10321051
Derek CarrLVQB13Passing 339-496 3926 Yds 18 TD 10 Int, Rushing 97 Yds 0 TD1003984
Joe BurrowCINQB13Passing 284-413 3483 Yds 25 TD 14 Int, Rushing 72 Yds 2 TD924941
Kyler MurrayARIQB10Passing 229-320 2782 Yds 19 TD 9 Int, Rushing 267 Yds 5 TD821925
Mike EvansTBWR13Receiving 63 Rec 885 Yds 11 TD792892
Carson WentzINDQB13Passing 266-420 2948 Yds 22 TD 5 Int, Rushing 167 Yds 1 TD869885
Mac Jones *NEQB13Passing 270-384 2869 Yds 16 TD 8 Int, Rushing 68 Yds 0 TD799872
Ryan TannehillTENQB13Passing 276-420 2965 Yds 14 TD 13 Int, Rushing 225 Yds 6 TD797870
Austin EkelerLACRB13Rushing 161 Att 730 Yds 9 TD, Receiving 58 Rec 535 Yds 7 TD824870
Teddy BridgewaterDENQB13Passing 273-404 2954 Yds 18 TD 7 Int, Rushing 96 Yds 2 TD850866
Ben RoethlisbergerPITQB12Passing 297-455 3066 Yds 19 TD 7 Int, Rushing 10 Yds 0 TD863863
Davante AdamsGBWR12Receiving 90 Rec 1204 Yds 7 TD760856
T.J. WattPITLB11Defense 48 Tack, 16 Sacks, 0 Int, 4 FFum, 4 PD848848
Matt RyanATLQB13Passing 305-448 3104 Yds 17 TD 11 Int, Rushing 48 Yds 1 TD852836
Ja'Marr Chase *CINWR13Receiving 60 Rec 1035 Yds 10 TD812827
Justin JeffersonMINWR13Receiving 85 Rec 1288 Yds 8 TD832816
Lamar JacksonBALQB12Passing 246-382 2882 Yds 16 TD 13 Int, Rushing 767 Yds 2 TD770813
Trevon DiggsDALDB13Defense 43 Tack, 0 Sacks, 9 Int, 0 FFum, 17 PD743811
Taylor HeinickeWASQB13Passing 278-418 2931 Yds 19 TD 12 Int, Rushing 297 Yds 1 TD818802

No comments:

Post a Comment