Tuesday, December 7, 2021

2021 MVP Rating - All Positions (Week 13)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Tom BradyTBQB12Passing 347-508 3771 Yds 34 TD 10 Int, Rushing 52 Yds 1 TD11651303
Matthew StaffordLARQB12Passing 292-438 3611 Yds 30 TD 9 Int, Rushing 39 Yds 0 TD10131094
Justin HerbertLACQB12Passing 315-473 3547 Yds 27 TD 11 Int, Rushing 249 Yds 2 TD10311073
Cooper KuppLARWR12Receiving 100 Rec 1366 Yds 11 TD9841063
Jonathan TaylorINDRB13Rushing 241 Att 1348 Yds 16 TD, Receiving 36 Rec 336 Yds 2 TD10321051
Patrick MahomesKCQB12Passing 309-478 3384 Yds 25 TD 12 Int, Rushing 250 Yds 2 TD9621039
Josh AllenBUFQB12Passing 289-440 3216 Yds 26 TD 10 Int, Rushing 422 Yds 3 TD9801020
Dak PrescottDALQB11Passing 287-416 3170 Yds 23 TD 8 Int, Rushing 91 Yds 1 TD9311006
Kirk CousinsMINQB12Passing 305-446 3353 Yds 25 TD 3 Int, Rushing 75 Yds 1 TD1041997
Aaron RodgersGBQB11Passing 247-373 2878 Yds 23 TD 4 Int, Rushing 76 Yds 3 TD883987
Derek CarrLVQB12Passing 306-451 3663 Yds 17 TD 9 Int, Rushing 97 Yds 0 TD923923
Carson WentzINDQB13Passing 266-420 2948 Yds 22 TD 5 Int, Rushing 167 Yds 1 TD869885
Mac Jones *NEQB13Passing 270-384 2869 Yds 16 TD 8 Int, Rushing 68 Yds 0 TD799872
Kyler MurrayARIQB9Passing 197-271 2399 Yds 19 TD 7 Int, Rushing 206 Yds 5 TD750866
T.J. WattPITLB10Defense 47 Tack, 16 Sacks, 0 Int, 4 FFum, 4 PD847865
Joe BurrowCINQB12Passing 259-379 3135 Yds 23 TD 14 Int, Rushing 69 Yds 2 TD828862
Lamar JacksonBALQB11Passing 242-378 2865 Yds 16 TD 13 Int, Rushing 762 Yds 2 TD760821
Austin EkelerLACRB12Rushing 149 Att 663 Yds 8 TD, Receiving 56 Rec 518 Yds 7 TD772803
Mike EvansTBWR12Receiving 57 Rec 794 Yds 10 TD716801
Taylor HeinickeWASQB12Passing 267-393 2809 Yds 18 TD 11 Int, Rushing 289 Yds 1 TD797797
Ryan TannehillTENQB12Passing 256-389 2774 Yds 14 TD 13 Int, Rushing 196 Yds 5 TD736795
Ben RoethlisbergerPITQB11Passing 269-415 2758 Yds 16 TD 6 Int, Rushing 5 Yds 0 TD768784
Teddy BridgewaterDENQB12Passing 255-379 2775 Yds 16 TD 7 Int, Rushing 96 Yds 2 TD783783
Joe MixonCINRB12Rushing 227 Att 978 Yds 12 TD, Receiving 26 Rec 192 Yds 2 TD748778
Matt RyanATLQB12Passing 286-420 2914 Yds 16 TD 11 Int, Rushing 45 Yds 1 TD793759
Tyreek HillKCWR12Receiving 86 Rec 954 Yds 8 TD700756

No comments:

Post a Comment