Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 3 | +2 | Pittsburgh Steelers | 13.9 | 5-0 |
2 | 2 | - | Tennessee Titans | 13.0 | 5-0 |
3 | 4 | +1 | Seattle Seahawks | 12.9 | 5-0 |
4 | 5 | +1 | Baltimore Ravens | 12.6 | 5-1 |
5 | 7 | +2 | Kansas City Chiefs | 11.9 | 5-1 |
6 | 9 | +3 | Chicago Bears | 11.1 | 5-1 |
7 | 1 | -6 | Green Bay Packers | 11.0 | 4-1 |
8 | 12 | +4 | Arizona Cardinals | 10.8 | 4-2 |
9 | 13 | +4 | Tampa Bay Buccaneers | 10.8 | 4-2 |
10 | 11 | +1 | Indianapolis Colts | 10.5 | 4-2 |
11 | 6 | -5 | Los Angeles Rams | 10.5 | 4-2 |
12 | 18 | +6 | Miami Dolphins | 9.3 | 3-3 |
13 | 10 | -3 | Buffalo Bills | 9.0 | 4-2 |
14 | 14 | - | New Orleans Saints | 8.9 | 3-2 |
15 | 8 | -7 | Cleveland Browns | 8.8 | 4-2 |
16 | 16 | - | Las Vegas Raiders | 8.8 | 3-2 |
17 | 19 | +2 | San Francisco 49ers | 8.5 | 3-3 |
18 | 15 | -3 | Carolina Panthers | 7.9 | 3-3 |
19 | 17 | -2 | New England Patriots | 7.2 | 2-3 |
20 | 26 | +6 | Detroit Lions | 6.9 | 2-3 |
21 | 23 | +2 | Denver Broncos | 6.8 | 2-3 |
22 | 20 | -2 | Dallas Cowboys | 5.8 | 2-4 |
23 | 21 | -2 | Cincinnati Bengals | 5.2 | 1-4-1 |
24 | 24 | - | Los Angeles Chargers | 5.1 | 1-4 |
25 | 22 | -3 | Philadelphia Eagles | 5.1 | 1-4-1 |
26 | 30 | +4 | Atlanta Falcons | 4.8 | 1-5 |
27 | 25 | -2 | Minnesota Vikings | 4.5 | 1-5 |
28 | 27 | -1 | Houston Texans | 4.5 | 1-5 |
29 | 28 | -1 | Jacksonville Jaguars | 3.9 | 1-5 |
30 | 31 | +1 | New York Giants | 3.8 | 1-5 |
31 | 29 | -2 | Washington Football Team | 3.8 | 1-5 |
32 | 32 | - | New York Jets | 1.1 | 0-6 |
No comments:
Post a Comment