Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Joe Burrow * | CIN | QB | 5 | Passing 135-207 1304 Yds 6 TD 3 Int, Rushing 85 Yds 1 TD | 376 | 336 |
Chase Claypool * | PIT | WR | 4 | Receiving 13 Rec 261 Yds 4 TD | 264 | 323 |
Justin Herbert * | LAC | QB | 4 | Passing 97-141 1195 Yds 9 TD 3 Int, Rushing 55 Yds 1 TD | 345 | 289 |
Clyde Edwards-Helaire * | KC | RB | 5 | Rushing 81 Att 344 Yds 1 TD, Receiving 17 Rec 169 Yds 0 TD | 224 | 255 |
CeeDee Lamb * | DAL | WR | 5 | Receiving 29 Rec 433 Yds 2 TD | 252 | 239 |
Jonathan Taylor * | IND | RB | 5 | Rushing 77 Att 307 Yds 3 TD, Receiving 12 Rec 107 Yds 0 TD | 224 | 235 |
James Robinson * | JAX | RB | 5 | Rushing 73 Att 333 Yds 3 TD, Receiving 19 Rec 183 Yds 0 TD | 264 | 221 |
Antoine Winfield Jr. * | TB | DB | 5 | Defense 30 Tack, 2 Sacks, 0 Int, 1 FFum, 3 PD | 190 | 199 |
Patrick Queen * | BAL | LB | 5 | Defense 42 Tack, 2 Sacks, 0 Int, 2 FFum, 0 PD | 162 | 185 |
Gabriel Davis * | BUF | WR | 5 | Receiving 13 Rec 187 Yds 2 TD | 152 | 173 |
L'Jarius Sneed * | KC | DB | 3 | Defense 11 Tack, 0 Sacks, 2 Int, 0 FFum, 3 PD | 151 | 172 |
Justin Jefferson * | MIN | WR | 5 | Receiving 19 Rec 371 Yds 1 TD | 188 | 157 |
Tee Higgins * | CIN | WR | 4 | Receiving 16 Rec 214 Yds 2 TD | 164 | 147 |
Trevon Diggs * | DAL | DB | 5 | Defense 29 Tack, 1 Sacks, 0 Int, 1 FFum, 3 PD | 149 | 141 |
J.K. Dobbins * | BAL | RB | 5 | Rushing 16 Att 126 Yds 2 TD, Receiving 9 Rec 73 Yds 0 TD | 116 | 132 |
Darnell Mooney * | CHI | WR | 5 | Receiving 15 Rec 160 Yds 1 TD | 104 | 119 |
Logan Wilson * | CIN | LB | 3 | Defense 9 Tack, 0 Sacks, 2 Int, 0 FFum, 2 PD | 129 | 115 |
Tyrel Dodson * | BUF | LB | 4 | Defense 21 Tack, 1 Sacks, 0 Int, 0 FFum, 2 PD | 101 | 115 |
Joshua Kelley * | LAC | RB | 5 | Rushing 63 Att 203 Yds 1 TD, Receiving 8 Rec 93 Yds 0 TD | 136 | 114 |
Jerry Jeudy * | DEN | WR | 4 | Receiving 15 Rec 234 Yds 1 TD | 132 | 114 |
Henry Ruggs III * | LV | WR | 3 | Receiving 6 Rec 177 Yds 1 TD | 108 | 113 |
Chase Young * | WAS | DL | 3 | Defense 10 Tack, 2.5 Sacks, 0 Int, 1 FFum, 0 PD | 130 | 109 |
No comments:
Post a Comment