Tuesday, October 20, 2020

2020 MVP Rating - All Positions (Week 6)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB6Passing 144-219 1699 Yds 15 TD 1 Int, Rushing 165 Yds 2 TD559645
Russell WilsonSEAQB5Passing 123-169 1502 Yds 19 TD 3 Int, Rushing 153 Yds 0 TD525643
Josh AllenBUFQB6Passing 145-216 1711 Yds 16 TD 4 Int, Rushing 143 Yds 3 TD554598
Ryan TannehillTENQB5Passing 121-173 1368 Yds 13 TD 2 Int, Rushing 77 Yds 1 TD454556
Kyler MurrayARIQB6Passing 135-205 1487 Yds 10 TD 6 Int, Rushing 370 Yds 6 TD485524
Tom BradyTBQB6Passing 143-223 1541 Yds 14 TD 4 Int, Rushing 6 Yds 1 TD470508
DK MetcalfSEAWR5Receiving 22 Rec 496 Yds 5 TD396485
Ben RoethlisbergerPITQB5Passing 114-165 1178 Yds 11 TD 1 Int, Rushing 7 Yds 0 TD395484
Derek CarrLVQB5Passing 128-175 1442 Yds 11 TD 1 Int, Rushing 34 Yds 0 TD456478
Aaron RodgersGBQB5Passing 114-174 1374 Yds 13 TD 2 Int, Rushing 45 Yds 0 TD419478
Derrick HenryTENRB5Rushing 123 Att 588 Yds 6 TD, Receiving 8 Rec 84 Yds 0 TD388475
Jared GoffLARQB6Passing 128-190 1570 Yds 10 TD 4 Int, Rushing 39 Yds 2 TD434469
Dak PrescottDALQB5Passing 151-222 1856 Yds 9 TD 4 Int, Rushing 93 Yds 3 TD505461
Lamar JacksonBALQB6Passing 102-162 1135 Yds 10 TD 2 Int, Rushing 346 Yds 2 TD392453
Travis KelceKCTE6Receiving 37 Rec 470 Yds 5 TD388448
Ryan FitzpatrickMIAQB6Passing 138-197 1535 Yds 10 TD 7 Int, Rushing 135 Yds 2 TD434434
Teddy BridgewaterCARQB6Passing 146-207 1677 Yds 6 TD 5 Int, Rushing 121 Yds 1 TD430430
Alvin KamaraNORB5Rushing 61 Att 281 Yds 4 TD, Receiving 38 Rec 395 Yds 3 TD408428
Drew BreesNOQB5Passing 125-176 1331 Yds 9 TD 3 Int, Rushing -2 Yds 1 TD401421
Philip RiversINDQB6Passing 138-198 1598 Yds 7 TD 6 Int, Rushing 0 Yds 0 TD385416
Marlon HumphreyBALDB6Defense 36 Tack, 2.5 Sacks, 1 Int, 4 FFum, 5 PD356411
Aaron JonesGBRB5Rushing 75 Att 389 Yds 5 TD, Receiving 18 Rec 161 Yds 2 TD360410
Matt RyanATLQB6Passing 159-244 1843 Yds 11 TD 3 Int, Rushing 31 Yds 0 TD500408
Gardner MinshewJAXQB6Passing 162-240 1682 Yds 11 TD 5 Int, Rushing 101 Yds 1 TD494403
Deshaun WatsonHOUQB6Passing 137-200 1786 Yds 13 TD 5 Int, Rushing 109 Yds 1 TD490400
Aaron DonaldLARDL6Defense 19 Tack, 7.5 Sacks, 0 Int, 2 FFum, 0 PD359388
Myles GarrettCLEDL6Defense 19 Tack, 7 Sacks, 0 Int, 3 FFum, 0 PD359388
Joe Burrow *CINQB6Passing 160-246 1617 Yds 6 TD 4 Int, Rushing 87 Yds 2 TD444385
Mike EvansTBWR6Receiving 23 Rec 281 Yds 6 TD352380
Carlton DavisTBDB6Defense 27 Tack, 0 Sacks, 3 Int, 0 FFum, 10 PD347375
Stefon DiggsBUFWR6Receiving 42 Rec 555 Yds 3 TD340367
Adam ThielenMINWR6Receiving 32 Rec 415 Yds 7 TD444363
Tyler LockettSEAWR5Receiving 30 Rec 342 Yds 4 TD296363
Tyreek HillKCWR6Receiving 25 Rec 384 Yds 4 TD312360

No comments:

Post a Comment