Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
DK Metcalf | WR | SEA | 4 | 16 | 403 | 3 | 280 | 343 |
Tyler Lockett | WR | SEA | 4 | 26 | 298 | 4 | 276 | 338 |
Tyreek Hill | WR | KC | 4 | 19 | 286 | 4 | 272 | 333 |
Robert Tonyan | TE | GB | 3 | 13 | 173 | 5 | 268 | 328 |
Mike Evans | WR | TB | 4 | 17 | 230 | 5 | 292 | 326 |
Stefon Diggs | WR | BUF | 4 | 26 | 403 | 2 | 240 | 294 |
Mark Andrews | TE | BAL | 4 | 12 | 166 | 4 | 224 | 250 |
Travis Kelce | TE | KC | 4 | 24 | 297 | 2 | 196 | 240 |
Allen Robinson | WR | CHI | 4 | 25 | 331 | 2 | 212 | 237 |
Odell Beckham Jr. | WR | CLE | 4 | 16 | 236 | 3 | 212 | 237 |
Adam Thielen | WR | MIN | 4 | 20 | 284 | 4 | 272 | 236 |
Jonnu Smith | TE | TEN | 3 | 13 | 181 | 3 | 192 | 235 |
JuJu Smith-Schuster | WR | PIT | 3 | 17 | 160 | 3 | 184 | 225 |
Allen Lazard | WR | GB | 3 | 13 | 254 | 2 | 180 | 220 |
Cooper Kupp | WR | LAR | 4 | 23 | 297 | 2 | 196 | 219 |
Calvin Ridley | WR | ATL | 4 | 21 | 349 | 4 | 296 | 209 |
Tyler Higbee | TE | LAR | 4 | 13 | 155 | 3 | 180 | 201 |
DeAndre Hopkins | WR | ARI | 4 | 39 | 397 | 1 | 196 | 196 |
Jimmy Graham | TE | CHI | 4 | 14 | 136 | 3 | 172 | 192 |
Davante Adams | WR | GB | 2 | 17 | 192 | 2 | 156 | 191 |
John Brown | WR | BUF | 4 | 14 | 194 | 2 | 156 | 191 |
Robby Anderson | WR | CAR | 4 | 28 | 378 | 1 | 188 | 188 |
David Moore | WR | SEA | 4 | 10 | 173 | 2 | 148 | 181 |
Cole Beasley | WR | BUF | 4 | 18 | 260 | 1 | 144 | 176 |
Mo Alie-Cox | TE | IND | 4 | 11 | 194 | 2 | 156 | 174 |
CeeDee Lamb * | WR | DAL | 4 | 21 | 309 | 2 | 200 | 173 |
D.J. Chark | WR | JAX | 3 | 15 | 204 | 3 | 200 | 173 |
Amari Cooper | WR | DAL | 4 | 37 | 401 | 1 | 200 | 173 |
Mecole Hardman | WR | KC | 4 | 11 | 144 | 2 | 136 | 167 |
Terry McLaurin | WR | WAS | 4 | 26 | 387 | 1 | 192 | 166 |
Scotty Miller | WR | TB | 4 | 15 | 250 | 1 | 140 | 157 |
Gabriel Davis * | WR | BUF | 4 | 8 | 129 | 2 | 128 | 157 |
Tyler Boyd | WR | CIN | 4 | 28 | 320 | 1 | 168 | 157 |
Justin Jefferson * | WR | MIN | 4 | 16 | 348 | 1 | 176 | 152 |
Tre'Quan Smith | WR | NO | 4 | 14 | 186 | 2 | 152 | 152 |
Emmanuel Sanders | WR | NO | 4 | 14 | 182 | 2 | 152 | 152 |
O.J. Howard | TE | TB | 4 | 11 | 146 | 2 | 136 | 152 |
Marquez Valdes-Scantling | WR | GB | 4 | 12 | 210 | 1 | 124 | 152 |
No comments:
Post a Comment