Name (* = Rookie) | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Aaron Jones | GB | 4 | 65 | 374 | 4 | 15 | 135 | 2 | 320 | 392 |
Alvin Kamara | NO | 4 | 50 | 236 | 4 | 30 | 321 | 3 | 360 | 360 |
Chris Carson | SEA | 4 | 53 | 237 | 2 | 15 | 113 | 3 | 240 | 294 |
Dalvin Cook | MIN | 4 | 75 | 424 | 6 | 7 | 40 | 0 | 304 | 263 |
Kareem Hunt | CLE | 4 | 50 | 275 | 3 | 8 | 42 | 2 | 224 | 250 |
Nick Chubb | CLE | 4 | 57 | 335 | 4 | 3 | 17 | 0 | 220 | 246 |
Clyde Edwards-Helaire * | KC | 4 | 71 | 304 | 1 | 14 | 129 | 0 | 192 | 235 |
Josh Jacobs | LV | 4 | 83 | 300 | 3 | 13 | 100 | 0 | 220 | 220 |
Ezekiel Elliott | DAL | 4 | 70 | 273 | 3 | 23 | 159 | 1 | 252 | 218 |
Derrick Henry | TEN | 3 | 82 | 319 | 2 | 5 | 26 | 0 | 176 | 216 |
Joe Mixon | CIN | 4 | 77 | 315 | 2 | 13 | 88 | 1 | 220 | 206 |
James Robinson * | JAX | 4 | 60 | 285 | 3 | 14 | 161 | 0 | 236 | 204 |
Jonathan Taylor * | IND | 4 | 65 | 250 | 2 | 10 | 90 | 0 | 176 | 197 |
Jerick McKinnon | SF | 4 | 34 | 193 | 3 | 13 | 102 | 1 | 196 | 196 |
James Conner | PIT | 3 | 40 | 224 | 2 | 8 | 63 | 0 | 152 | 186 |
Devin Singletary | BUF | 4 | 50 | 212 | 1 | 16 | 114 | 0 | 148 | 181 |
Melvin Gordon | DEN | 4 | 65 | 281 | 3 | 11 | 45 | 1 | 208 | 180 |
Darrell Henderson | LAR | 4 | 43 | 223 | 2 | 4 | 62 | 0 | 152 | 170 |
Christian McCaffrey | CAR | 2 | 41 | 155 | 4 | 7 | 67 | 0 | 168 | 168 |
Ronald Jones | TB | 4 | 57 | 253 | 1 | 12 | 57 | 0 | 144 | 161 |
David Montgomery | CHI | 4 | 53 | 218 | 0 | 9 | 94 | 1 | 144 | 161 |
Austin Ekeler | LAC | 4 | 49 | 248 | 1 | 17 | 144 | 0 | 176 | 152 |
Antonio Gibson | WAS | 4 | 44 | 186 | 3 | 10 | 98 | 0 | 172 | 149 |
Mike Davis | CAR | 3 | 30 | 131 | 1 | 21 | 146 | 1 | 148 | 148 |
Malcolm Brown | LAR | 4 | 45 | 182 | 2 | 8 | 50 | 0 | 132 | 148 |
Rex Burkhead | NE | 4 | 30 | 128 | 2 | 12 | 101 | 1 | 148 | 148 |
Raheem Mostert | SF | 2 | 23 | 148 | 1 | 6 | 110 | 1 | 140 | 140 |
Miles Sanders | PHI | 3 | 51 | 236 | 1 | 9 | 78 | 0 | 144 | 135 |
Todd Gurley | ATL | 4 | 65 | 254 | 4 | 4 | 9 | 0 | 184 | 130 |
Kenyan Drake | ARI | 4 | 67 | 254 | 1 | 5 | 20 | 0 | 128 | 128 |
Latavius Murray | NO | 4 | 44 | 184 | 2 | 4 | 45 | 0 | 128 | 128 |
Mark Ingram | BAL | 4 | 34 | 148 | 2 | 3 | 25 | 0 | 108 | 121 |
Nyheim Hines | IND | 4 | 23 | 73 | 1 | 16 | 97 | 1 | 108 | 121 |
Leonard Fournette | TB | 3 | 24 | 123 | 2 | 7 | 34 | 0 | 100 | 112 |
Adrian Peterson | DET | 4 | 54 | 245 | 1 | 4 | 31 | 0 | 128 | 111 |
David Johnson | HOU | 4 | 51 | 197 | 2 | 9 | 100 | 0 | 156 | 110 |
Jamaal Williams | GB | 4 | 29 | 108 | 0 | 13 | 119 | 0 | 88 | 108 |
J.K. Dobbins * | BAL | 4 | 15 | 92 | 2 | 6 | 52 | 0 | 96 | 107 |
Myles Gaskin | MIA | 4 | 48 | 192 | 0 | 18 | 113 | 0 | 120 | 104 |
Joshua Kelley * | LAC | 4 | 52 | 174 | 1 | 7 | 84 | 0 | 120 | 104 |
No comments:
Post a Comment