Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Kansas City Chiefs | 13.9 | 4-0 |
2 | 2 | - | Green Bay Packers | 13.5 | 4-0 |
3 | 3 | - | Pittsburgh Steelers | 13.2 | 3-0 |
4 | 4 | - | Seattle Seahawks | 13.0 | 4-0 |
5 | 6 | +1 | Buffalo Bills | 12.8 | 4-0 |
6 | 7 | +1 | Tennessee Titans | 12.3 | 3-0 |
7 | 9 | +2 | Indianapolis Colts | 12.2 | 3-1 |
8 | 10 | +2 | Baltimore Ravens | 11.9 | 3-1 |
9 | 14 | +5 | Los Angeles Rams | 11.1 | 3-1 |
10 | 11 | +1 | Tampa Bay Buccaneers | 11.0 | 3-1 |
11 | 5 | -6 | Chicago Bears | 10.2 | 3-1 |
12 | 16 | +4 | Cleveland Browns | 9.9 | 3-1 |
13 | 8 | -5 | San Francisco 49ers | 9.6 | 2-2 |
14 | 13 | -1 | Arizona Cardinals | 8.3 | 2-2 |
15 | 12 | -3 | New England Patriots | 8.2 | 2-2 |
16 | 18 | +2 | New Orleans Saints | 8.0 | 2-2 |
17 | 21 | +4 | Carolina Panthers | 7.9 | 2-2 |
18 | 15 | -3 | Las Vegas Raiders | 7.7 | 2-2 |
19 | 25 | +6 | Cincinnati Bengals | 7.0 | 1-2-1 |
20 | 26 | +6 | Philadelphia Eagles | 6.1 | 1-2-1 |
21 | 17 | -4 | Miami Dolphins | 5.9 | 1-3 |
22 | 19 | -3 | Los Angeles Chargers | 5.5 | 1-3 |
23 | 20 | -3 | Dallas Cowboys | 5.4 | 1-3 |
24 | 28 | +4 | Minnesota Vikings | 5.3 | 1-3 |
25 | 29 | +4 | Denver Broncos | 5.3 | 1-3 |
26 | 22 | -4 | Jacksonville Jaguars | 5.2 | 1-3 |
27 | 23 | -4 | Detroit Lions | 5.0 | 1-3 |
28 | 24 | -4 | Washington Football Team | 4.7 | 1-3 |
29 | 27 | -2 | Atlanta Falcons | 3.0 | 0-4 |
30 | 30 | - | Houston Texans | 2.3 | 0-4 |
31 | 32 | +1 | New York Jets | 1.6 | 0-4 |
32 | 31 | -1 | New York Giants | 1.5 | 0-4 |
No comments:
Post a Comment