Tuesday, October 6, 2020

2020 MVP Rating - All Positions (Week 4)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Russell WilsonSEAQB4Passing 103-137 1285 Yds 16 TD 2 Int, Rushing 95 Yds 0 TD450551
Josh AllenBUFQB4Passing 105-148 1326 Yds 12 TD 1 Int, Rushing 83 Yds 3 TD447547
Aaron RodgersGBQB4Passing 98-139 1214 Yds 13 TD 0 Int, Rushing 31 Yds 0 TD409501
Patrick MahomesKCQB4Passing 101-150 1134 Yds 11 TD 0 Int, Rushing 108 Yds 1 TD397486
Dak PrescottDALQB4Passing 137-201 1690 Yds 9 TD 3 Int, Rushing 86 Yds 3 TD477413
Aaron JonesGBRB4Rushing 65 Att 374 Yds 4 TD, Receiving 15 Rec 135 Yds 2 TD320392
Tom BradyTBQB4Passing 101-155 1122 Yds 11 TD 4 Int, Rushing 6 Yds 1 TD340380
Derek CarrLVQB4Passing 106-144 1095 Yds 8 TD 0 Int, Rushing 33 Yds 0 TD366366
Alvin KamaraNORB4Rushing 50 Att 236 Yds 4 TD, Receiving 30 Rec 321 Yds 3 TD360360
DK MetcalfSEAWR4Receiving 16 Rec 403 Yds 3 TD280343
Tyler LockettSEAWR4Receiving 26 Rec 298 Yds 4 TD276338
Jared GoffLARQB4Passing 88-122 1063 Yds 6 TD 2 Int, Rushing 29 Yds 1 TD301337
Tyreek HillKCWR4Receiving 19 Rec 286 Yds 4 TD272333
Kyler MurrayARIQB4Passing 99-144 919 Yds 7 TD 5 Int, Rushing 265 Yds 4 TD331331
Robert TonyanGBTE3Receiving 13 Rec 173 Yds 5 TD268328
Mike EvansTBWR4Receiving 17 Rec 230 Yds 5 TD292326
Joe Burrow *CINQB4Passing 116-177 1121 Yds 6 TD 2 Int, Rushing 75 Yds 1 TD340318
Teddy BridgewaterCARQB4Passing 103-141 1148 Yds 4 TD 3 Int, Rushing 70 Yds 1 TD309309
Drew BreesNOQB4Passing 92-129 1006 Yds 8 TD 2 Int, Rushing -3 Yds 0 TD307307
Lamar JacksonBALQB4Passing 67-98 769 Yds 7 TD 1 Int, Rushing 235 Yds 1 TD273305
Ben RoethlisbergerPITQB3Passing 73-109 777 Yds 7 TD 1 Int, Rushing 4 Yds 0 TD248304
Myles GarrettCLEDL4Defense 11 Tack, 5 Sacks, 0 Int, 3 FFum, 0 PD271303
Ryan TannehillTENQB3Passing 70-104 809 Yds 6 TD 1 Int, Rushing 35 Yds 0 TD240294
Stefon DiggsBUFWR4Receiving 26 Rec 403 Yds 2 TD240294
Chris CarsonSEARB4Rushing 53 Att 237 Yds 2 TD, Receiving 15 Rec 113 Yds 3 TD240294
Za'Darius SmithGBLB4Defense 16 Tack, 5 Sacks, 0 Int, 1 FFum, 0 PD236289
Gardner MinshewJAXQB4Passing 106-147 1138 Yds 8 TD 4 Int, Rushing 69 Yds 0 TD331287
Philip RiversINDQB4Passing 88-121 984 Yds 4 TD 3 Int, Rushing 2 Yds 0 TD251281
T.J. WattPITLB3Defense 9 Tack, 3.5 Sacks, 1 Int, 0 FFum, 2 PD229280
Dalvin CookMINRB4Rushing 75 Att 424 Yds 6 TD, Receiving 7 Rec 40 Yds 0 TD304263
Baker MayfieldCLEQB4Passing 72-115 729 Yds 7 TD 2 Int, Rushing 15 Yds 0 TD225252
Kareem HuntCLERB4Rushing 50 Att 275 Yds 3 TD, Receiving 8 Rec 42 Yds 2 TD224250
Mark AndrewsBALTE4Receiving 12 Rec 166 Yds 4 TD224250

No comments:

Post a Comment