Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Russell Wilson | SEA | QB | 6 | Passing 156-219 1890 Yds 22 TD 6 Int, Rushing 237 Yds 0 TD | 621 | 717 |
Patrick Mahomes | KC | QB | 7 | Passing 159-242 1899 Yds 16 TD 1 Int, Rushing 165 Yds 2 TD | 611 | 712 |
Josh Allen | BUF | QB | 7 | Passing 175-259 2018 Yds 16 TD 4 Int, Rushing 204 Yds 3 TD | 638 | 703 |
Kyler Murray | ARI | QB | 7 | Passing 169-253 1847 Yds 13 TD 7 Int, Rushing 437 Yds 7 TD | 612 | 674 |
Tom Brady | TB | QB | 7 | Passing 176-268 1910 Yds 18 TD 4 Int, Rushing 7 Yds 2 TD | 611 | 673 |
Aaron Rodgers | GB | QB | 6 | Passing 137-208 1657 Yds 17 TD 2 Int, Rushing 45 Yds 0 TD | 523 | 604 |
Ryan Tannehill | TEN | QB | 6 | Passing 139-203 1588 Yds 15 TD 2 Int, Rushing 82 Yds 1 TD | 521 | 602 |
Tyler Lockett | SEA | WR | 6 | Receiving 45 Rec 542 Yds 7 TD | 496 | 573 |
Jared Goff | LAR | QB | 7 | Passing 151-223 1789 Yds 12 TD 4 Int, Rushing 40 Yds 2 TD | 512 | 564 |
Ben Roethlisberger | PIT | QB | 6 | Passing 146-214 1446 Yds 13 TD 4 Int, Rushing 6 Yds 0 TD | 459 | 562 |
Drew Brees | NO | QB | 6 | Passing 154-212 1618 Yds 11 TD 3 Int, Rushing 0 Yds 2 TD | 511 | 552 |
Derek Carr | LV | QB | 6 | Passing 152-211 1726 Yds 13 TD 2 Int, Rushing 53 Yds 0 TD | 532 | 532 |
Myles Garrett | CLE | DL | 7 | Defense 22 Tack, 9 Sacks, 0 Int, 4 FFum, 0 PD | 462 | 509 |
Alvin Kamara | NO | RB | 6 | Rushing 75 Att 364 Yds 4 TD, Receiving 46 Rec 460 Yds 3 TD | 468 | 506 |
Derrick Henry | TEN | RB | 6 | Rushing 143 Att 663 Yds 7 TD, Receiving 10 Rec 81 Yds 0 TD | 436 | 503 |
Teddy Bridgewater | CAR | QB | 7 | Passing 169-235 1931 Yds 8 TD 5 Int, Rushing 131 Yds 1 TD | 518 | 499 |
Joe Burrow * | CIN | QB | 7 | Passing 195-293 2023 Yds 9 TD 5 Int, Rushing 121 Yds 3 TD | 576 | 487 |
Matt Ryan | ATL | QB | 7 | Passing 190-286 2181 Yds 12 TD 3 Int, Rushing 31 Yds 0 TD | 595 | 477 |
Deshaun Watson | HOU | QB | 7 | Passing 166-239 2095 Yds 15 TD 5 Int, Rushing 147 Yds 1 TD | 593 | 476 |
DK Metcalf | SEA | WR | 6 | Receiving 24 Rec 519 Yds 5 TD | 404 | 466 |
Travis Kelce | KC | TE | 7 | Receiving 40 Rec 501 Yds 5 TD | 400 | 466 |
Lamar Jackson | BAL | QB | 6 | Passing 102-162 1135 Yds 10 TD 2 Int, Rushing 346 Yds 2 TD | 392 | 453 |
Dak Prescott | DAL | QB | 5 | Passing 151-222 1856 Yds 9 TD 4 Int, Rushing 93 Yds 3 TD | 505 | 448 |
DeAndre Hopkins | ARI | WR | 7 | Receiving 57 Rec 704 Yds 3 TD | 400 | 441 |
Baker Mayfield | CLE | QB | 7 | Passing 125-198 1392 Yds 15 TD 7 Int, Rushing 36 Yds 0 TD | 399 | 440 |
Gardner Minshew | JAX | QB | 7 | Passing 176-267 1855 Yds 13 TD 5 Int, Rushing 122 Yds 1 TD | 548 | 439 |
Ryan Fitzpatrick | MIA | QB | 6 | Passing 138-197 1535 Yds 10 TD 7 Int, Rushing 135 Yds 2 TD | 434 | 434 |
Tyreek Hill | KC | WR | 7 | Receiving 31 Rec 439 Yds 5 TD | 372 | 433 |
Justin Herbert * | LAC | QB | 5 | Passing 124-184 1542 Yds 12 TD 3 Int, Rushing 121 Yds 2 TD | 464 | 423 |
Carson Wentz | PHI | QB | 7 | Passing 163-278 1760 Yds 10 TD 10 Int, Rushing 185 Yds 5 TD | 455 | 421 |
Aaron Donald | LAR | DL | 7 | Defense 22 Tack, 8 Sacks, 0 Int, 2 FFum, 0 PD | 382 | 421 |
No comments:
Post a Comment