Wednesday, October 28, 2020

2020 MVP Rating - All Positions (Week 7)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Russell WilsonSEAQB6Passing 156-219 1890 Yds 22 TD 6 Int, Rushing 237 Yds 0 TD621717
Patrick MahomesKCQB7Passing 159-242 1899 Yds 16 TD 1 Int, Rushing 165 Yds 2 TD611712
Josh AllenBUFQB7Passing 175-259 2018 Yds 16 TD 4 Int, Rushing 204 Yds 3 TD638703
Kyler MurrayARIQB7Passing 169-253 1847 Yds 13 TD 7 Int, Rushing 437 Yds 7 TD612674
Tom BradyTBQB7Passing 176-268 1910 Yds 18 TD 4 Int, Rushing 7 Yds 2 TD611673
Aaron RodgersGBQB6Passing 137-208 1657 Yds 17 TD 2 Int, Rushing 45 Yds 0 TD523604
Ryan TannehillTENQB6Passing 139-203 1588 Yds 15 TD 2 Int, Rushing 82 Yds 1 TD521602
Tyler LockettSEAWR6Receiving 45 Rec 542 Yds 7 TD496573
Jared GoffLARQB7Passing 151-223 1789 Yds 12 TD 4 Int, Rushing 40 Yds 2 TD512564
Ben RoethlisbergerPITQB6Passing 146-214 1446 Yds 13 TD 4 Int, Rushing 6 Yds 0 TD459562
Drew BreesNOQB6Passing 154-212 1618 Yds 11 TD 3 Int, Rushing 0 Yds 2 TD511552
Derek CarrLVQB6Passing 152-211 1726 Yds 13 TD 2 Int, Rushing 53 Yds 0 TD532532
Myles GarrettCLEDL7Defense 22 Tack, 9 Sacks, 0 Int, 4 FFum, 0 PD462509
Alvin KamaraNORB6Rushing 75 Att 364 Yds 4 TD, Receiving 46 Rec 460 Yds 3 TD468506
Derrick HenryTENRB6Rushing 143 Att 663 Yds 7 TD, Receiving 10 Rec 81 Yds 0 TD436503
Teddy BridgewaterCARQB7Passing 169-235 1931 Yds 8 TD 5 Int, Rushing 131 Yds 1 TD518499
Joe Burrow *CINQB7Passing 195-293 2023 Yds 9 TD 5 Int, Rushing 121 Yds 3 TD576487
Matt RyanATLQB7Passing 190-286 2181 Yds 12 TD 3 Int, Rushing 31 Yds 0 TD595477
Deshaun WatsonHOUQB7Passing 166-239 2095 Yds 15 TD 5 Int, Rushing 147 Yds 1 TD593476
DK MetcalfSEAWR6Receiving 24 Rec 519 Yds 5 TD404466
Travis KelceKCTE7Receiving 40 Rec 501 Yds 5 TD400466
Lamar JacksonBALQB6Passing 102-162 1135 Yds 10 TD 2 Int, Rushing 346 Yds 2 TD392453
Dak PrescottDALQB5Passing 151-222 1856 Yds 9 TD 4 Int, Rushing 93 Yds 3 TD505448
DeAndre HopkinsARIWR7Receiving 57 Rec 704 Yds 3 TD400441
Baker MayfieldCLEQB7Passing 125-198 1392 Yds 15 TD 7 Int, Rushing 36 Yds 0 TD399440
Gardner MinshewJAXQB7Passing 176-267 1855 Yds 13 TD 5 Int, Rushing 122 Yds 1 TD548439
Ryan FitzpatrickMIAQB6Passing 138-197 1535 Yds 10 TD 7 Int, Rushing 135 Yds 2 TD434434
Tyreek HillKCWR7Receiving 31 Rec 439 Yds 5 TD372433
Justin Herbert *LACQB5Passing 124-184 1542 Yds 12 TD 3 Int, Rushing 121 Yds 2 TD464423
Carson WentzPHIQB7Passing 163-278 1760 Yds 10 TD 10 Int, Rushing 185 Yds 5 TD455421
Aaron DonaldLARDL7Defense 22 Tack, 8 Sacks, 0 Int, 2 FFum, 0 PD382421

No comments:

Post a Comment