Thursday, October 4, 2018

2018 Power Ranking - Week 3

Rank Team Expected Wins Actual Record
1 Los Angeles Rams 15.1 3-0
2 Miami Dolphins 13.4 3-0
3 Kansas City Chiefs 13.0 3-0
4 Baltimore Ravens 11.6 2-1
5 Washington Redskins 10.8 2-1
6 Jacksonville Jaguars 10.3 2-1
7 Carolina Panthers 10.0 2-1
8 Chicago Bears 9.9 2-1
9 Cincinnati Bengals 9.9 2-1
10 Tampa Bay Buccaneers 9.8 2-1
11 Philadelphia Eagles 9.6 2-1
12 New Orleans Saints 9.4 2-1
13 Tennessee Titans 9.3 2-1
14 Denver Broncos 8.8 2-1
15 Cleveland Browns 8.1 1-1-1
16 Pittsburgh Steelers 7.9 1-1-1
17 New York Jets 7.8 1-2
18 Green Bay Packers 7.3 1-1-1
19 Minnesota Vikings 7.2 1-1-1
20 Seattle Seahawks 6.7 1-2
21 Indianapolis Colts 6.5 1-2
22 Atlanta Falcons 6.4 1-2
23 New York Giants 6.2 1-2
24 Los Angeles Chargers 6.2 1-2
25 San Francisco 49ers 5.9 1-2
26 Detroit Lions 5.8 1-2
27 Dallas Cowboys 5.7 1-2
28 New England Patriots 5.5 1-2
29 Buffalo Bills 4.8 1-2
30 Houston Texans 3.1 0-3
31 Oakland Raiders 2.3 0-3
32 Arizona Cardinals 0.5 0-3

No comments:

Post a Comment