| Name | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
| Von Miller | LB | DEN | 1 | 7 | 3 | 0 | 2 | 0 | 167 | 205 |
| Darron Lee | LB | NYJ | 1 | 7 | 0 | 2 | 0 | 3 | 147 | 180 |
| T.J. Watt | LB | PIT | 1 | 11 | 4 | 0 | 0 | 0 | 171 | 171 |
| Reshad Jones | DB | MIA | 1 | 7 | 0 | 2 | 0 | 2 | 127 | 156 |
| Myles Garrett | DL | CLE | 1 | 6 | 2 | 0 | 2 | 1 | 146 | 146 |
| Denzel Ward | DB | CLE | 1 | 6 | 0 | 2 | 0 | 3 | 146 | 146 |
| Harrison Smith | DB | MIN | 1 | 8 | 1 | 1 | 0 | 1 | 108 | 132 |
| Jamal Adams | DB | NYJ | 1 | 6 | 0 | 1 | 0 | 3 | 106 | 130 |
| Quinton Dunbar | DB | WAS | 1 | 5 | 0 | 1 | 0 | 3 | 105 | 129 |
| Mike Hughes | DB | MIN | 1 | 3 | 0 | 1 | 0 | 3 | 103 | 126 |
| Tavon Young | DB | BAL | 1 | 3 | 2 | 0 | 0 | 1 | 103 | 126 |
| Brandon Carr | DB | BAL | 1 | 3 | 0 | 1 | 0 | 3 | 103 | 126 |
| John Johnson | DB | LAR | 1 | 9 | 0 | 1 | 0 | 2 | 89 | 109 |
| Ron Parker | DB | KC | 1 | 8 | 0 | 1 | 0 | 2 | 88 | 108 |
| Stephon Gilmore | DB | NE | 1 | 8 | 0 | 1 | 0 | 2 | 88 | 108 |
| Jordan Hicks | LB | PHI | 1 | 7 | 1.5 | 0 | 0 | 1 | 87 | 107 |
| Bud Dupree | LB | PIT | 1 | 5 | 1 | 0 | 1 | 2 | 105 | 105 |
| Tony Jefferson | DB | BAL | 1 | 4 | 0 | 1 | 0 | 2 | 84 | 103 |
| Chris Long | DL | PHI | 1 | 4 | 1.5 | 0 | 1 | 0 | 84 | 103 |
| Mario Addison | DL | CAR | 1 | 3 | 1.5 | 0 | 1 | 0 | 83 | 102 |
| Chris Harris | DB | DEN | 1 | 2 | 1 | 0 | 0 | 2 | 82 | 100 |
| Kawann Short | DL | CAR | 1 | 2 | 2 | 0 | 0 | 0 | 82 | 100 |
| Marlon Humphrey | DB | BAL | 1 | 2 | 0 | 0 | 0 | 4 | 82 | 100 |
| Morris Claiborne | DB | NYJ | 1 | 0 | 0 | 1 | 0 | 2 | 80 | 98 |
| Cory Littleton | LB | LAR | 1 | 13 | 0 | 1 | 0 | 1 | 73 | 89 |
| Bradley McDougald | DB | SEA | 1 | 5 | 0 | 2 | 0 | 2 | 125 | 88 |
| Khalil Mack | DL | CHI | 1 | 3 | 1 | 1 | 1 | 1 | 123 | 87 |
| Myles Jack | LB | JAX | 1 | 10 | 0 | 1 | 0 | 1 | 70 | 86 |
| Damarious Randall | DB | CLE | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 85 |
| Kiko Alonso | LB | MIA | 1 | 6 | 0 | 1 | 0 | 1 | 66 | 81 |
| Ronald Darby | DB | PHI | 1 | 6 | 0 | 0 | 0 | 3 | 66 | 81 |
| Za'Darius Smith | LB | BAL | 1 | 5 | 1 | 0 | 0 | 1 | 65 | 80 |
| Trey Flowers | DL | NE | 1 | 5 | 1.5 | 0 | 0 | 0 | 65 | 80 |
| Preston Brown | LB | CIN | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 80 |
| Nick Perry | LB | GB | 1 | 5 | 1 | 0 | 1 | 0 | 65 | 80 |
| Justin Simmons | DB | DEN | 1 | 4 | 0 | 1 | 0 | 1 | 64 | 78 |
| Deatrich Wise | DL | NE | 1 | 3 | 1.5 | 0 | 0 | 0 | 63 | 77 |
| Wes Horton | DL | CAR | 1 | 3 | 1.5 | 0 | 0 | 0 | 63 | 77 |
| Trumaine Johnson | DB | NYJ | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Dre Kirkpatrick | DB | CIN | 1 | 3 | 0 | 0 | 0 | 3 | 63 | 77 |
| Marcus Peters | DB | LAR | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Tremaine Edmunds | LB | BUF | 1 | 7 | 1 | 0 | 1 | 2 | 107 | 76 |
| Carlos Dunlap | DL | CIN | 1 | 2 | 1 | 0 | 0 | 1 | 62 | 76 |
| Adam Jones | DB | DEN | 1 | 2 | 0 | 1 | 0 | 1 | 62 | 76 |
| DeForest Buckner | DL | SF | 1 | 7 | 2.5 | 0 | 0 | 0 | 107 | 76 |
| Xavier Rhodes | DB | MIN | 1 | 2 | 0 | 1 | 0 | 1 | 62 | 76 |
| Matthew Ioannidis | DL | WAS | 1 | 1 | 1 | 0 | 1 | 0 | 61 | 75 |
| Rasul Douglas | DB | PHI | 1 | 0 | 0 | 1 | 0 | 1 | 60 | 73 |
| Genard Avery | LB | CLE | 1 | 4 | 1 | 0 | 1 | 0 | 64 | 64 |
| Deion Jones | LB | ATL | 1 | 9 | 0 | 1 | 0 | 2 | 89 | 63 |
| Janoris Jenkins | DB | NYG | 1 | 7 | 0 | 1 | 0 | 2 | 87 | 62 |
| Cameron Sutton | DB | PIT | 1 | 2 | 0 | 1 | 0 | 1 | 62 | 62 |
| Malcolm Butler | DB | TEN | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 60 |
| Shaq Thompson | LB | CAR | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 60 |
| Kentrell Brice | DB | GB | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 60 |
| Earl Thomas | DB | SEA | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 60 |
| Derwin James | DB | LAC | 1 | 3 | 1 | 0 | 0 | 2 | 83 | 59 |
| Margus Hunt | DL | IND | 1 | 3 | 2 | 0 | 0 | 0 | 83 | 59 |
| D.J. Reader | DL | HOU | 1 | 3 | 2 | 0 | 0 | 0 | 83 | 59 |
| Vernon Hargreaves | DB | TB | 1 | 7 | 0 | 0 | 1 | 1 | 47 | 58 |
| Rodney McLeod | DB | PHI | 1 | 6 | 0 | 0 | 0 | 2 | 46 | 56 |
| Jalen Mills | DB | PHI | 1 | 6 | 0 | 0 | 0 | 2 | 46 | 56 |
| Michael Brockers | DL | LAR | 1 | 5 | 1 | 0 | 0 | 0 | 45 | 55 |
| Jonathan Jones | DB | NE | 1 | 4 | 0 | 0 | 0 | 2 | 44 | 54 |
| Dee Ford | LB | KC | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Everson Griffen | DL | MIN | 1 | 4 | 0.5 | 0 | 0 | 1 | 44 | 54 |
| Geno Atkins | DL | CIN | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Kenny Young | LB | BAL | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Danielle Hunter | DL | MIN | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Calais Campbell | DL | JAX | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Mike Daniels | DL | GB | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Lerentee McCray | LB | JAX | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Tim Williams | LB | BAL | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Fletcher Cox | DL | PHI | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Terrell Suggs | LB | BAL | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Bobby McCain | DB | MIA | 1 | 2 | 0 | 0 | 0 | 2 | 42 | 51 |
| Abry Jones | DL | JAX | 1 | 2 | 0 | 0 | 0 | 2 | 42 | 51 |
| Shaquil Barrett | LB | DEN | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Ryan Anderson | LB | WAS | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 50 |
| Vinny Curry | DL | TB | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 50 |
| Chris Wormley | DL | BAL | 1 | 1 | 0 | 0 | 0 | 2 | 41 | 50 |
| Adam Gotsis | DL | DEN | 1 | 0 | 0 | 0 | 0 | 2 | 40 | 49 |
| Jon Bostic | LB | PIT | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 49 |
| Larry Ogunjobi | DL | CLE | 1 | 7 | 1 | 0 | 0 | 0 | 47 | 47 |
| Brian Poole | DB | ATL | 1 | 6 | 1 | 0 | 0 | 1 | 66 | 47 |
| Cameron Heyward | DL | PIT | 1 | 7 | 1 | 0 | 0 | 0 | 47 | 47 |
| Tyrann Mathieu | DB | HOU | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 46 |
| Kenny Vaccaro | DB | TEN | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 46 |
| Chandler Jones | DL | ARI | 1 | 3 | 1 | 0 | 1 | 0 | 63 | 45 |
| Kenny Moore | DB | IND | 1 | 4 | 0 | 1 | 0 | 1 | 64 | 45 |
| Quandre Diggs | DB | DET | 1 | 4 | 0 | 1 | 0 | 1 | 64 | 45 |
| Sean Davis | DB | PIT | 1 | 5 | 0 | 0 | 0 | 2 | 45 | 45 |
| Akiem Hicks | DL | CHI | 1 | 3 | 1 | 0 | 1 | 0 | 63 | 45 |
| Mike Hilton | DB | PIT | 1 | 3 | 0 | 0 | 0 | 2 | 43 | 43 |
| Bruce Irvin | LB | OAK | 1 | 1 | 1 | 0 | 1 | 0 | 61 | 43 |
Thursday, October 4, 2018
2018 MVP Rating - Defense (Week 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment